IRFmatch 2011 Pan American Games - Mens OpenTournament Winner: Carson, Rocky
Full Results • 10/25/2011 • Guadalajara, MEX • (results source: https://www.dropbox.com/sh/cz6ad0gz3e5lei4/AABbzYn)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
| Round | Winner Country | Winner | Loser Country | Loser | Score |
| RR | Bolivia | #4 Keller, Carlos | Canada | #14 Green, Mike | 10,(4),6 |
| RR | USA | #13 Ackermann, Alex | Honduras | #18 Cruz, Selvin | 3,6 |
| RR | Mexico | #3 Mejia, Gilberto | USA | #13 Ackermann, Alex | 11,6 |
| RR | Ecuador | #8 Rios, Fernando | Honduras | #18 Cruz, Selvin | 7,4 |
| RR | Ecuador | #8 Rios, Fernando | Honduras | #18 Cruz, Selvin | 7,4 |
| RR | Dominican Republic | #7 Perez, Luis | Canada | #14 Green, Mike | (3),10,7 |
| RR | Bolivia | #4 Keller, Carlos | Costa Rica | #17 Fumero Adams, Teobaldo | 14,7 |
| RR | Canada | #14 Green, Mike | Costa Rica | #17 Fumero Adams, Teobaldo | 8,11 |
| RR | Bolivia | #4 Keller, Carlos | Dominican Republic | #7 Perez, Luis | 4,6 |
| RR | Venezuela | #10 Castillo, Cesar | Colombia | #11 Herrera, Juan | (8),6,6 |
| RR | Dominican Republic | #7 Perez, Luis | Costa Rica | #17 Fumero Adams, Teobaldo | 13,11 |
| RR | Bolivia | #6 Monroy, Ricardo | Costa Rica | #15 Camacho, Felipe | 6,8 |
| RR | USA | #5 Carson, Rocky | Ecuador | #16 Ugalde, Jose Daniel | 5,2 |
| RR | Bolivia | #6 Monroy, Ricardo | Ecuador | #16 Ugalde, Jose Daniel | 7,6 |
| RR | USA | #5 Carson, Rocky | Costa Rica | #15 Camacho, Felipe | 8,7 |
| RR | USA | #5 Carson, Rocky | Bolivia | #6 Monroy, Ricardo | 12,7 |
| RR | Costa Rica | #15 Camacho, Felipe | Ecuador | #16 Ugalde, Jose Daniel | 8,4 |
| RR | Venezuela | #9 Castro, Cesar | Colombia | #12 Herrera, Alejandro | 5,8 |
| RR | USA | #13 Ackermann, Alex | Honduras | #18 Cruz, Selvin | 3,6 |
| RR | Mexico | #1 Beltran, Alvaro | Honduras | #20 Banegas, Raul | 4,11 |
| RR | Mexico | #1 Beltran, Alvaro | Colombia | #11 Herrera, Juan | 3,5 |
| RR | Venezuela | #10 Castillo, Cesar | Honduras | #20 Banegas, Raul | 13,2 |
| RR | Mexico | #1 Beltran, Alvaro | Venezuela | #10 Castillo, Cesar | 11,11 |
| RR | Colombia | #11 Herrera, Juan | Honduras | #20 Banegas, Raul | 12,5 |
| RR | Canada | #2 Gagnon, Vincent | Dominican Republic | #19 de leon, Ramon | 3,4 |
| RR | Canada | #2 Gagnon, Vincent | Venezuela | #9 Castro, Cesar | 7,7 |
| RR | Colombia | #12 Herrera, Alejandro | Dominican Republic | #19 de leon, Ramon | 7,3 |
| RR | Colombia | #12 Herrera, Alejandro | Canada | #2 Gagnon, Vincent | (6),5,9 |
| RR | Venezuela | #9 Castro, Cesar | Dominican Republic | #19 de leon, Ramon | 6,2 |
| RR | Mexico | #3 Mejia, Gilberto | Honduras | #18 Cruz, Selvin | 3,3 |
| RR | Mexico | #3 Mejia, Gilberto | Honduras | #18 Cruz, Selvin | 3,3 |
| RR | Ecuador | #8 Rios, Fernando | USA | #13 Ackermann, Alex | 4,12 |
| RR | Mexico | #3 Mejia, Gilberto | Ecuador | #8 Rios, Fernando | 7,8 |
| 32 | Canada | #14 Green, Mike | Dominican Republic | #19 de leon, Ramon | 7,3 |
| 32 | Costa Rica | #15 Camacho, Felipe | Honduras | #18 Cruz, Selvin | 8,11 |
| 32 | Costa Rica | #15 Camacho, Felipe | Honduras | #18 Cruz, Selvin | 8,11 |
| 32 | Costa Rica | #17 Fumero Adams, Teobaldo | Ecuador | #16 Ugalde, Jose Daniel | 12,(11),8 |
| 32 | USA | #13 Ackermann, Alex | Honduras | #20 Banegas, Raul | 12,5 |
| 16 | Dominican Republic | #7 Perez, Luis | Venezuela | #10 Castillo, Cesar | (12),10,6 |
| 16 | Canada | #2 Gagnon, Vincent | Costa Rica | #15 Camacho, Felipe | 9,11 |
| 16 | Colombia | #11 Herrera, Juan | Bolivia | #6 Monroy, Ricardo | 13,7 |
| 16 | Mexico | #3 Mejia, Gilberto | Canada | #14 Green, Mike | 13,(7),2 |
| 16 | Bolivia | #4 Keller, Carlos | USA | #13 Ackermann, Alex | 7,6 |
| 16 | USA | #5 Carson, Rocky | Colombia | #12 Herrera, Alejandro | 11,6 |
| 16 | Ecuador | #8 Rios, Fernando | Venezuela | #9 Castro, Cesar | wbf-ns |
| 16 | Mexico | #1 Beltran, Alvaro | Costa Rica | #17 Fumero Adams, Teobaldo | 3,3 |
| Q | Mexico | #1 Beltran, Alvaro | Ecuador | #8 Rios, Fernando | 10,5 |
| Q | USA | #5 Carson, Rocky | Bolivia | #4 Keller, Carlos | 11,0 |
| Q | Mexico | #3 Mejia, Gilberto | Colombia | #11 Herrera, Juan | 10,8 |
| Q | Canada | #2 Gagnon, Vincent | Dominican Republic | #7 Perez, Luis | 7,9 |
| S | USA | #5 Carson, Rocky | Mexico | #1 Beltran, Alvaro | 12,12 |
| S | Mexico | #3 Mejia, Gilberto | Canada | #2 Gagnon, Vincent | 11,(14),5 |
| F | USA | #5 Carson, Rocky | Mexico | #3 Mejia, Gilberto | 1,13 |
click here to go back to the Report Select page