All Wins in the DB for Mendez, Natalia Chronologically earliest to latest
Data on screen printed 06/01/2023. Latest tourney in DB is as of 04/08/2023.
Overall W/L on tour: 43 - 21
Overall W/L Percentage: 0.672
Season | Date | City | Event | Round | Winner | Loser | Score |
2013 | 11/23/2013 | Trujillo, PER | 2013 Bolivarian Games - Womens Open | 16 | Mendez, Natalia | Schaefer, Carla | wbf-ns |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Womens Open | RR | Mendez, Natalia | Sierra, Pamela | 0,2 |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Womens Open | RR | Mendez, Natalia | Cerquetti, Cecilia | 5,6 |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Womens Open | 32 | Mendez, Natalia | Riquelme, Maria Paz | 1,1 |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Womens Open | RR | Mendez, Natalia | Delgado Araujo, Merynanyelly | 2,2 |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Womens Open | RR | Mendez, Natalia | Kajino, Harumi | 9,10 |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Womens Open | RR | Mendez, Natalia | Sierra, Pamela | 7,7 |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Womens Open | RR | Mendez, Natalia | Velez, Ana Cristina | 2,1 |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Womens Open | RR | Mendez, Natalia | Sauma Masis, Melania | 4,5 |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Womens Open | RR | Mendez, Natalia | Sabja, Yazmine | (5),8,3 |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Womens Open | 32 | Mendez, Natalia | Munoz, Maria Jose | 1,3 |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Womens Open | 16 | Mendez, Natalia | Munoz, Carla | 11,13 |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Womens Open | RR | Mendez, Natalia | Munoz, Carla | 9,(4),6 |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Womens Open | RR | Mendez, Natalia | Centellas, Valeria | 6,1 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | RR | Mendez, Natalia | Saunders, Jennifer | 7,3 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | RR | Mendez, Natalia | Amaya, Cristina | 1,8 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | RR | Mendez, Natalia | Delgado Araujo, Merynanyelly | 8,1 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | 32 | Mendez, Natalia | Ryder, Donna | 2,2 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | 16 | Mendez, Natalia | Lambert, Frederique | 8,8 |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Womens Open | Q | Mendez, Natalia | Rajsich, Rhonda | 1,13 |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Womens Open | 32 | Mendez, Natalia | Viera Gonzales, Maria Regla | 5,2 |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Womens Open | 16 | Mendez, Natalia | Barrios, Angelica | 3,11 |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Womens Open | Q | Mendez, Natalia | Mejia, Monserrat | 13,13 |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Womens Open | 3rd | Mendez, Natalia | Munoz, Maria Paz | 6,9 |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Womens Open | RR | Mendez, Natalia | Riveros, Adriana | 10,13 |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Womens Open | RR | Mendez, Natalia | Zea, Lilian | 1,5 |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Womens Open | 16 | Mendez, Natalia | Martinez, Ana Gabriela | 10,(12),6 |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Womens Open | Q | Mendez, Natalia | Munoz, Maria Paz | 5,(10),7 |
2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Womens Open | RR | Mendez, Natalia | Rajsich, Rhonda | 10,11 |
2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Womens Open | RR | Mendez, Natalia | Hickey, Aisling | 2,5 |
2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Womens Open | RR | Mendez, Natalia | Amaya, Cristina | 6,5 |
2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Womens Open | 16 | Mendez, Natalia | Sumin, Lee | 3,3 |
2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Womens Open | Q | Mendez, Natalia | Martinez, Ana Gabriela | (9),10,7 |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Womens Open | RR | Mendez, Natalia | Delgado Araujo, Merynanyelly | 10,6,5 |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Womens Open | RR | Mendez, Natalia | Reyes, Andrea Gabriela | 5,6,1 |
2022 | 7/13/2022 | Birmingham, AL | 2022 World Games - Womens Open | 16 | Mendez, Natalia | Lee, Sumin | 8,4,2 |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Womens Open | RR | Mendez, Natalia | Ramsay (Drury), Danielle | 2,4,4 |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Womens Open | RR | Mendez, Natalia | Daza, Jenny | 5,11,5 |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | RR | Mendez, Natalia | Amaya, Cristina | 6,10,8 |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | RR | Mendez, Natalia | Munoz, Maria Jose | 3,7,5 |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | 16 | Mendez, Natalia | Delgado Araujo, Merynanyelly | 4,5,9 |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | Q | Mendez, Natalia | Sabja, Yazmine | 8,8,(13),10 |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | 3rd | Mendez, Natalia | Ortiz, Maricruz | wbf-ns |
click here to go back to the Report Select page