Data on screen printed 07/02/2025. Latest tourney in DB is as of 04/19/2025.
Note: For the first few years of its existence, what we now know as the Pan American Racquetball Championsihps (PARC) was known as the
'Tournament of the Americas.' For consistency, we'll report both tournament names together.
The first few years of this event are not known; the magazine at the time did not cover the event and no historical record exists.
Season | Date | City | Round | Winner | Loser | Score | |||
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Womens Open | Mejia, Monserrat | Mendez, Natalia | 4,10,8 | |||
2024 | 3/30/2024 | Guatemala City, GUA | 2024 Pan American Championships XXXV - Womens Open | Vargas, Maria Jose | Munoz, Carla | 1,3,5 | |||
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Womens Open | Mejia, Monserrat | Vargas, Maria Jose | 8,6,9 | |||
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Womens Open | Barrios, Angelica | Vargas, Maria Jose | (14),(10),10,14,10 | |||
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Womens Open | Longoria, Paola | Vargas, Maria Jose | 7,2 | |||
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Womens Open | Rajsich, Rhonda | Longoria, Paola | 3,(14),7 | |||
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Womens Open | Rajsich, Rhonda | Longoria, Paola | (7),13,9 | |||
2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Womens Open | Longoria, Paola | Lambert, Frederique | 3,6 | |||
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Womens Open | Longoria, Paola | Sotomayor, Veronica | 2,5 | |||
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Womens Open | Vargas, Maria Jose | Acosta, Susana | 4,8 | |||
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Womens Open | Longoria, Paola | Rajsich, Rhonda | 5,6 | |||
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Womens Open | Longoria, Paola | Lambert, Frederique | 12,inj-fft | |||
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Womens Open | Rajsich, Rhonda | Salas, Samantha | 14,5 | |||
2010 | 3/29/2010 | San Pedro Sula, HON | 2010 Pan American Championships XXIII - Womens Open | Longoria, Paola | Saunders, Jennifer | 10,11 | |||
2009 | 4/11/2009 | Cali, COL | 2009 Pan American Championships XXII - Womens Open | Gudinas, Cheryl | Loma, Carola | 5,6 | |||
2008 | 3/17/2008 | San Jose, CRC | 2008 Pan American Championships XXI - Womens Open | Longoria, Paola | Rajsich, Rhonda | 10,9 | |||
2007 | 4/7/2007 | Santiago, CHI | 2007 Pan American Championships XX - Womens Open | Rajsich, Rhonda | Salas, Samantha | ||||
2006 | 4/15/2006 | Guatemala City, GUA | 2006 Pan American Championships XIX - Womens Open | Longoria, Paola | Bellows (Walsh), Kristen | 6,6 | |||
2005 | 3/27/2005 | Caracas, VEN | 2005 Pan American Championships XVIII - Womens Open | Bellows (Walsh), Kristen | Gudinas, Cheryl | 8,(8),8 | |||
2004 | 4/10/2004 | Cuenca, ECU | 2004 Pan American Championships XVII - Womens Open | Powell, Lori-Jane | Torres, Lupita | 6,(12),6 | |||
2002 | 3/31/2002 | Cochabamba, BOL | 2002 Tournament of the Americas XV - Womens Open | Kovanda (Fenton), Laura | Grandmaitre, Josee | 6,11 | |||
2001 | 4/15/2001 | San Pedro Sula, HON | 2001 Tournament of the Americas XIV - Womens Open | Gudinas, Cheryl | Grandmaitre, Josee | 4,6 | |||
1999 | 4/3/1999 | Baja, MEX | 1999 Tournament of the Americas XIII - Womens Open | Levine, Robin | Gudinas, Cheryl | ||||
1998 | 4/11/1998 | Winnipeg, ONT, CAN | 1998 Tournament of the Americas XII - Womens Open | Gould (Gilman), Michelle | Gudinas, Cheryl | ||||
1997 | 3/29/1997 | Chihuahua, CHI, MEX | 1997 Tournament of the Americas XI - Womens Open | Gudinas, Cheryl | Gould (Gilman), Michelle | wbf-inj | |||
1996 | 4/6/1996 | Cali, COL | 1996 Tournament of the Americas X - Womens Open | Brown (Brockbank), Tammy | Kovanda (Fenton), Laura | 12,13 | |||
1994 | 4/2/1994 | Buenos Aires, ARG | 1994 Tournament of the Americas IX/Pan American Trials - Womens Open | Gudinas, Cheryl | Kovanda (Fenton), Laura | 11,7 | |||
1993 | 4/10/1993 | Cochabamba, BOL | 1993 Tournament of the Americas VIII - Womens Open | Paraiso-Larsson, Jackie | McFetridge, Carol | 6,10 | |||
1992 | 4/18/1992 | Teguciaqalpa, HON | 1992 Tournament of the Americas VII - Womens Open | Coburn, Lynne | Paraiso-Larsson, Jackie | (8),13,4 | |||
1991 | 3/30/1991 | Santiago, CHI | 1991 Tournament of the Americas VI - Womens Open | Gould (Gilman), Michelle | Kuhfeld, Kaye | 8,8 | |||
1990 | 4/14/1990 | Jacksonville, FL | 1990 Tournament of the Americas V - Womens Open | Gould (Gilman), Michelle | Kuhfeld, Kaye | (14),12,13 | |||
1989 | 3/25/1989 | San Jose, CRC | 1989 Tournament of the Americas IV - Womens Open | Bailey (Kamahoahoa), Malia | Bevelock, Toni | (9),13,7 | |||
1988 | 4/2/1988 | Santa Cruz, BOL | 1988 Tournament of the Americas III - Womens Open | Gould (Gilman), Michelle | ? | ||||
1987 | 4/18/1987 | Caracas, VEN | 1987 Tournament of the Americas II - Womens Open | Stupp, Heather | Mook, Mona | ||||
1986 | 3/29/1986 | San Jose, CRC | 1986 Tournament of the Americas I - Womens Open | ? | ? |
click here to go back to the Report Select page