Season-by-season Results:
Season | Wins | Losses | Percentage |
2022 | 1 | 1 | 0.500 |
2019-20 | 7 | 0 | 1.000 |
2018-19 | 6 | 0 | 1.000 |
2017-18 | 5 | 1 | 0.833 |
2016-17 | 7 | 0 | 1.000 |
2015-16 | 10 | 0 | 1.000 |
2014-15 | 10 | 0 | 1.000 |
2013-14 | 8 | 0 | 1.000 |
2012-13 | 9 | 1 | 0.900 |
2011-12 | 9 | 1 | 0.900 |
2010-11 | 12 | 0 | 1.000 |
2009-10 | 8 | 0 | 1.000 |
2008-9 | 10 | 0 | 1.000 |
2005-6 | 4 | 3 | 0.571 |
2004-5 | 8 | 1 | 0.889 |
2003-4 | 6 | 0 | 1.000 |
2002-3 | 3 | 2 | 0.600 |
2001-2 | 1 | 1 | 0.500 |
click here to go back to the Report Select page