All Doubles titles for De La Rosa, Daniel Chronologically earliest to latest
Career number of titles in the Database: 12
Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | F | De La Rosa, Daniel / Landa, Alejandro | Montoya, Rodrigo / Beltran, Alvaro | 8,(14),9 |
2023 | 1/22/2023 | Sioux Falls, SD | 2023 43rd Annual Lewis Drug Pro Am | F | De La Rosa, Daniel / Mar, Javier | Moscoso, Conrrado / Landa, Alejandro | 14,10 |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | F | De La Rosa, Daniel / Beltran, Alvaro | Bredenbeck, Jake / Bredenbeck, Sam | (14),10,4 |
2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | F | De La Rosa, Daniel / Beltran, Alvaro | Landa, Alejandro / Murray, Samuel | 11,11 |
2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | F | De La Rosa, Daniel / Beltran, Alvaro | Parrilla, Andree / Portillo, Eduardo | 8,8 |
2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | F | De La Rosa, Daniel / Beltran, Alvaro | Mar, Javier / Montoya, Rodrigo | 10,13 |
2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | F | De La Rosa, Daniel / Beltran, Alvaro | Mar, Javier / Montoya, Rodrigo | 13,(10),2 |
2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | F | De La Rosa, Daniel / Beltran, Alvaro | Moscoso, Conrrado / Keller, Carlos | 12,8 |
2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | F | De La Rosa, Daniel / Beltran, Alvaro | Landa, Alejandro / Murray, Samuel | 11,8 |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | F | De La Rosa, Daniel / Beltran, Alvaro | Waselenchuk, Kane / Croft, Ben | 11,6 |
2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | F | De La Rosa, Daniel / Beltran, Alvaro | Bredenbeck, Jake / Diaz, Jose | 8,2 |
2016-17 | 1/22/2017 | Sioux Falls, SD | 2017 Lewis 39th Annual Pro-Am | F | De La Rosa, Daniel / Beltran, Alvaro | Carson, Rocky / Diaz, Jose | 12,14 |
click here to go back to the Report Select page