Note: USA used to hold many more Junior age divisions. In the late 70s and early 80s, there were single-year age groups from age 12 upwards. This report omits the results in the history books for 13U, 15U, and 17U divisions held during that time period (1978-1983) for the time being.
USA added a new division of '10 and Under Double Bounce' in 2014, and the 21U division was introduced by the IRF in 2021 as a reaction to Juniors who lost a year thanks to Covid.
Note: There are some examples of players who represented one country earlier in their career but switched later on. Player countries in this report are as they sit currently, not who they represented at the time. Sebastian Fernandez is one example of top players who represented one country early in his career and now competes in both as a dual citizen.
Lastly, in the early years players from other countries were invited to play USA Junior Nationals. Hence there are some instances where Canadians won the USA championship. These are not necessarily examples of players switching countries.
Category | Year | 21U Champ | 18U Champ | 16U Champ | 14U Champ | 12U Champ | 10U Champ | 10U DB Champ | 8U Champ | 8U MB Champ | 6U MB Champ |
All USA Boys | 2025 | USA - Mendoza, D.J. | USA - Ali, Eshan | USA - Mangalampalli, Vaishant | USA - Sharma, Ayan | - Joeckel, Ryan | - Glenn, Michael | - Machado, Elijah | USA - Pridatko, Jasur | - Gorthy, Saharsh | |
All USA Boys | 2024 | USA - Chauhan, Vedant | USA - Prasad, Nikhil | USA - Rykhus, Nathan | USA - Mangalampalli, Vaishant | USA - Haacke, Scott | USA - Carpena, Fernando Miguel | USA - Pridatko, Jasur | USA - Horner, Zane | USA - De La Torre-Barrera, Xavier | |
All USA Boys | 2023 | USA - Thakur, Krish | USA - Prasad, Nikhil | USA - Ali, Eshan | USA - Rykhus, Nathan | USA - Picon, Alejandro Robles | USA - Nelson, Chris | USA - Vanderbeek, Luke | USA - Vanderbeek, Luke | USA - Pridatko, Jasur | |
All USA Boys | 2022 | USA - Farmer, Micah | USA - Shea, Josh | USA - Prasad, Nikhil | USA - Rykhus, Nathan | USA - Mangalampalli, Vaishant | USA - Jackola, Noah | ||||
All USA Boys | 2021 | USA - Hansen, Timmy | USA - Prasad, Nikhil | USA - Ali, Eshan | USA - Rykhus, Nathan | USA - Picon, Alejandro Robles | USA - Hansen, Beckett | ||||
All USA Boys | 2019 | USA - Rojas, Antonio | USA - Rojas, Antonio | USA - Prasad, Nikhil | USA - Marshall, Joseph | USA - Rykhus, Nathan | USA - Picon, Alejandro Robles | USA - Picon, Alejandro Robles | USA - Sethi, Kabir | ||
All USA Boys | 2018 | USA - Diaz, Ricardo | USA - Thakur, Sahil | USA - Hansen, Timmy | USA - Prasad, Nikhil | USA - Ali, Eshan | USA - Trejo, Gael | USA - Guiraud, Ashton | USA - Sharma, Ayan | ||
All USA Boys | 2017 | USA - Antone IV, Wayne | USA - Ramayani, Akul | USA - Ramayani, Akul | USA - Chauhan, Vedant | USA - Marshall, Joseph | USA - Gomez, Alexander | USA - Singh, Taij | USA - Gomez, Alexander | USA - Sharma, Ayan | |
All USA Boys | 2016 | USA - Antone IV, Wayne | USA - Barth, Jordan | USA - Rojas, Antonio | USA - Thakur, Krish | USA - Prasad, Nikhil | USA - Pulakuniyil, Aditya | USA - Ali, Eshan | USA - Ali, Eshan | USA - Marshal, Caleb | |
All USA Boys | 2015 | - Bredenbeck, Sam | USA - Barth, Jordan | USA - Ramayani, Akul | USA - Rojas, Antonio | USA - Chauhan, Vedant | USA - Ghatate, Ariaan-Thor | USA - Marshall, Joseph | USA - Singh, Bobby | USA - Trejo, Gael | |
All USA Boys | 2014 | USA - Manilla, Adam | USA - Rojas, Daniel (Mauro) | USA - Ramayani, Akul | USA - Ramayani, Akul | USA - Thakur, Krish | USA - Sutherland, Gatlin | USA - Horner, Benjamin | USA - Horner, Benjamin | USA - Merz, Joe | |
All USA Boys | 2013 | USA - Manilla, Adam | USA - Birnel, Jake | USA - Barth, Jordan | USA - Fernandez, Sebastian | USA - Ramayani, Akul | USA - Chauhan, Vedant | USA - Ghatate, Ariaan-Thor | USA - Merz, Joe | ||
All USA Boys | 2012 | USA - Diaz, Jose | USA - Manilla, Adam | USA - Barth, Jordan | USA - Fernandez, Sebastian | USA - Barberis, Brian | USA - Thakur, Krish | USA - Prasad, Nikhil | USA - Prasad, Nikhil | ||
All USA Boys | 2011 | USA - Montalbano, Nick | USA - Manilla, Adam | USA - Shoemaker, Spencer | USA - Barth, Jordan | USA - Fernandez, Sebastian | USA - Rojas, Antonio | USA - D'Ambrogia, James | |||
All USA Boys | 2010 | USA - Knoth, Taylor | USA - Rojas, Marco | USA - Manilla, Adam | USA - Barth, Jordan | USA - Barth, Jordan | USA - Rojas, Antonio | USA - Hartman, Cole | USA - Jacob, Steve | ||
All USA Boys | 2009 | USA - Rojas, Jose | USA - Rojas, Marco | USA - Wertz, Zachary | USA - Shoemaker, Spencer | USA - Barth, Jordan | USA - Zeng, David | USA - Rojas, Antonio | USA - Rojas, Antonio | ||
All USA Boys | 2008 | USA - Rojas, Jose | USA - Knoth, Taylor | USA - Rojas, Marco | USA - Manilla, Adam | USA - Birnel, Jake | USA - Henry, Sean | USA - Zeng, David | USA - Huang, Dillon | ||
All USA Boys | 2007 | USA - Rojas, Jose | USA - Rojas, Jose | USA - Rojas, Marco | USA - Wertz, Zachary | USA - Shoemaker, Spencer | USA - Barth, Jordan | USA - Henry, Sean | USA - Zeng, David | ||
All USA Boys | 2006 | USA - Crockett, Allan | USA - Rojas, Jose | USA - Knoth, Taylor | USA - Rojas, Marco | USA - Manilla, Adam | USA - Francis, Ryan | USA - Ross, Kyle | USA - Diaz, Ricardo | ||
All USA Boys | 2005 | USA - Coy, Chris | USA - Aldana Jr., Ismael | USA - Rojas, Jose | USA - Lee, Joseph | USA - Reid, Sam | USA - Shoemaker, Spencer | USA - Francis, Ryan | |||
All USA Boys | 2004 | USA - Croft, Ben | USA - Apperson, Zach | USA - Aldana Jr., Ismael | USA - Knoth, Taylor | USA - Stanley, Chase | USA - Manilla, Adam | USA - Cooperrider, Sean | USA - Meyer, Luke | ||
All USA Boys | 2003 | USA - Croft, Ben | USA - Pratt, Charlie | USA - Aldana Jr., Ismael | USA - Knoth, Taylor | USA - Lee, Joseph | USA - Reid, Sam | USA - North, Keegan | USA - Shoemaker, Spencer | ||
All USA Boys | 2002 | USA - Huczek, Jack | USA - Sheppick, Dan | USA - Coy, Chris | USA - Aldana Jr., Ismael | USA - Lee, Joseph | USA - Rojas, Marco | USA - Diaz, Jose | USA - Pellowski, Zach | ||
All USA Boys | 2001 | USA - Huczek, Jack | USA - Klaiman, Steven | USA - Johnson, Matt | USA - Rojas, Jose | USA - Rojas, Jose | USA - Lee, Joseph | USA - Rojas, Marco | USA - Brenner, Doug | ||
All USA Boys | 2000 | USA - Huczek, Jack | USA - Huczek, Jack | USA - Sheppick, Dan | USA - Grissom, Andrew | USA - Rojas, Jose | USA - Bredenbeck, Jake | USA - Falvery, Brad | USA - Rojas, Marco | ||
All USA Boys | 1999 | USA - Tucker, Josh | USA - Huczek, Jack | USA - Klaiman, Steven | USA - Lakowske, Joey | USA - Arturo, Nick | USA - Rojas, Jose | USA - Lee, Joseph | USA - Lee, Joseph | ||
All USA Boys | 1998 | USA - Carson, Rocky | USA - Vanderson, Shane | USA - Huczek, Jack | USA - Sheppick, Dan | USA - Grissom, Andrew | USA - Aldana Jr., Ismael | USA - Podwill, Erick | USA - Bredenbeck, Jake | ||
All USA Boys | 1997 | USA - Bloom, Mark | USA - Staten, Ryan | USA - Huczek, Jack | USA - Klaiman, Steven | USA - Pratt, Charlie | USA - Arturo, Nick | USA - Callihan, Brandon | USA - Podwill, Erick | ||
All USA Boys | 1996 | USA - Storey, Eric | USA - Carson, Rocky | USA - Vanderson, Shane | USA - Huczek, Jack | USA - Robbins, Jeremy | USA - Grissom, Andrew | USA - Erdman, Justin | |||
All USA Boys | 1995 | USA - Wood, Shane | USA - Carson, Rocky | USA - Staten, Ryan | USA - Huczek, Jack | USA - Klaiman, Steven | USA - Hammond, Matthew | USA - Hammond, Matthew | |||
All USA Boys | 1994 | USA - Wood, Shane | USA - Storey, Eric | USA - Carson, Rocky | USA - Vanderson, Shane | USA - Huczek, Jack | USA - Mora, Geoffrey | USA - Robbins, Jeremy | |||
All USA Boys | 1993 | USA - Monchik, Sudsy | USA - Hamilton, David | USA - Carson, Rocky | USA - Gose, Gabe | USA - Huczek, Jack | USA - Klaiman, Steven | USA - Shoemaker, Brandon | |||
All USA Boys | 1992 | USA - Mannino, Jason | USA - Wood, Shane | USA - Hurst, Mark | USA - Carson, Rocky | USA - Vanderson, Shane | USA - Huczek, Jack | USA - Honingsfeld, Evan | |||
All USA Boys | 1991 | USA - Ellis, John | USA - Mannino, Jason | USA - Wood, Shane | CAN - Spangenberg, Hal | USA - Gose, Gabe | USA - Huczek, Jack | USA - Rodberg, Jimmy | |||
All USA Boys | 1990 | USA - Bonnett, Joel | USA - Monchik, Sudsy | USA - Mannino, Jason | USA - Storey, Eric | USA - Carson, Rocky | USA - Vanderson, Shane | USA - Vanderson, Shane | |||
All USA Boys | 1989 | USA - Guidry, Mike | USA - Ellis, John | USA - Monchik, Sudsy | USA - Wood, Shane | CAN - Spangenberg, Hal | USA - Gose, Gabe | USA - Gose, Gabe | |||
All USA Boys | 1988 | USA - Guidry, Mike | USA - Ellis, John | USA - Engel, Allan | USA - Thompson, Andy | USA - Zimmerman, Brent | USA - Gautreau, Jacob | USA - Vanderson, Shane | |||
All USA Boys | 1987 | USA - Simonette, David | USA - Paraiso, Joey | USA - Ellis, John | USA - Monchik, Sudsy | USA - Miller, Wesley | USA - Boyett, Jon | ||||
All USA Boys | 1986 | USA - ONeil, Todd | USA - Doyle, Tim | USA - Walden, Robby | USA - Xynidis, Nicky | USA - Xynidis, Jon | USA - Boyett, Jon | ||||
All USA Boys | 1985 | USA - Conine, Jeff | USA - Richbourg, Scott | USA - Paraiso, Joey | USA - Ellis, John | USA - Monchik, Sudsy | USA - Miller, Wesley | ||||
All USA Boys | 1984 | USA - Ganim, Doug | USA - Lowe, Mike | USA - Pekovich, Scott | USA - Russell, Jeff | USA - Marieta, Joaquin | USA - Zimmerman, Scott | ||||
All USA Boys | 1983 | USA - Navarro, Ray | USA - Swain, Cliff | USA - Simonette, David | USA - Glantz, Nolan | USA - Ellis, John | USA - Monchik, Sudsy | ||||
All USA Boys | 1982 | USA - Brysman, Corey | USA - Mulligan, Jeff | USA - Simonette, David | USA - Lorello, James | USA - Gillooly, John | |||||
All USA Boys | 1981 | USA - Newman, Jack | USA - Lacour, Lance | MEX - Miranda, Luis | USA - Gillooly, John | ||||||
All USA Boys | 1980 | USA - Gonzales, Sergio | USA - Price, Gerry | MEX - Miranda, Luis | USA - Rudich, Matt | ||||||
All USA Boys | 1979 | USA - Cohen, Doug | USA - Klearman, John | USA - Gross, David | USA - Simonette, David | ||||||
All USA Boys | 1978 | USA - Hawkins, Scott | USA - Egerman, John | USA - Gross, David | |||||||
All USA Boys | 1977 | USA - Larson, Jeff | |||||||||
All USA Boys | 1976 | USA - Adam Jr., Bob | |||||||||
All USA Boys | 1975 | USA - Hogan, Marty | |||||||||
All USA Boys | 1974 | USA - Zuckerman, Jerry |
click here to go back to the Report Select page