Note: USA used to hold many more Junior age divisions. In the late 70s and early 80s, there were single-year age groups from age 12 upwards. This report omits the results in the history books for 13U, 15U, and 17U divisions held during that time period (1978-1983) for the time being.
USA added a new division of '10 and Under Double Bounce' in 2014, and the 21U division was introduced by the IRF in 2021 as a reaction to Juniors who lost a year thanks to Covid.
Note: There are some examples of players who represented one country earlier in their career but switched later on. Player countries in this report are as they sit currently, not who they represented at the time. Sebastian Fernandez is one example of top players who represented one country early in his career and now competes in both as a dual citizen.
Lastly, in the early years players from other countries were invited to play USA Junior Nationals. Hence there are some instances where Canadians won the USA championship. These are not necessarily examples of players switching countries.
Category | Year | 21U Champ | 18U Champ | 16U Champ | 14U Champ | 12U Champ | 10U Champ | 10U DB Champ | 8U Champ | 8U MB Champ | 6U MB Champ |
All USA Girls | 2025 | USA - Ros, Naomi | USA - Shetty, Sonya | USA - Thakur, Aanshi | - Chandel, Shreya | - Raja, Aaradhya | - Marivada, Sloka | - Hatcher-Ross, Sylvie | - Hatcher-Ross, Sylvie | USA - Rai, Sasha | - Pridatko, Almira |
All USA Girls | 2024 | USA - Sanchez-Roberts, Annie | USA - Ros, Naomi | USA - Thakur, Aanshi | USA - Shetty, Aarya | USA - Strobach, Addie | USA - Alegria, Yana | USA - Rai, Sameera | USA - Mangalampalli, Nithya Kyra | USA - Rai, Sasha | |
All USA Girls | 2023 | USA - Sanchez-Roberts, Annie | USA - Ros, Naomi | USA - Shetty, Sonya | USA - Perez-Picon, Andrea | USA - Sikorski, Lexie | USA - Sikorski, Anna | USA - Sloka, Marivada | USA - Sloka, Marivada | USA - Rai, Sasha | |
All USA Girls | 2022 | USA - Sanchez-Roberts, Annie | USA - Mahoney, Heather | USA - Ros, Naomi | USA - Perez-Picon, Andrea | USA - Shetty, Aarya | USA - Mitha, Anum | ||||
All USA Girls | 2021 | USA - Sanchez-Roberts, Annie | USA - Ros, Naomi | USA - Shetty, Sonya | USA - Perez-Picon, Andrea | USA - Canchola, Natalia | |||||
All USA Girls | 2019 | USA - Jacquet, Briana | USA - Sanchez-Roberts, Annie | USA - Mahoney, Heather | USA - Shetty, Sonya | USA - Perez-Picon, Andrea | USA - Thomas, Addison | USA - Canchola, Natalia | USA - Canchola, Natalia | ||
All USA Girls | 2018 | USA - Jacquet, Briana | USA - Sanchez-Roberts, Annie | USA - Mahoney, Heather | USA - Kaiser, Ava | USA - Ford-Crimi, Lillian | USA - Prasad, Ishika | USA - Guiraud, Alea | USA - Sharma, Enya | ||
All USA Girls | 2017 | USA - Cooperrider, Jordan | USA - Jacquet, Briana | USA - Sanchez-Roberts, Annie | USA - Mahoney, Heather | USA - Shetty, Sonya | USA - Perez-Picon, Andrea | USA - Thakur, Aanshi | USA - Perez-Picon, Andrea | USA - Canchola, Natalia | |
All USA Girls | 2016 | USA - Cooperrider, Jordan | USA - Robeldo, Ingrid | USA - Chauhan, Nikita | USA - Mahoney, Heather | USA - Mathew, Kareena | USA - Ford-Crimi, Lillian | USA - Hansen, Mollie | USA - Denler, Elizabeth | ||
All USA Girls | 2015 | USA - York, Lexi | USA - Manilla, Erika | USA - Jacquet, Briana | USA - Mahoney, Heather | USA - Mahoney, Heather | USA - Mathew, Kareena | USA - Naworski, Ava | USA - Naworski, Ava | USA - Perez-Picon, Andrea | |
All USA Girls | 2014 | USA - Scott, Hollie | USA - Cooperrider, Jordan | USA - Jacquet, Briana | USA - Chauhan, Nikita | USA - Mahoney, Heather | USA - Mathew, Elena | USA - Mathew, Kareena | USA - Mathew, Kareena | USA - Carver, Ashlyn | |
All USA Girls | 2013 | USA - Lawrence (Bailey), Kelani | USA - Simmons, Kaitlyn | USA - Cooperrider, Jordan | USA - Boyle, Kaitlyn | USA - Stein, Julia | USA - Mahoney, Heather | USA - Pearson, Stella | USA - Carver, Ashlyn | ||
All USA Girls | 2012 | USA - Lawrence (Bailey), Kelani | USA - Nielsen, Rebecca | USA - Manilla, Erika | USA - Boyle, Kaitlyn | USA - Wargo, Graciana | USA - Stein, Julia | ||||
All USA Girls | 2011 | USA - Pimentelli, Devon | USA - Lawrence (Bailey), Kelani | USA - Simmons, Kaitlyn | USA - Cooperrider, Jordan | USA - Boyle, Kaitlyn | USA - Penders, Sydney | ||||
All USA Girls | 2010 | USA - Kirch (OBrien), Aubrey | USA - Lawrence (Bailey), Kelani | USA - Lavely, Abbey | USA - Manilla, Erika | USA - Leon, Victoria | USA - Wargo, Graciana | USA - Wargo, Graciana | |||
All USA Girls | 2009 | USA - Lotts, Sheryl | USA - Kirch (OBrien), Aubrey | USA - Lawrence (Bailey), Kelani | USA - Simmons, Kaitlyn | USA - Zeng, Mary | USA - Boyle, Kaitlyn | USA - Wargo, Graciana | |||
All USA Girls | 2008 | USA - Jackson, Sharon | USA - Kirch (OBrien), Aubrey | USA - Pimentelli, Devon | USA - Viscuso, Sabrina | USA - Manilla, Erika | USA - Boyle, Kaitlyn | USA - Boyle, Kaitlyn | |||
All USA Girls | 2007 | USA - Key, Michelle | USA - Lotts, Sheryl | USA - Kirch (OBrien), Aubrey | USA - Lawrence (Bailey), Kelani | USA - Vargas, Elizabeth | USA - Manilla, Erika | USA - Cooperrider, Jordan | USA - Boyle, Kaitlyn | ||
All USA Girls | 2006 | USA - Key, Michelle | USA - Jackson, Sharon | USA - Kirch (OBrien), Aubrey | USA - Pimentelli, Devon | USA - Hungerford, Hollee | USA - Manilla, Erika | USA - Boyle, Kaitlyn | |||
All USA Girls | 2005 | USA - Fisher, Kelley | USA - Mazur, Kara | USA - Lotts, Sheryl | USA - Brenner, Elizabeth | USA - Vargas, Elizabeth | USA - Varner, Jessica | ||||
All USA Girls | 2004 | USA - Haynes (Fisher), Adrienne | USA - Willhite, Ashley | USA - Inglesby, Shannon | USA - Maddux (Key), Danielle | USA - Brenner, Elizabeth | USA - Lavely, Abbey | USA - Vargas, Elizabeth | USA - Varner, Jessica | ||
All USA Girls | 2003 | USA - Haynes (Fisher), Adrienne | USA - Wilson, Elise | USA - Leggett, Brittany | USA - Maddux (Key), Danielle | USA - Inglesby, Kaitlin | USA - Lavely, Abbey | USA - Lavely, Abbey | USA - Vargas, Elizabeth | ||
All USA Girls | 2002 | USA - Haynes (Fisher), Adrienne | USA - Haynes (Fisher), Adrienne | USA - Willhite, Ashley | USA - Inglesby, Shannon | USA - Inglesby, Kaitlin | USA - Brenner, Elizabeth | USA - Lavely, Abbey | USA - Lavely, Abbey | ||
All USA Girls | 2001 | USA - Bellows (Walsh), Kristen | USA - Haynes (Fisher), Adrienne | USA - Leggett, Ashley | USA - Inglesby, Shannon | USA - Inglesby, Kaitlin | USA - Inglesby, Kaitlin | USA - Brenner, Elizabeth | |||
All USA Girls | 2000 | USA - Bellows (Walsh), Kristen | USA - Winfrey, Crystal | USA - Haynes (Fisher), Adrienne | USA - Willhite, Ashley | USA - Leggett, Brittany | USA - Inglesby, Kaitlin | USA - Trelease, Tristyn | |||
All USA Girls | 1999 | USA - Crawford, Brooke | USA - Bellows (Walsh), Kristen | USA - Haynes (Fisher), Adrienne | USA - Leggett, Ashley | USA - Inglesby, Shannon | USA - Inglesby, Kaitlin | USA - Toland, Wesley | USA - Inglesby, Kaitlin | ||
All USA Girls | 1998 | USA - Crawford, Brooke | USA - Csuk, Krystal | USA - Winfrey, Crystal | USA - Haynes (Fisher), Adrienne | USA - Willhite, Ashley | USA - Inglesby, Shannon | USA - Jackson, Sharon | USA - Inglesby, Kaitlin | ||
All USA Girls | 1997 | USA - Rajsich, Rhonda | USA - Crawford, Brooke | USA - Mueller, Melanie | USA - Thomas (Irons), Kimberly | USA - Leggett, Ashley | USA - Leggett, Brittany | USA - Leggett, Brittany | - ? | ||
All USA Girls | 1996 | USA - Gross, Sadie | USA - Borland, Sara | USA - Csuk, Krystal | USA - Winfrey, Crystal | USA - Haynes (Fisher), Adrienne | USA - Willhite, Ashley | USA - Harper, Trina | |||
All USA Girls | 1995 | USA - Gross, Sadie | USA - Tulao, Vanessa | USA - Borland, Sara | USA - Bellows (Walsh), Kristen | USA - Thomas (Irons), Kimberly | USA - Fisher, Kelley | USA - Fisher, Kelley | |||
All USA Girls | 1994 | USA - Brown (Brockbank), Tammy | USA - Gross, Sadie | - Gould, Katie | USA - Dolloff, Rebecca | USA - Winfrey, Crystal | USA - Haynes (Fisher), Adrienne | USA - Haynes (Fisher), Adrienne | |||
All USA Girls | 1993 | USA - Wachtel (Stoffregen), Kerri | USA - Feaster, Shannon | USA - Tulao, Vanessa | USA - Borland, Sara | USA - Dolloff, Rebecca | USA - Thomas (Irons), Kimberly | USA - Thomas (Irons), Kimberly | |||
All USA Girls | 1992 | USA - Icenogle, Elkova | USA - Brown (Brockbank), Tammy | USA - Gross, Sadie | USA - Trachsel, Jamie | USA - Dolloff, Rebecca | USA - Law, Molly | USA - Law, Molly | |||
All USA Girls | 1991 | USA - Icenogle, Elkova | USA - Frisch, Amber | USA - Feaster, Shannon | USA - Tulao, Vanessa | USA - Borland, Sara | CAN - Odegard, Karina | CAN - Odegard, Karina | |||
All USA Girls | 1990 | USA - Icenogle, Elkova | USA - Spangenberg, Jenny | USA - Jerdee, Amy | USA - Gates, Dawn Marie | USA - Trachsel, Jamie | USA - Feaster, Alexys | USA - Feaster, Alexys | |||
All USA Girls | 1989 | USA - Gould (Gilman), Michelle | USA - Spangenberg, Jenny | USA - Icenogle, Elkova | USA - Feaster, Shannon | USA - Gates, Dawn Marie | USA - Solomon, Suzette | USA - Hansen, Lynn | |||
All USA Girls | 1988 | USA - Gould (Gilman), Michelle | USA - Dunn, Heather | USA - Spangenberg, Jenny | USA - Roehler, Aimee | USA - Derr, Debra | USA - Trachsel, Jamie | USA - Trachsel, Jamie | |||
All USA Girls | 1987 | USA - Gould (Gilman), Michelle | USA - Dodson, Timi | USA - Lee, Jenny | USA - Icenogle, Elkova | USA - Gates, Dawn Marie | USA - Gates, Dawn Marie | ||||
All USA Girls | 1986 | USA - Mardas, Elaine | USA - Spangler, Tanya | USA - Wilhite, Erica | USA - Dodson, Talya | USA - Boland, Alyssa | USA - Gates, Dawn Marie | ||||
All USA Girls | 1985 | USA - Pritchett, Dina | USA - McCarthy, Claudia | USA - Gould (Gilman), Michelle | USA - Wilhite, Erica | USA - Icenogle, Elkova | CAN - Huczek (Van Hees), Christie | ||||
All USA Girls | 1984 | USA - Bevelock, Toni | USA - Mardas, Elaine | USA - Gould (Gilman), Michelle | USA - Charboneau, Jackie | USA - Dodson, Talya | CAN - Huczek (Van Hees), Christie | ||||
All USA Girls | 1983 | USA - Rasmussen, Trina | USA - Morrow, Michelle | USA - Mardas, Elaine | USA - Pinola, Kimberly | USA - Wilhite, Erica | USA - Fisher, Kelli | ||||
All USA Girls | 1982 | USA - Drexler, Marci | USA - Young, Brenda | CAN - Fried, Crystal | USA - Spangler, Tanya | USA - Sanders, Talya | |||||
All USA Girls | 1981 | USA - Mook, Mona | USA - Wojeck, Lynn | USA - Mardas, Elaine | USA - Adler, Heather | ||||||
All USA Girls | 1980 | USA - Mook, Mona | USA - Fletcher, Stacy | USA - Kundinger, Noelle | USA - Comer, Delainie | ||||||
All USA Girls | 1979 | USA - Hogan, Linda | USA - Alvarado, Liz | USA - Allen, Donna | USA - Horrocks, Timmy | ||||||
All USA Girls | 1978 | USA - Lindskog, Lislie | USA - Hogan, Linda | USA - Wojeck, Lynn |
click here to go back to the Report Select page