Sorted by opponent last name (shaded means the player has a losing record against the opponent)
Player | Total Matchups | Won-Loss Against |
Rajsich, Rhonda | 69 | 54-15 |
Salas, Samantha | 59 | 56-3 |
Vargas, Maria Jose | 34 | 32-2 |
Lambert, Frederique | 28 | 27-1 |
Gudinas, Cheryl | 25 | 20-5 |
Herrera, Alexandra | 19 | 17-2 |
Munoz, Carla | 15 | 15-0 |
Mejia, Monserrat | 14 | 11-3 |
Amaya, Cristina | 14 | 14-0 |
Acosta, Susana | 14 | 14-0 |
Saunders, Jennifer | 13 | 13-0 |
Parrilla, Jessica | 13 | 13-0 |
Martinez, Ana Gabriela | 13 | 12-1 |
Haynes (Fisher), Adrienne | 13 | 13-0 |
Sotomayor, Veronica | 12 | 12-0 |
Lotts, Sheryl | 12 | 12-0 |
Rascon, Sofia | 11 | 11-0 |
Riveros, Adriana | 9 | 9-0 |
Hughes, Grace | 8 | 8-0 |
Davis, Damonique | 8 | 8-0 |
Rodriguez, Maria Renee | 7 | 7-0 |
Rivera, Masiel | 7 | 7-0 |
Mendez, Natalia | 7 | 7-0 |
Manilla, Erika | 7 | 7-0 |
Csuk, Krystal | 7 | 7-0 |
Wachtel (Stoffregen), Kerri | 6 | 5-1 |
Lawrence (Bailey), Kelani | 6 | 6-0 |
Laime, Brenda | 6 | 5-1 |
Grisar, Angela | 6 | 5-1 |
Franks, Keely | 6 | 6-0 |
Barrios, Angelica | 6 | 5-1 |
Enriquez, Nancy | 5 | 5-0 |
Bellows (Walsh), Kristen | 5 | 4-1 |
Tisinger-Ledkins, Janel | 4 | 4-0 |
Shattuck, Jo | 4 | 3-1 |
Scott, Hollie | 4 | 4-0 |
Munoz, Maria Paz | 4 | 4-0 |
Tyler, Linda | 3 | 3-0 |
Scales, Linda | 3 | 3-0 |
Sato, Maiko | 3 | 3-0 |
Paraiso-Larsson, Jackie | 3 | 3-0 |
Jackson, Sharon | 3 | 3-0 |
Gonzalez, Lucia | 3 | 3-0 |
Warhftig, Sarah | 2 | 2-0 |
Riquelme, Maria Paz | 2 | 2-0 |
Perez, Montserrat | 2 | 2-0 |
Moore, Diane | 2 | 2-0 |
Kirch (OBrien), Aubrey | 2 | 2-0 |
Key, Michelle | 2 | 2-0 |
Centellas, Valeria | 2 | 2-0 |
Brewer, Amie | 2 | 2-0 |
Baumbaugh, T.J. | 2 | 2-0 |
Wakimoto, Naomi | 1 | 1-0 |
Vance, Cynthia | 1 | 1-0 |
Thomas (Irons), Kimberly | 1 | 1-0 |
Soley, Sofia | 1 | 1-0 |
Sabja, Yazmine | 1 | 1-0 |
Roehler, Aimee | 1 | 1-0 |
Rivero, Camila | 1 | 1-0 |
Rivera (Groves), Erin | 1 | 1-0 |
Rehling, Roxanne | 1 | 1-0 |
Pratt (Orozco), Cecilia | 1 | 1-0 |
Prado, Abril | 1 | 1-0 |
Morton, Karen | 1 | 1-0 |
Moore, Linda | 1 | 0-1 |
Miller, Hailey | 1 | 1-0 |
Maldonado, Neyda | 1 | 1-0 |
Maldonado, Jessica | 1 | 1-0 |
Maddux (Key), Danielle | 1 | 1-0 |
Lee, Young Ock | 1 | 1-0 |
Lee, Cassandra | 1 | 1-0 |
Kyzer, Brenda | 1 | 1-0 |
Jacobson-Prentice, Brandi | 1 | 1-0 |
Huczek (Van Hees), Christie | 1 | 1-0 |
Guzman Velgis, Eleni | 1 | 1-0 |
GrandMaitre, Josee | 1 | 1-0 |
Gordon, Mariana Tobon | 1 | 1-0 |
Gomez, Vivian | 1 | 1-0 |
Garcia, Claudine | 1 | 1-0 |
Franco, Regina | 1 | 1-0 |
Franco, Maritza | 1 | 1-0 |
Fowler, Doreen | 1 | 1-0 |
Foster, Amy | 1 | 0-1 |
Flores, Ana Laura | 1 | 1-0 |
Erardi, Denny | 1 | 1-0 |
Emerson, Danielle | 1 | 1-0 |
Eichenberger, Tonya | 1 | 1-0 |
Diaz, Shane | 1 | 1-0 |
Dennison, Sandy | 1 | 1-0 |
Brandt, Laura | 1 | 1-0 |
Arevalo, Joselin | 1 | 1-0 |
Andrade, Claudia | 1 | 1-0 |
Aguilar, Diana | 1 | 1-0 |
click here to go back to the Report Select page