Season Summaries for all players for 2018-19
Data on screen printed 04/10/2021. Latest tourney in DB is as of 12/06/2020.
This table sorts by Wins, then Finals made, then Semis, etc. It will not necessarily correspond to the season ending ranking because (for example) a semi in a major is worth more than a semi at a normal tournament. Age is the player's age as of the date of the last event of the season.
Note: if a player loses the first round of an event, they get zero ranking points and thus will have appeared in the season, but will not appear in the season-ending rankings. If a player is listed in this table and has a blank ranking, this is likely what has occurred. Other players may have a winless season listed but WILL be ranked in the season ending rankings; likely these players either earned points in a non-tier 1 event or won a game while losing and thus earned a small amount of points.
Season | Player | Rank | Age | Career W/L | Season W/L | Season Wins |
Season Finals |
Season Semis |
Season Qtrs |
Season 16s |
Season 32s |
Season 64s |
Season 128s |
Season 256s |
Season Missed |
2018-19 | Longoria, Paola | #1 | 29yrs 330days |
477-31 | 37-0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2018-19 | Vargas, Maria Jose | #3 | 26yrs 89days |
150-61 | 16-9 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2018-19 | Salas, Samantha | #2 | 32yrs 182days |
198-101 | 29-9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2018-19 | Herrera, Alexandra | #4 | 24yrs 156days |
83-62 | 18-10 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2018-19 | Rajsich, Rhonda | #5 | 40yrs 251days |
452-169 | 15-10 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2018-19 | Martinez, Ana Gabriela | #11 | 19yrs 318days |
28-27 | 8-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2018-19 | Enriquez, Nancy | #7 | 32yrs 245days |
44-48 | 7-8 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2018-19 | Lambert, Frederique | #9 | 27yrs 80days |
116-70 | 6-5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2018-19 | Barrios, Angelica | #19 | 19yrs 41days |
13-9 | 5-3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2018-19 | De La Rosa (Key), Michelle | #24 | 30yrs 301days |
36-42 | 5-3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2018-19 | Mendez, Natalia | #6 | 22yrs 138days |
42-36 | 10-10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2018-19 | Amaya, Cristina | #8 | 30yrs 230days |
97-107 | 7-10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2018-19 | Riveros, Adriana | #10 | 25yrs 197days |
35-38 | 6-8 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2018-19 | Sabja, Yazmine | #16 | 27yrs 209days |
7-5 | 5-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2018-19 | Rivera, Masiel | #12 | 24yrs 304days |
23-40 | 6-8 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2018-19 | Flores, Ana Laura | #14 | 25yrs 128days |
12-21 | 6-6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2018-19 | Munoz, Carla | #20 | 27yrs 124days |
47-65 | 2-6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2018-19 | Laime, Brenda | #13 | 19yrs 27days |
8-20 | 5-9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2018-19 | Lee, Cassandra | #15 | 33yrs 178days |
4-22 | 3-9 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2018-19 | Mejia, Monserrat | #17 | 19yrs 194days |
32-29 | 5-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2018-19 | Lotts, Sheryl | #21 | 29yrs 40days |
38-71 | 3-6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 2018-19 | Haynes (Fisher), Adrienne | #18 | 34yrs 15days |
111-166 | 2-8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2018-19 | Acosta, Susana | #22 | 42yrs 189days |
126-144 | 3-6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2018-19 | Rodriguez, Maria Renee | #23 | 24yrs 42days |
23-49 | 2-6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2018-19 | Lawrence (Bailey), Kelani | #25 | 25yrs 69days |
10-16 | 3-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2018-19 | Perez, Montserrat | #26 | 22yrs 211days |
9-17 | 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2018-19 | Daza, Jenny | #28 | 29yrs 338days |
15-13 | 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2018-19 | Brandt, Laura | #29 | 56yrs 296days |
14-52 | 1-5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 2018-19 | Scott, Hollie | #27 | 20yrs 256days |
10-15 | 2-4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 2018-19 | Centellas, Valeria | #31 | 17yrs 256days |
7-8 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 2018-19 | Maldonado, Denisse | #32 | unk yrs unk days |
5-11 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2018-19 | Gudinas, Cheryl | #36 | 52yrs 35days |
390-145 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2018-19 | Tyler, Linda | #44 | 35yrs 86days |
3-10 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2018-19 | Ortiz, Maricruz | #42 | 16yrs 266days |
1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2018-19 | Gonzalez, Lucia | #43 | 24yrs 12days |
11-16 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Parrilla, Jessica | #37 | 28yrs 53days |
79-63 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Rivero, Romina | #38 | 17yrs 192days |
1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Aguilar, Diana | #38 | unk yrs unk days |
7-9 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Maddux (Key), Danielle | #45 | unk yrs unk days |
4-5 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Meneses, Micaela | #35 | unk yrs unk days |
1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2018-19 | Rivera (Groves), Erin | #30 | 21yrs 145days |
11-21 | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2018-19 | Mayadas-Dering, Jennifer | #33 | unk yrs unk days |
2-21 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2018-19 | Pratt (Orozco), Cecilia | #33 | 28yrs 308days |
5-29 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2018-19 | Molina, Daniela | #63 | 29yrs 92days |
1-8 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2018-19 | Shnurman, Hannah | #41 | 25yrs 89days |
1-7 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2018-19 | Rivera (Luque), Carolina | #40 | unk yrs unk days |
3-36 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2018-19 | Neils, Katharine | #45 | 27yrs 20days |
0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2018-19 | Rico, Daniela | #58 | 15yrs 217days |
0-6 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2018-19 | Morissette, Michele | #58 | 23yrs 140days |
1-8 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2018-19 | Whitmore, Robin | #54 | unk yrs unk days |
2-12 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Riquelme, Maria Paz | #60 | 31yrs 187days |
0-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Quiroga, Andrea Michelle | #48 | 24yrs 327days |
0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Del Granado, Gabriela | #48 | 28yrs 206days |
0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Rivero, Camila | #48 | 15yrs 68days |
0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Mazuelos, Melissa Edith | #48 | unk yrs unk days |
0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Rivera, Ana Kristin | #54 | 19yrs 108days |
1-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Kirchoff, Mary | #54 | 64yrs 21days |
1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Rodriguez, Nineth | #48 | 22yrs 114days |
0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Brewer, Amie | #60 | 46yrs 294days |
2-8 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Manilla, Erika | #54 | 21yrs 134days |
5-7 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | York, Lexi | #60 | 22yrs 33days |
1-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Gomar, Marie | #47 | 53yrs 100days |
0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Garcia, Andrea | #48 | unk yrs unk days |
0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2018-19 | Lee, Young Ock | #64 | 32yrs 29days |
1-14 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2018-19 | Sato, Maiko | #64 | 41yrs 216days |
10-21 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
click here to go back to the Report Select page