Data on screen printed 07/01/2025. Latest tourney in DB is as of 06/22/2025.
Laime, Brenda |
Category |
Roberts, Annie |
SQL execute failed, SQL is select event,city,season,date from tourneys where tmp_date='';, Error from DB is: Incorrect DATE value: ''
50 - 52 | Career W/L | 0 - 0 |
0.490 | Career W/L Pct | 0.000 |
5/19/2000 | DOB | |
25yrs 42days | Curr Age |    |
2017 LPRT Paola Longoria Experience, San Luis Potosi, SL, MEX, 8/20/2017 | Tour Debut | , , |
17 Years, 92 days | Age at Debut | 0 Years, 0 days |
8 | # of Seasons w/ Appearances | 0 |
0 Titles, 3 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023-24, #5 | Highest YE Ranking | , # |
0 | # of Year End Titles | 0 |
R | L/R | |
| Height | |
| Weight | |
Colombia | Country | |
Cercado, Tarija, BOL | Hometown/Born | |
Cali, Valle, COL | Curr Residence | |
Colorado State University - Pueblo | College | |
Formula Flow | Racquet Sponsors | |
| Twitter | |
brenda.laimejalil | Facebook | |
brendalaime | Instagram | |
| Homepage | |
Laime, Brenda is tied in head-to-head meetings on the LPRT with
Roberts, Annie
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
click here to go back to the Report Select page