Data on screen printed 07/04/2025. Latest tourney in DB is as of 06/22/2025.
Lawrence (Bailey), Kelani |
Category |
Rivero, Camila |
49 - 50 | Career W/L | 3 - 10 |
0.495 | Career W/L Pct | 0.231 |
4/7/1994 | DOB | 4/8/2004 |
31yrs 88days | Curr Age | 21yrs 86days |
2016 Sweet Caroline Open, Greenville, SC, 9/11/2016 | Tour Debut | 2019 LPRT Open Bolivia American Iris, Cochabamba, BOL, 3/31/2019 |
22 Years, 157 days | Age at Debut | 14 Years, 356 days |
9 | # of Seasons w/ Appearances | 5 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023-24, #6 | Highest YE Ranking | 2021-22, #25 |
0 | # of Year End Titles | 0 |
R | L/R | R |
5' 5" | Height | |
| Weight | |
USA | Country | Bolivia |
Norfolk, VA | Hometown/Born | Cochabamba, BOL |
Norfolk, VA | Curr Residence | Cochabamba, BOL |
Shenandoah | College | |
Head | Racquet Sponsors | |
kelani_bailey | Twitter | |
kelani.bailey | Facebook | |
thekb_special | Instagram | |
| Homepage | |
Lawrence (Bailey), Kelani leads in head-to-head meetings on the LPRT over
Rivero, Camila
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2021-22 |
6/12/2022 |
Overland Park, KS |
2022 TeamRoot.com Super Max Slam |
32 |
Lawrence (Bailey), Kelani |
Rivero, Camila |
5,5 |
click here to go back to the Report Select page