Mejia, Monserrat | Category | Scott, Hollie | |||||
50 - 37 | Career W/L | 18 - 24 | |||||
0.575 | Career W/L Pct | 0.429 | |||||
12/4/1999 | DOB | 10/2/1998 | |||||
22yrs 254days | Curr Age | 23yrs 317days | |||||
Torneo Fenapo 2014 Paola Longoria, San Luis Potosi, SL, MEX, 8/17/2014 | Tour Debut | 2016 Dare 2 Dream LPRT Racquetball Championships, Stockton, CA, 5/15/2016 | |||||
14 Years, 256 days | Age at Debut | 17 Years, 225 days | |||||
9 | # of Seasons w/ Appearances | 7 | |||||
1 Titles, 3 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2020-21, #3 | Highest YE Ranking | 2021-22, #16 | |||||
0 | # of Year End Titles | 0 | |||||
R | L/R | R | |||||
5' 6" | Height | ||||||
Weight | |||||||
Mexico | Country | USA | |||||
Monterrey, NL, MEX | Hometown/Born | Oconomowoc, WI | |||||
Nuevo Leon, NL, MEX | Curr Residence | Seattle, WA | |||||
College | Washington | ||||||
Racquet Sponsors | |||||||
Montsemejia2 | |||||||
monse.mejia.946 | hollie.r.scott | ||||||
montsemejia2 | hollie_rae57 | ||||||
MontserratMejia | Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 32 | Mejia, Monserrat | Scott, Hollie | 4,2,4 |
2021-22 | 6/12/2022 | Overland Park, KS | 2022 TeamRoot.com Super Max Slam | S | Mejia, Monserrat | Scott, Hollie | 8,9 |
click here to go back to the Report Select page