Mejia, Monserrat | Category | Scott, Hollie | |||||
112 - 52 | Career W/L | 30 - 40 | |||||
0.683 | Career W/L Pct | 0.429 | |||||
12/4/1999 | DOB | 10/2/1998 | |||||
25yrs 213days | Curr Age | 26yrs 276days | |||||
Torneo Fenapo 2014 Paola Longoria, San Luis Potosi, SL, MEX, 8/17/2014 | Tour Debut | 2016 Dare 2 Dream LPRT Racquetball Championships, Stockton, CA, 5/15/2016 | |||||
14 Years, 256 days | Age at Debut | 17 Years, 225 days | |||||
11 | # of Seasons w/ Appearances | 10 | |||||
8 Titles, 8 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2022-23, #1 | Highest YE Ranking | 2023-24, #14 | |||||
1 | # of Year End Titles | 0 | |||||
R | L/R | R | |||||
5' 6" | Height | ||||||
Weight | |||||||
Mexico | Country | USA | |||||
Monterrey, NL, MEX | Hometown/Born | Oconomowoc, WI | |||||
Nuevo Leon, NL, MEX | Curr Residence | San Antonio, TX | |||||
College | Washington, UT-Houston | ||||||
Racquet Sponsors | Gearbox | ||||||
Montsemejia2 | |||||||
monse.mejia.946 | hollie.r.scott | ||||||
montsemejia2 | hollie_rae57 | ||||||
MontserratMejia | Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 32 | Mejia, Monserrat | Scott, Hollie | 4,2,4 |
2021-22 | 6/12/2022 | Overland Park, KS | 2022 TeamRoot.com Super Max Slam | S | Mejia, Monserrat | Scott, Hollie | 8,9 |
2022-23 | 12/11/2022 | Severna Park, MD | 2022 30th Annual LPRT Christmas Classic Pro-Am | Q | Mejia, Monserrat | Scott, Hollie | 9,(11),1 |
2023-24 | 4/28/2024 | San Antonio, TX | 2024 Battle at the Alamo | 16 | Mejia, Monserrat | Scott, Hollie | 8,9 |
click here to go back to the Report Select page