Tournament Winners: Davis, Brandon/Tucker, Josh
Full Results Report: • 7/16/2023 • Huntington Beach, CA • (results source: https://www.r2sports.com/website/event-website.asp?TID=40547)
Round | Winning Team | Losing Team | Score |
16 | #10 Durham, Tom / Avila, Luis | #7 Solis, Greg / Allin, Patrick | 13,10 |
16 | #8 Waselenchuk, Kane / Beltran, Alvaro | #9 Herman, Tim / Myers, Michael | 9,(12),10 |
16 | #12 Torres, Israel / Ramos, Walter | #5 Lavely, Danny / Coe, Emmett | (1),7,5 |
16 | #4 Davis, Brandon / Tucker, Josh | #13 Gerhardt, Thomas / Matthews, Jacob | (14),13,3 |
16 | #6 McDonald, Chris / Pineda, Brian | #11 Chavez, Cesar / McGlothin, Jeremy | 3,6 |
Q | #6 McDonald, Chris / Pineda, Brian | #3 Carson, Rocky / Ustarroz, Jesus | 14,(14),10 |
Q | #2 De La Rosa, Daniel / Landa, Alejandro | #10 Durham, Tom / Avila, Luis | 5,9 |
Q | #1 Rich, Micah / Geis, Jason | #8 Waselenchuk, Kane / Beltran, Alvaro | (11),9,8 |
Q | #4 Davis, Brandon / Tucker, Josh | #12 Torres, Israel / Ramos, Walter | (12),12,9 |
S | #4 Davis, Brandon / Tucker, Josh | #1 Rich, Micah / Geis, Jason | 6,12 |
S | #2 De La Rosa, Daniel / Landa, Alejandro | #6 McDonald, Chris / Pineda, Brian | 14,10 |
F | #4 Davis, Brandon / Tucker, Josh | #2 De La Rosa, Daniel / Landa, Alejandro | (14),14,9 |
click here to go back to the Report Select page