Tournament Winners: De La Rosa, Daniel/Scott, Hollie
Full Results Report: • 3/12/2023 • Hollywood, FL • (results source: https://www.r2sports.com/website/event-website.asp?TID=39926)
Round | Winning Team | Losing Team | Score |
16 | #8 Pagan, Ruben / Roehler, Aimee | #9 Gerhardt, Thomas / Brewer, Amie | (7),9,2 |
16 | #12 Deida, Nelson / Guinan, Kathy | #5 Rich, Micah / Lawrence (Bailey), Kelani | (12),14,10 |
16 | #4 Portillo, Eduardo / Herrera, Alexandra | #13 Blatt, David / Herbert, Michelle | 8,1 |
16 | #3 Mar, Javier / Manilla, Erika | #14 Barrera, Georges / Rodriguez, Victoria | 5,2 |
16 | #6 Goldenberg, Benny / Silva, Delia | #11 Bleyer, Ben / Laime, Brenda | 5,6 |
16 | #7 Natera, Alan / Munoz, Carla | #10 Pruitt, Dylan / Williams, Erica | 13,(13),1 |
Q | #1 Sostre, Robert / Morales, Caridad | #8 Pagan, Ruben / Roehler, Aimee | 13,10 |
Q | #4 Portillo, Eduardo / Herrera, Alexandra | #12 Deida, Nelson / Guinan, Kathy | 6,2 |
Q | #3 Mar, Javier / Manilla, Erika | #6 Goldenberg, Benny / Silva, Delia | 11,10 |
Q | #2 De La Rosa, Daniel / Scott, Hollie | #7 Natera, Alan / Munoz, Carla | 0,7 |
S | #2 De La Rosa, Daniel / Scott, Hollie | #3 Mar, Javier / Manilla, Erika | 7,6 |
S | #4 Portillo, Eduardo / Herrera, Alexandra | #1 Sostre, Robert / Morales, Caridad | 3,6 |
F | #2 De La Rosa, Daniel / Scott, Hollie | #4 Portillo, Eduardo / Herrera, Alexandra | (12),11,4 |
click here to go back to the Report Select page