Singles Results for Keller, Carlos Chronologically latest to earliest
Season | Date | City | Event | Winner | Loser | Score | |
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Keller, Carlos | Menendez, Christhian | 2,2,4 | |
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Keller, Carlos | Salgado Jr., Rodrigo | 3,4,6 | |
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Murray, Samuel | Keller, Carlos | 8,7,4 | |
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Keller, Carlos | Natera, Alan | (6),13,6,(6),11 | |
2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Moscoso, Conrrado | Keller, Carlos | 7,(7),3,6 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | Keller, Carlos | Clouse, Woody | 8,6,3 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | Keller, Carlos | De Leon, Ramon | 3,9,(9),4 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | Keller, Carlos | Miranda, Gerson | 10,(5),6,8 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | Keller, Carlos | Acuna, Andres | (7),9,6,9 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | Keller, Carlos | Parrilla, Andree | (8),11,10,8 | |
2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | De La Rosa, Daniel | Keller, Carlos | 9,5,9 | |
2023 | 10/26/2023 | Santiago, CHI | 2023 Pan Am Games XiX - Mens Open | Keller, Carlos | Galicia, Edwin | 9,5,8 | |
2023 | 10/26/2023 | Santiago, CHI | 2023 Pan Am Games XiX - Mens Open | Keller, Carlos | Murray, Samuel | 9,(11),12,6 | |
2023 | 10/26/2023 | Santiago, CHI | 2023 Pan Am Games XiX - Mens Open | Montoya, Rodrigo | Keller, Carlos | (6),6,(11),9,8 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Keller, Carlos | Galicia, Edwin | 10,11,(10),8 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Keller, Carlos | Garcia, Diego | 10,(5),9,5 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Keller, Carlos | Kurzbard, Fernando | 9,9,6 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Keller, Carlos | Acuna, Andres | (6),2,10,9 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Keller, Carlos | Garcia, Diego | (5),6,(11),8,19 | |
2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | Moscoso, Conrrado | Keller, Carlos | 8,9,9 | |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Mens Open | Keller, Carlos | Gatica, Rafael | 10,10,8 | |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Mens Open | Keller, Carlos | Singh, Vineet | 8,7,6 | |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Mens Open | Montoya, Rodrigo | Keller, Carlos | (9),9,1,9 | |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Mens Open | Keller, Carlos | Connell, Lee | 8,8,5 | |
2022 | 8/27/2022 | San Luis Potosi, MEX | 2022 World Championships XXI - Mens Open | Carson, Rocky | Keller, Carlos | 8,5,(10),4 | |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Mens Open | Keller, Carlos | Oyhanart, Tomas | 8,7,12 | |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Mens Open | Keller, Carlos | Camacho, Felipe | 9,11,11 | |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Mens Open | Keller, Carlos | Galicia, Edwin | 10,9,9 | |
2022 | 4/16/2022 | Santa Cruz, BOL | 2022 Pan American Racquetball Championships XXXIII - Mens Open | Acuna, Andres | Keller, Carlos | 11,6,12 | |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | Mercado, Mario | Keller, Carlos | 14,11 | |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | Keller, Carlos | Salvatierra, Juan | 1,2 | |
2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | Murray, Samuel | Keller, Carlos | (13),14,3 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Rios, Fernando | 13,7 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Medrano, Carlos | 5,6 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Kurzbard, Fernando | 10,7 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Leyes, Roberto | 2,6 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Iwaasa, Coby | 10,9 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Horn, David | 12,10 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Beltran, Alvaro | 13,8 | |
2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Keller, Carlos | Pratt, Charlie | 2,(8),5 | |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Keller, Carlos | Chavez, Christian | 2,9 | |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Keller, Carlos | Igor, Johan | 8,(4),5 | |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Keller, Carlos | Galicia, Edwin | 7,6 | |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Keller, Carlos | Troncoso, Francisco | 8,1 | |
2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Franco, Sebastian | Keller, Carlos | 14,13 | |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Mens Open | Keller, Carlos | Salgado, Rodrigo | 5,5 | |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Mens Open | Keller, Carlos | Franco, Sebastian | 13,(12),3 | |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Mens Open | Keller, Carlos | Salgado, Rodrigo | 5,(14),7 | |
2018 | 6/6/2018 | Cochabamba, BOL | 2018 South American Games - Mens Open | Mercado, Mario | Keller, Carlos | 8,14 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Webb, Trevor | 12,6 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Salgado, Rodrigo | 4,2 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Kurzbard, Fernando | 6,9 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Galicia, Edwin | 7,(7),5 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Mollet, Maikel | 7,7 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Montoya, Rodrigo | 6,(2),4 | |
2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Keller, Carlos | Horn, David | 12,(5),7 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Keller, Carlos | Galicia, Edwin | 1,5 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Keller, Carlos | Mendiguri, Sebastian | 2,3 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Keller, Carlos | De Leon, Ramon | 14,9 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Keller, Carlos | Igor, Johan | 4,6 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Keller, Carlos | Perez, Luis | 10,2 | |
2017 | 11/25/2017 | Santa Marta, COL | 2017 Bolivarian Games - Mens Open | Franco, Sebastian | Keller, Carlos | 14,(11),4 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Acuna, Andres | Keller, Carlos | 8,6 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Keller, Carlos | Medrano, Carlos | 2,7 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Keller, Carlos | Manzuri, Shai | 4,10 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Keller, Carlos | Mollet, Maikel | 1,12 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Keller, Carlos | Moscoso, Conrrado | (9),10,6 | |
2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Pratt, Charlie | Keller, Carlos | 4,(9),5 | |
2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | Rios, Fernando | Keller, Carlos | 13,13 | |
2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | Keller, Carlos | Acuna, Andres | 9,2 | |
2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | Keller, Carlos | Green, Mike | (11),6,0 | |
2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | Moscoso, Conrrado | Keller, Carlos | 3,5 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Rios, Fernando | 5,7 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Wer, Christian | 1,4 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Medrano, Carlos | 4,2 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Salgado, Rodrigo | 6,2 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Camacho, Felipe | 10,(14),7 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Keller, Carlos | Beltran, Alvaro | 12,11 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Bredenbeck, Jake | Keller, Carlos | 13,13 | |
2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Moscoso, Conrrado | Keller, Carlos | wbf-ns | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Keller, Carlos | Jimenez Garcia, Nolsen | 10,9 | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Keller, Carlos | Medrano, Carlos | 1,3 | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Keller, Carlos | Franco, Sebastian | 12,7 | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Keller, Carlos | Garcia, Luciano | 11,5 | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Keller, Carlos | Ugalde, Jose Daniel | 9,5 | |
2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | De La Rosa, Daniel | Keller, Carlos | 12,13 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Hanley, Patrick | 11,5 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Sandoval, Pedro Manolo | wbf-ns | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Herrera, Alejandro | 5,5 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Pascual, Dani | 3,10 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Kim, Mingyu | 7,6 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Keller, Carlos | Landeryou, Tim | 6,12 | |
2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | Moscoso, Conrrado | Keller, Carlos | 11,(11),3 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Keller, Carlos | Galicia, Edwin | 7,9 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Keller, Carlos | Cruz, Selvin | 0,5 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Keller, Carlos | Ugalde, Jose Daniel | 12,3 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Keller, Carlos | Rivera, Fernando Javier | 3,7 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Keller, Carlos | Herrera, Alejandro | 2,(12),10 | |
2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Parrilla, Andree | Keller, Carlos | (7),11,6 | |
2013 | 11/23/2013 | Trujillo, PER | 2013 Bolivarian Games - Mens Open | Keller, Carlos | Rodriguez, Junior | 2,5 | |
2013 | 11/23/2013 | Trujillo, PER | 2013 Bolivarian Games - Mens Open | Keller, Carlos | Ugalde, Jose Daniel | 7,12 | |
2013 | 11/23/2013 | Trujillo, PER | 2013 Bolivarian Games - Mens Open | Keller, Carlos | Rios, Fernando | 7,2 | |
2013 | 7/26/2013 | Cali, COL | 2013 World Games - Mens Open | Keller, Carlos | Reveron, Luis | 3,1 | |
2013 | 7/26/2013 | Cali, COL | 2013 World Games - Mens Open | Mejia, Gilberto | Keller, Carlos | 5,(11),5-0 inj fft | |
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Mens Open | Keller, Carlos | Jordan, Jayson | 2,3 | |
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Mens Open | Keller, Carlos | Allen, Jansen | (8),8,5 | |
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Mens Open | Keller, Carlos | Martinez III, Juan | 5,3 | |
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Mens Open | Keller, Carlos | Kurzbard, Pablo | wbf-ns | |
2013 | 3/30/2013 | Cali, COL | 2013 Pan American Championships XXVI - Mens Open | Gutierrez, Polo | Keller, Carlos | 3,12 | |
2012 | 8/25/2012 | Santo Domingo, DR | 2012 World Championships XVI - Mens Open | Keller, Carlos | Ugalde, Jose Daniel | 7,(13),1 | |
2012 | 8/25/2012 | Santo Domingo, DR | 2012 World Championships XVI - Mens Open | Keller, Carlos | Landeryou, Tim | 13,4 | |
2012 | 8/25/2012 | Santo Domingo, DR | 2012 World Championships XVI - Mens Open | Gutierrez, Polo | Keller, Carlos | 8,10 | |
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | Keller, Carlos | Sandoval, Pedro Manolo | 10,2 | |
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | Keller, Carlos | Rodriguez, Junior | 4,5 | |
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | Keller, Carlos | Acuna, Andres | 10,5 | |
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | Keller, Carlos | Leija Arriaga, Misael | 5,2 | |
2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | Green, Mike | Keller, Carlos | 11,11 | |
2011 | 10/25/2011 | Guadalajara, MEX | 2011 Pan American Games - Mens Open | Keller, Carlos | Fumero Adams, Teobaldo | 14,7 | |
2011 | 10/25/2011 | Guadalajara, MEX | 2011 Pan American Games - Mens Open | Keller, Carlos | Perez, Luis | 4,6 | |
2011 | 10/25/2011 | Guadalajara, MEX | 2011 Pan American Games - Mens Open | Keller, Carlos | Green, Mike | 10,(4),6 | |
2011 | 10/25/2011 | Guadalajara, MEX | 2011 Pan American Games - Mens Open | Keller, Carlos | Ackermann, Alex | 7,6 | |
2011 | 10/25/2011 | Guadalajara, MEX | 2011 Pan American Games - Mens Open | Carson, Rocky | Keller, Carlos | 11,0 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | Keller, Carlos | Kurzbard, Fernando | 5,6 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | Keller, Carlos | Troncoso, Francisco | 7,4 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | Castillo, Cesar | Keller, Carlos | (13),11,5 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | Keller, Carlos | Nasser, Roberto | 11,4 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | Keller, Carlos | Hawthorne, Andy | 11,6 | |
2011 | 4/23/2011 | Managua, NIC | 2011 Pan American Championships XXIV - Mens Open | De La Rosa, Daniel | Keller, Carlos | 2,8 | |
2010 | 3/29/2010 | San Pedro Sula, HON | 2010 Pan American Championships XXIII - Mens Open | Keller, Carlos | Barrios, Carlos | 4,3 | |
2010 | 3/29/2010 | San Pedro Sula, HON | 2010 Pan American Championships XXIII - Mens Open | Keller, Carlos | Nasser, Roberto | 5,3 | |
2010 | 3/29/2010 | San Pedro Sula, HON | 2010 Pan American Championships XXIII - Mens Open | Keller, Carlos | Herrera, Andres | (10),11,6 | |
2010 | 3/29/2010 | San Pedro Sula, HON | 2010 Pan American Championships XXIII - Mens Open | Villegas Franco, Ivan | Keller, Carlos | 11,3 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Keller, Carlos | Reveron, Luis | 12,3 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Keller, Carlos | Gomez, Francisco | 8,5 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Keller, Carlos | Ugalde, Jose Daniel | 2,5 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Keller, Carlos | Herrera, Juan | 13,7 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Keller, Carlos | Gomez, Francisco | 2,3 | |
2009 | 11/26/2009 | Sucre, BOL | 2009 Bolivarian Games - Mens Open | Monroy, Ricardo | Keller, Carlos | 11,8 |
click here to go back to the Report Select page