Singles Results for Barrios, Angelica Chronologically latest to earliest
Season | Date | City | Event | Winner | Loser | Score | |
2024-25 | 3/9/2025 | Boston, MA | 2025 Boston Open | Barrios, Angelica | Ros, Naomi | 6,4 | |
2024-25 | 3/9/2025 | Boston, MA | 2025 Boston Open | Longoria, Paola | Barrios, Angelica | 13,11 | |
2024-25 | 1/19/2025 | Tempe, AZ | 2025 Arizona Open | Barrios, Angelica | Scott, Hollie | 4,9 | |
2024-25 | 1/19/2025 | Tempe, AZ | 2025 Arizona Open | Vargas, Maria Jose | Barrios, Angelica | 10,12 | |
2024-25 | 8/3/2024 | Denver, CO | 2024 LPRT Mile High Open | Barrios, Angelica | Leon, Chanis | 6,10 | |
2024-25 | 8/3/2024 | Denver, CO | 2024 LPRT Mile High Open | Longoria, Paola | Barrios, Angelica | 9,12 | |
2023-24 | 4/28/2024 | San Antonio, TX | 2024 Battle at the Alamo | Barrios, Angelica | Velpuri, Khyathi | 9,6 | |
2023-24 | 4/28/2024 | San Antonio, TX | 2024 Battle at the Alamo | Herrera, Alexandra | Barrios, Angelica | (5),1,8 | |
2023-24 | 3/3/2024 | Boston, MA | 2024 Boston Open | Barrios, Angelica | Mendez, Natalia | 11,12 | |
2023-24 | 3/3/2024 | Boston, MA | 2024 Boston Open | Vargas, Maria Jose | Barrios, Angelica | 7,11 | |
2023-24 | 1/14/2024 | Tempe, AZ | 2024 Arizona Open | Barrios, Angelica | Trujillo, Mariafernanda | 6,2 | |
2023-24 | 1/14/2024 | Tempe, AZ | 2024 Arizona Open | Barrios, Angelica | Mendez, Natalia | 6,10 | |
2023-24 | 1/14/2024 | Tempe, AZ | 2024 Arizona Open | Vargas, Maria Jose | Barrios, Angelica | 2,7 | |
2022-23 | 6/18/2023 | Chesapeake, VA | 2023 LPRT Battle at the Beach | Barrios, Angelica | Martinez, Ana Gabriela | 14,(7),5 | |
2022-23 | 6/18/2023 | Chesapeake, VA | 2023 LPRT Battle at the Beach | Barrios, Angelica | Centellas, Valeria | 13,8 | |
2022-23 | 6/18/2023 | Chesapeake, VA | 2023 LPRT Battle at the Beach | Mejia, Monserrat | Barrios, Angelica | 3,(13),1 | |
2022-23 | 5/7/2023 | Greenville, SC | 2023 Sweet Caroline Open | Barrios, Angelica | Diaz, Shane | 5,3 | |
2022-23 | 5/7/2023 | Greenville, SC | 2023 Sweet Caroline Open | Munoz, Carla | Barrios, Angelica | 12,14 | |
2022-23 | 4/30/2023 | San Antonio, TX | 2023 LPRT Battle at the Alamo | Barrios, Angelica | Ortiz, Maricruz | wbf-ns | |
2022-23 | 4/30/2023 | San Antonio, TX | 2023 LPRT Battle at the Alamo | Salas, Samantha | Barrios, Angelica | 6,13 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Barrios, Angelica | Laime, Brenda | 10,5 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Barrios, Angelica | Longoria, Paola | 7,(13),7 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Barrios, Angelica | Vargas, Maria Jose | 14,(7),6 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Mejia, Monserrat | Barrios, Angelica | 9,14 | |
2022-23 | 2/18/2023 | Tempe, AZ | 2023 RPAA Arizona LPRT Pro Stop | Barrios, Angelica | Velpuri, Khyathi | 0,1 | |
2022-23 | 2/18/2023 | Tempe, AZ | 2023 RPAA Arizona LPRT Pro Stop | Barrios, Angelica | Munoz, Carla | 10,10 | |
2022-23 | 2/18/2023 | Tempe, AZ | 2023 RPAA Arizona LPRT Pro Stop | Barrios, Angelica | Herrera, Alexandra | 12,11 | |
2022-23 | 2/18/2023 | Tempe, AZ | 2023 RPAA Arizona LPRT Pro Stop | Mejia, Monserrat | Barrios, Angelica | 6,5 | |
2022-23 | 11/20/2022 | Lombard, IL | 2022 LPRT Turkey Shoot | Laime, Brenda | Barrios, Angelica | 7,(12),6 | |
2022-23 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Barrios, Angelica | Ortiz, Maricruz | 4,2 | |
2022-23 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Barrios, Angelica | Scott, Hollie | 13,10 | |
2022-23 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Manilla, Erika | Barrios, Angelica | 13,14 | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Barrios, Angelica | Lotts, Sheryl | 10,(10),10 | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Barrios, Angelica | Enriquez, Nancy | 11,5 | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Longoria, Paola | Barrios, Angelica | 3,6 | |
2021-22 | 6/12/2022 | Overland Park, KS | 2022 TeamRoot.com Super Max Slam | Barrios, Angelica | Tyler, Linda | 9,14 | |
2021-22 | 6/12/2022 | Overland Park, KS | 2022 TeamRoot.com Super Max Slam | Rajsich, Rhonda | Barrios, Angelica | 6,(12),8 | |
2021-22 | 3/6/2022 | Boston, MA | 2022 Boston Open | Barrios, Angelica | Munoz, Carla | 10,13 | |
2021-22 | 3/6/2022 | Boston, MA | 2022 Boston Open | Barrios, Angelica | Vargas, Maria Jose | (7),0,7 | |
2021-22 | 3/6/2022 | Boston, MA | 2022 Boston Open | Herrera, Alexandra | Barrios, Angelica | 6,5 | |
2021-22 | 2/19/2022 | Vero Beach, FL | 2022 Vero Beach Open | Manilla, Erika | Barrios, Angelica | 12,9 | |
2021-22 | 11/21/2021 | Lombard, IL | 2021 29th Annual Glass Court LPRT Turkey Shoot | Barrios, Angelica | Lawrence (Bailey), Kelani | 6,11 | |
2021-22 | 11/21/2021 | Lombard, IL | 2021 29th Annual Glass Court LPRT Turkey Shoot | Barrios, Angelica | Mendez, Natalia | 6,13 | |
2021-22 | 11/21/2021 | Lombard, IL | 2021 29th Annual Glass Court LPRT Turkey Shoot | Longoria, Paola | Barrios, Angelica | 4,12 | |
2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Barrios, Angelica | Key, Michelle | 13,3 | |
2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Barrios, Angelica | Laime, Brenda | 3,7 | |
2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Herrera, Alexandra | Barrios, Angelica | 12,12 | |
2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Barrios, Angelica | Slutzky, Erin | 1,5 | |
2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Barrios, Angelica | Salas, Samantha | 3,6 | |
2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Barrios, Angelica | Laime, Brenda | 12,6 | |
2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Vargas, Maria Jose | Barrios, Angelica | (10),4,4 | |
2021-22 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Barrios, Angelica | Sanchez-Roberts, Annie | 5,0 | |
2021-22 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Martinez, Ana Gabriela | Barrios, Angelica | 11,14 | |
2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Barrios, Angelica | Rico, Daniela | 10,2 | |
2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Barrios, Angelica | Rajsich, Rhonda | 6,9 | |
2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Longoria, Paola | Barrios, Angelica | 8,10 | |
2020-21 | 5/2/2021 | Greenville, SC | 2021 Sweet Caroline LPRT Grand Slam Pro-Am | Barrios, Angelica | Rico, Daniela | 14,(12),3 | |
2020-21 | 5/2/2021 | Greenville, SC | 2021 Sweet Caroline LPRT Grand Slam Pro-Am | Mejia, Monserrat | Barrios, Angelica | 12,14 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Barrios, Angelica | Amaya, Cristina | 10,7 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Barrios, Angelica | Centellas, Valeria | (6),12,5 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Barrios, Angelica | Vargas, Maria Jose | (1),8,10 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Barrios, Angelica | Herrera, Alexandra | 14,10 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Longoria, Paola | Barrios, Angelica | 5,9 | |
2019-20 | 1/26/2020 | Greenville, SC | 2020 LPRT Sweet Caroline Open | Parrilla, Jessica | Barrios, Angelica | 1,12 | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Lambert, Frederique | Barrios, Angelica | 14,13 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 LPRT Open Bolivia American Iris | Barrios, Angelica | Rodriguez, Nineth | 5,4,3 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 LPRT Open Bolivia American Iris | Barrios, Angelica | Enriquez, Nancy | 5,6,3 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 LPRT Open Bolivia American Iris | Barrios, Angelica | Rajsich, Rhonda | (5),11,8,6 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 LPRT Open Bolivia American Iris | Salas, Samantha | Barrios, Angelica | 3,(2),6,5 | |
2018-19 | 11/18/2018 | Lombard, IL | 2018 LPRT Turkey Shoot | Barrios, Angelica | Haynes (Fisher), Adrienne | (6),5,7,3 | |
2018-19 | 11/18/2018 | Lombard, IL | 2018 LPRT Turkey Shoot | Rajsich, Rhonda | Barrios, Angelica | 6,5,(7),3 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Barrios, Angelica | Ortiz, Maricruz | (6),5,0,8 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Enriquez, Nancy | Barrios, Angelica | 10,9,(9),4 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Barrios, Angelica | Munoz, Maria Paz | 9,0,10 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Barrios, Angelica | Acosta, Susana | 3,(3),2,6 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Riveros, Adriana | Barrios, Angelica | 4,(4),3,2 | |
2017-18 | 8/27/2017 | Tijuana, BC, MEX | Torneo Milenio LPRT 2017 Raquetbol | Barrios, Angelica | Franco, Maritza | 5,3,5 | |
2017-18 | 8/27/2017 | Tijuana, BC, MEX | Torneo Milenio LPRT 2017 Raquetbol | Longoria, Paola | Barrios, Angelica | 3,0,0 | |
2017-18 | 8/20/2017 | San Luis Potosi, SL, MEX | 2017 LPRT Paola Longoria Experience | Barrios, Angelica | Riveros, Adriana | (0),(2),8,5,5 | |
2017-18 | 8/20/2017 | San Luis Potosi, SL, MEX | 2017 LPRT Paola Longoria Experience | Daza, Jenny | Barrios, Angelica | 0,5,(6),5 |
click here to go back to the Report Select page