Singles Results for Acosta, Susana Chronologically earliest to latest
Season | Date | City | Event | Winner | Loser | Score | |
1998-9 | 11/15/1998 | Memphis, TN | Promus Hotels 3rd US Open 98 | Acosta, Susana | Shattuck, Jo | 2,(3),(14),9,2 | |
1998-9 | 11/15/1998 | Memphis, TN | Promus Hotels 3rd US Open 98 | Paraiso-Larsson, Jackie | Acosta, Susana | 3,2,2 | |
1998-9 | 12/11/1998 | Lakewood, CO | Lakewood 98 | Wachtel (Stoffregen), Kerri | Acosta, Susana | 0,7,4 | |
1998-9 | 4/25/1999 | Las Vegas, NV | Bud Light Pro Nationals 99 | Kovanda (Fenton), Laura | Acosta, Susana | ||
1998-9 | 5/1/1999 | Portland, OR | Portland 99 | Huczek (Van Hees), Christie | Acosta, Susana | ||
1999-00 | 11/1/1999 | Memphis, TN | 1999 Promus 4th US Open | Acosta, Susana | Moore, Linda | 1,9,(9),8 | |
1999-00 | 11/1/1999 | Memphis, TN | 1999 Promus 4th US Open | Acosta, Susana | Hall, Sadie | 7,(7),2,9 | |
1999-00 | 11/1/1999 | Memphis, TN | 1999 Promus 4th US Open | Acosta, Susana | Hallander, Kersten | 7,(7),10,9 | |
1999-00 | 11/1/1999 | Memphis, TN | 1999 Promus 4th US Open | Paraiso-Larsson, Jackie | Acosta, Susana | 0,1,3 | |
1999-00 | 4/30/2000 | Las Vegas, NV | Bud Light Irt Pro Nationals 00 | Hallander, Kersten | Acosta, Susana | 2,10,(2),5 | |
2000-01 | 10/22/2000 | Albuquerque, NM | New Mexico 2000 Invitational Pro-Am | Acosta, Susana | Fowler, Doreen | (15),16,15,10 | |
2000-01 | 10/22/2000 | Albuquerque, NM | New Mexico 2000 Invitational Pro-Am | Hallander, Kersten | Acosta, Susana | (20),19,13,13 | |
2000-01 | 11/5/2000 | Colorado Springs, CO | 2000 Lynmar Classic Pro/Am | Acosta, Susana | Turgeon, Chantal | 14,12,8 | |
2000-01 | 11/5/2000 | Colorado Springs, CO | 2000 Lynmar Classic Pro/Am | Kovanda (Fenton), Laura | Acosta, Susana | 10,(18),16,13 | |
2000-01 | 11/19/2000 | Memphis, TN | 2000 Hilton 5th US Open | Acosta, Susana | Haynes (Fisher), Adrienne | 15,15,20 | |
2000-01 | 11/19/2000 | Memphis, TN | 2000 Hilton 5th US Open | Rajsich, Rhonda | Acosta, Susana | (16),18,15,16 | |
2000-01 | 12/10/2000 | Denver, CO | 2000 Lakewood Athletic Club 11th Coca Cola Classic | Acosta, Susana | Burth, Angela | 11,21,12 | |
2000-01 | 12/10/2000 | Denver, CO | 2000 Lakewood Athletic Club 11th Coca Cola Classic | Rajsich, Rhonda | Acosta, Susana | 15,(18),15,18 | |
2000-01 | 1/21/2001 | Rosarito Beach, BC, MEX | 2001 Rosarito Beach Resort | Acosta, Susana | Lazar, Kelly | 6,15,9 | |
2000-01 | 1/21/2001 | Rosarito Beach, BC, MEX | 2001 Rosarito Beach Resort | Acosta, Susana | Fowler, Doreen | (14),18,20,18 | |
2000-01 | 1/21/2001 | Rosarito Beach, BC, MEX | 2001 Rosarito Beach Resort | Huczek (Van Hees), Christie | Acosta, Susana | 15,15,(19),15 | |
2000-01 | 2/4/2001 | Watertown, NY | Watertown 01 | Acosta, Susana | Myers, Janet | 18,(15),18,(19),14 | |
2000-01 | 2/4/2001 | Watertown, NY | Watertown 01 | Paraiso-Larsson, Jackie | Acosta, Susana | (15),14,8,15 | |
2000-01 | 2/17/2001 | Minneapolis, MN | Michael Lanning Pro-Am 01 | Moore, Linda | Acosta, Susana | 16,(12),13,15 | |
2000-01 | 3/25/2001 | Chicago, IL | Chicago 01 | Acosta, Susana | Perrin, Robyn | 16,17,17 | |
2000-01 | 3/25/2001 | Chicago, IL | Chicago 01 | Mock, Denise | Acosta, Susana | (14),13,17,(19),15 | |
2000-01 | 5/6/2001 | Las Vegas, NV | Pro Nationals 01 | Acosta, Susana | Shattuck, Jo | 20,19,17 | |
2000-01 | 5/6/2001 | Las Vegas, NV | Pro Nationals 01 | Rajsich, Rhonda | Acosta, Susana | 10,16,14 | |
2001-02 | 9/23/2001 | Charlotte, NC | Charlotte 01 | Acosta, Susana | Evans, Meena | (9),11,6,12 | |
2001-02 | 9/23/2001 | Charlotte, NC | Charlotte 01 | Acosta, Susana | von Ondarza, Ramona | 2,9,7 | |
2001-02 | 9/23/2001 | Charlotte, NC | Charlotte 01 | Bellows (Walsh), Kristen | Acosta, Susana | 9,8,11 | |
2001-02 | 11/4/2001 | Colorado Springs, CO | 2001 Lynmar Classic Pro/Am Racquetball Tournament | Powell, Lori-Jane | Acosta, Susana | 10,6,(17),8 | |
2001-02 | 11/18/2001 | Memphis, TN | Hilton 6th US Open 01 | Acosta, Susana | Perrin, Robyn | 5,12,5 | |
2001-02 | 11/18/2001 | Memphis, TN | Hilton 6th US Open 01 | Powell, Lori-Jane | Acosta, Susana | 8,11,7 | |
2001-02 | 12/8/2001 | Lakewood, CO | 12th Annual Coca-Cola Classic Holiday Racquetball Pro/Am | Acosta, Susana | Crawford, Ellen | (14),6,9,(13),11 | |
2001-02 | 12/8/2001 | Lakewood, CO | 12th Annual Coca-Cola Classic Holiday Racquetball Pro/Am | Garcia, Claudine | Acosta, Susana | 11,7,(13),(6),12 | |
2001-02 | 1/20/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Spring 02 | Bellows (Walsh), Kristen | Acosta, Susana | 12,8,8 | |
2001-02 | 4/14/2002 | San Diego, CA | San Diego 02 | Acosta, Susana | Baumbaugh, T.J. | 13,12,6 | |
2001-02 | 4/14/2002 | San Diego, CA | San Diego 02 | Hallander, Kersten | Acosta, Susana | 13,7,11 | |
2001-02 | 5/11/2002 | Fountain Valley, CA | Pro Nationals 02 | Acosta, Susana | Deutsch, Lauren | 12,10,12 | |
2001-02 | 5/11/2002 | Fountain Valley, CA | Pro Nationals 02 | Acosta, Susana | Garcia, Claudine | 9,(10),5-5 inj fft | |
2001-02 | 5/11/2002 | Fountain Valley, CA | Pro Nationals 02 | Acosta, Susana | Wachtel (Stoffregen), Kerri | (7),13,15,(12),11 | |
2001-02 | 5/11/2002 | Fountain Valley, CA | Pro Nationals 02 | Paraiso-Larsson, Jackie | Acosta, Susana | 8,(13),4,7 | |
2001-02 | 6/23/2002 | McLean, VA | 11th Annual Steve Powers Memorial | Acosta, Susana | Jones (Fritz), Kristen | (12),10,13,8 | |
2001-02 | 6/23/2002 | McLean, VA | 11th Annual Steve Powers Memorial | Kovanda (Fenton), Laura | Acosta, Susana | 12,(13),9,13 | |
2002-03 | 9/8/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Fall 02 | Acosta, Susana | Torres, Rosy | 11,(6),(6),5,5 | |
2002-03 | 9/8/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Fall 02 | Acosta, Susana | Powell, Lori-Jane | 8,5,2 | |
2002-03 | 9/8/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Fall 02 | Gudinas, Cheryl | Acosta, Susana | 4,2,6 | |
2002-03 | 9/22/2002 | Charlotte, NC | Charlotte 02 | Acosta, Susana | Machiran, Kim | 8,10,2 | |
2002-03 | 9/22/2002 | Charlotte, NC | Charlotte 02 | Acosta, Susana | Gellman, Rachel | 1,0,6 | |
2002-03 | 9/22/2002 | Charlotte, NC | Charlotte 02 | Gudinas, Cheryl | Acosta, Susana | 3,4,5 | |
2002-03 | 10/20/2002 | Albuquerque, NM | Albuquerque 02 | Acosta, Susana | Bohling, Diane | (8),3,0,2 | |
2002-03 | 10/20/2002 | Albuquerque, NM | Albuquerque 02 | Acosta, Susana | Garcia, Claudine | (8),11,(1),0,6 | |
2002-03 | 10/20/2002 | Albuquerque, NM | Albuquerque 02 | Gudinas, Cheryl | Acosta, Susana | 4,9,2 | |
2002-03 | 11/3/2002 | Colorado Springs, CO | Co Springs 02 | Acosta, Susana | Powell, Lori-Jane | 10,2,5 | |
2002-03 | 11/3/2002 | Colorado Springs, CO | Co Springs 02 | Gudinas, Cheryl | Acosta, Susana | 3,2,6 | |
2002-03 | 11/24/2002 | Memphis, TN | Choice Hotels 7th US Open 02 | Acosta, Susana | Myers, Janet | 10,8,2 | |
2002-03 | 11/24/2002 | Memphis, TN | Choice Hotels 7th US Open 02 | Kovanda (Fenton), Laura | Acosta, Susana | 8,(9),7,4 | |
2002-03 | 12/14/2002 | Lakewood, CO | 13th annual Coca-Cola Classic Holiday Racquetball Pro/Am | Acosta, Susana | Gillhouse, Annette | 7,0,5 | |
2002-03 | 12/14/2002 | Lakewood, CO | 13th annual Coca-Cola Classic Holiday Racquetball Pro/Am | Haynes (Fisher), Adrienne | Acosta, Susana | (3),8,(8),2,1 | |
2002-03 | 1/19/2003 | Cincinnati, OH | Cincinnati 03 | Saunders, Jennifer | Acosta, Susana | 9,4,(6),(8),7 | |
2002-03 | 2/16/2003 | Nashville, TN | Nashville 03 | Kyzer, Brenda | Acosta, Susana | 9,(4),5,(3),4 | |
2002-03 | 3/15/2003 | Baltimore, MD | Baltimore 03 | Acosta, Susana | Linkous (Hostovich), Candi | fft | |
2002-03 | 3/15/2003 | Baltimore, MD | Baltimore 03 | Kyzer, Brenda | Acosta, Susana | (2),5,7,8 | |
2002-03 | 5/3/2003 | Tempe, AZ | Pro Nationals 03 | Acosta, Susana | Garcia, Claudine | (6),7,10,(7),8 | |
2002-03 | 5/3/2003 | Tempe, AZ | Pro Nationals 03 | Haynes (Fisher), Adrienne | Acosta, Susana | 2,5,9 | |
2003-04 | 9/5/2003 | Rosarito Beach, BC, MEX | Rosarito Beach 03 | Acosta, Susana | McDonough, Kari | fft | |
2003-04 | 9/5/2003 | Rosarito Beach, BC, MEX | Rosarito Beach 03 | Grisar, Angela | Acosta, Susana | 8,(6),4,7 | |
2003-04 | 9/19/2003 | Charlotte, NC | Charlotte 03 | Kyzer, Brenda | Acosta, Susana | (5),5,4,4 | |
2003-04 | 11/23/2003 | Memphis, TN | Choice Hotels 8th US Open 03 | Acosta, Susana | Mock, Denise | 5,3,9 | |
2003-04 | 11/23/2003 | Memphis, TN | Choice Hotels 8th US Open 03 | Huczek (Van Hees), Christie | Acosta, Susana | 5,2,1 | |
2003-04 | 1/16/2004 | Honolulu, HI | Honolulu 04 | Acosta, Susana | Feaster, Shannon | 6,(7),2,6 | |
2003-04 | 1/16/2004 | Honolulu, HI | Honolulu 04 | Haynes (Fisher), Adrienne | Acosta, Susana | 10,(15),7,4 | |
2003-04 | 2/6/2004 | Coral Springs, FL | Coral Springs 04 | Huczek (Van Hees), Christie | Acosta, Susana | 7,2,1 | |
2003-04 | 2/13/2004 | Chicago, IL | Chicago 04 | Shattuck, Jo | Acosta, Susana | (4),(8),6,1,5 | |
2004-05 | 9/12/2004 | Rosarito Beach, BC, MEX | Rosarito Beach 04 | Acosta, Susana | Erardi, Denny | 0,3,0 | |
2004-05 | 9/12/2004 | Rosarito Beach, BC, MEX | Rosarito Beach 04 | Rajsich, Rhonda | Acosta, Susana | 6,9,(9),7 | |
2004-05 | 10/10/2004 | Gaithersburg, MD | Gaithersburg 04 | Acosta, Susana | Kubany, Sandy | 1,1,7 | |
2004-05 | 10/10/2004 | Gaithersburg, MD | Gaithersburg 04 | Bellows (Walsh), Kristen | Acosta, Susana | 6,(6),(4),7,6 | |
2004-05 | 11/21/2004 | Memphis, TN | Choice Hotels 9th US Open 04 | Acosta, Susana | Waselenchuk (Russell), Kim | (2),(8),11,6,12 | |
2004-05 | 11/21/2004 | Memphis, TN | Choice Hotels 9th US Open 04 | Longoria, Paola | Acosta, Susana | 12,6,(4),6 | |
2005-06 | 9/11/2005 | Rosarito Beach, BC, MEX | Rosarito Beach 05 | Acosta, Susana | Powell, Lori-Jane | (9),6,6,(7),2 | |
2005-06 | 9/11/2005 | Rosarito Beach, BC, MEX | Rosarito Beach 05 | Wachtel (Stoffregen), Kerri | Acosta, Susana | (5),(9),5,6,8 | |
2005-06 | 11/20/2005 | Memphis, TN | Choice Hotels 10th US Open 05 | Acosta, Susana | Hirobayashi, Kyoko | 0,5,3 | |
2005-06 | 11/20/2005 | Memphis, TN | Choice Hotels 10th US Open 05 | Rajsich, Rhonda | Acosta, Susana | 5,4,1 | |
2005-06 | 5/14/2006 | Boise, ID | 2006 Idaho Women's Pro-Am | Acosta, Susana | Shattuck, Jo | 7,8,(8),5 | |
2005-06 | 5/14/2006 | Boise, ID | 2006 Idaho Women's Pro-Am | Bellows (Walsh), Kristen | Acosta, Susana | 7,(11),2,12 | |
2006-07 | 9/17/2006 | Fayetteville, NC | Fayetteville 06 | Brown (Brockbank), Tammy | Acosta, Susana | 4,7,3 | |
2006-07 | 11/19/2006 | Memphis, TN | Choice Hotels 11th US Open | Acosta, Susana | Earl, Michele | 5,6,0 | |
2006-07 | 11/19/2006 | Memphis, TN | Choice Hotels 11th US Open | Kyzer, Brenda | Acosta, Susana | 0,3,5 | |
2007-08 | 10/14/2007 | Toronto, AB, CAN | Canadian Racquetball Classic 07 | Acosta, Susana | Franks, Keely | 14,(7),4,3 | |
2007-08 | 10/14/2007 | Toronto, AB, CAN | Canadian Racquetball Classic 07 | Gudinas, Cheryl | Acosta, Susana | 0,6,4 | |
2007-08 | 11/18/2007 | Memphis, TN | Choice Hotels 12th US Open 07 | Acosta, Susana | Gomez, Vivian | ||
2007-08 | 11/18/2007 | Memphis, TN | Choice Hotels 12th US Open 07 | Wachtel (Stoffregen), Kerri | Acosta, Susana | ||
2007-08 | 4/20/2008 | New Orleans, LA | 2008 WPRO World Championships | Salas, Samantha | Acosta, Susana | (7),8,3,8 | |
2008-09 | 9/26/2008 | Tijuana, BC, MEX | Tijuana 08 | Paraiso-Larsson, Jackie | Acosta, Susana | 9,(10),6,9 | |
2008-09 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships 08 | Acosta, Susana | Gomez, Vivian | 4,1,3 | |
2008-09 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships 08 | Wachtel (Stoffregen), Kerri | Acosta, Susana | 7,2,7 | |
2008-09 | 3/20/2009 | York, PA | York 09 | Acosta, Susana | Vandling, Christina | wbf | |
2008-09 | 3/20/2009 | York, PA | York 09 | Longoria, Paola | Acosta, Susana | 4,2,3 | |
2008-09 | 3/29/2009 | Gaithersburg, MD | 2009 WPRO Terrapin Shootout Pro-AM | Acosta, Susana | Sato, Maiko | 4,7,1 | |
2008-09 | 3/29/2009 | Gaithersburg, MD | 2009 WPRO Terrapin Shootout Pro-AM | Longoria, Paola | Acosta, Susana | 0,(7),0,5 | |
2009-10 | 9/27/2009 | Dallas, TX | Ektelon WPRO Texas Open | Acosta, Susana | Gomez, Vivian | 9,7,6 | |
2009-10 | 9/27/2009 | Dallas, TX | Ektelon WPRO Texas Open | Rajsich, Rhonda | Acosta, Susana | (8),3,7,8 | |
2009-10 | 10/25/2009 | Memphis, TN | 14th Annual US Open | Acosta, Susana | Gomez, Vivian | 4,6,(8),5 | |
2009-10 | 10/25/2009 | Memphis, TN | 14th Annual US Open | Longoria, Paola | Acosta, Susana | 1,(4),3,4 | |
2009-10 | 3/14/2010 | Laurel, MD | WPRO Terrapin Shootout 2010 | Acosta, Susana | Morton, Karen | 10,8,9 | |
2009-10 | 3/14/2010 | Laurel, MD | WPRO Terrapin Shootout 2010 | Acosta, Susana | Haynes (Fisher), Adrienne | (6),8,5,4 | |
2009-10 | 3/14/2010 | Laurel, MD | WPRO Terrapin Shootout 2010 | Shattuck, Jo | Acosta, Susana | (8),6,9,5 | |
2009-10 | 4/25/2010 | Stockton, CA | In Shape WPRO Championships 2010 | Acosta, Susana | Fowler, Doreen | (4),5,4,(8),3 | |
2009-10 | 4/25/2010 | Stockton, CA | In Shape WPRO Championships 2010 | Longoria, Paola | Acosta, Susana | 3,4,3 | |
2010-11 | 8/29/2010 | Dallas, TX | 2010 Ektelon WPRO Texas Open Pro/Am | Acosta, Susana | Jacobson-Prentice, Brandi | 10,9,4 | |
2010-11 | 8/29/2010 | Dallas, TX | 2010 Ektelon WPRO Texas Open Pro/Am | Acosta, Susana | Gudinas, Cheryl | (7),8,10,8 | |
2010-11 | 8/29/2010 | Dallas, TX | 2010 Ektelon WPRO Texas Open Pro/Am | Huczek (Van Hees), Christie | Acosta, Susana | 2,(10),(6),8,6 | |
2010-11 | 9/19/2010 | Cali, COL | World Professional Racquetball Championship - Cali 2010 | Saunders, Jennifer | Acosta, Susana | 4,8,5 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Acosta, Susana | Maldonado, Anita | 3,(12),(9),10,2 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Wachtel (Stoffregen), Kerri | Acosta, Susana | 8,(11),3,10 | |
2010-11 | 11/21/2010 | Olympia, WA | Puget Sound Classic | Acosta, Susana | Shattuck, Jo | (8),7,7,(7),10 | |
2010-11 | 11/21/2010 | Olympia, WA | Puget Sound Classic | Gudinas, Cheryl | Acosta, Susana | 3,7,7 | |
2010-11 | 12/10/2010 | Arlington, VA | 2010 Christmas Classic | Acosta, Susana | Jordan, Yolanda | (9),6,3,(8),4 | |
2010-11 | 12/10/2010 | Arlington, VA | 2010 Christmas Classic | Acosta, Susana | Haynes (Fisher), Adrienne | (8),9,7,(7),7 | |
2010-11 | 12/10/2010 | Arlington, VA | 2010 Christmas Classic | Gudinas, Cheryl | Acosta, Susana | (7),3,8,0 | |
2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | Acosta, Susana | Gluvna-Isett, Kathy | 0,6,(6),0 | |
2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | Csuk, Krystal | Acosta, Susana | (3),8,(8),6,10 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Acosta, Susana | Csuk, Krystal | 3,3,(11),(10),3 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Longoria, Paola | Acosta, Susana | 8,4,0 | |
2010-11 | 3/20/2011 | Herndon, VA | 2011 SCS Title and Escrow Worldgate Pro-Am | Acosta, Susana | Bellows (Walsh), Kristen | 2,2,1 | |
2010-11 | 3/20/2011 | Herndon, VA | 2011 SCS Title and Escrow Worldgate Pro-Am | Acosta, Susana | Csuk, Krystal | 6,2,6 | |
2010-11 | 3/20/2011 | Herndon, VA | 2011 SCS Title and Escrow Worldgate Pro-Am | Longoria, Paola | Acosta, Susana | 2,11,0 | |
2010-11 | 5/1/2011 | Stockton, CA | 2011 In-Shape WPRO Championships presented by Ektelon | Acosta, Susana | Enriquez, Nancy | 2,(9),5,2 | |
2010-11 | 5/1/2011 | Stockton, CA | 2011 In-Shape WPRO Championships presented by Ektelon | Salas, Samantha | Acosta, Susana | (6),3,3,6 | |
2010-11 | 5/15/2011 | New Orleans, LA | 2011 LA WPRO Ektelon World Championships | Grisar, Angela | Acosta, Susana | 9,6,10 | |
2011-12 | 8/28/2011 | Dallas, TX | 2011 Ektelon WPRO Texas Open | Davis, Damonique | Acosta, Susana | 9,5,9 | |
2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | Acosta, Susana | Munoz, Carla | 2,0,4 | |
2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | Csuk, Krystal | Acosta, Susana | 7,9,(2),15 | |
2011-12 | 11/20/2011 | Olympia, WA | 2011 Puget Sound Challenge | Acosta, Susana | Scales, Linda | 4,4,4 | |
2011-12 | 11/20/2011 | Olympia, WA | 2011 Puget Sound Challenge | Acosta, Susana | Wachtel (Stoffregen), Kerri | 6,(5),(11),6,9 | |
2011-12 | 11/20/2011 | Olympia, WA | 2011 Puget Sound Challenge | Longoria, Paola | Acosta, Susana | 3,1,6 | |
2011-12 | 12/11/2011 | Arlington, VA | 20th Christmas Classic | Acosta, Susana | Baumbaugh, T.J. | 1,(6),4,3 | |
2011-12 | 12/11/2011 | Arlington, VA | 20th Christmas Classic | Rajsich, Rhonda | Acosta, Susana | (8),8,7,9 | |
2011-12 | 1/9/2012 | Canoga Park, CA | 2012 Coast to Coast California Open | Acosta, Susana | Davis, Damonique | 5,2,1 | |
2011-12 | 1/9/2012 | Canoga Park, CA | 2012 Coast to Coast California Open | Rajsich, Rhonda | Acosta, Susana | 5,7,(9),8 | |
2011-12 | 3/11/2012 | Denver, CO | 2012 Mile High Pro/Am | Acosta, Susana | Baumbaugh, T.J. | 8,6,1 | |
2011-12 | 3/11/2012 | Denver, CO | 2012 Mile High Pro/Am | Rajsich, Rhonda | Acosta, Susana | 4,(9),5,(8),5 | |
2011-12 | 4/22/2012 | San Antonio, TX | 2012 Battle at the Alamo | Bellows (Walsh), Kristen | Acosta, Susana | 10,(11),(5),7,10 | |
2011-12 | 5/6/2012 | Herndon, VA | 2012 SCS Title and Escrow Pro-Am | Acosta, Susana | Davis, Damonique | 8,3,(11),10 | |
2011-12 | 5/6/2012 | Herndon, VA | 2012 SCS Title and Escrow Pro-Am | Rajsich, Rhonda | Acosta, Susana | (8),2,7,10 | |
2012-13 | 8/26/2012 | Dallas, TX | 2012 LPRT Texas Open | Davis, Damonique | Acosta, Susana | (9),7,10,10 | |
2012-13 | 10/7/2012 | Minneapolis, MN | 2012 United Healthcare US Open | Acosta, Susana | Andrade, Claudia | 1,2,10 | |
2012-13 | 10/7/2012 | Minneapolis, MN | 2012 United Healthcare US Open | Acosta, Susana | Gudinas, Cheryl | 4,(5),10,9 | |
2012-13 | 10/7/2012 | Minneapolis, MN | 2012 United Healthcare US Open | Rajsich, Rhonda | Acosta, Susana | 7,5,3 | |
2012-13 | 11/4/2012 | Toluca, MX, MEX | 2012 Abierto Mexicano de Racquetas | Acosta, Susana | Aguilar, Diana | 1,13,(7),2 | |
2012-13 | 11/4/2012 | Toluca, MX, MEX | 2012 Abierto Mexicano de Racquetas | Salas, Samantha | Acosta, Susana | (10),2,1,3 | |
2012-13 | 11/18/2012 | Seattle, WA | LPRT 2012 Puget Sound Challenge | Hughes, Grace | Acosta, Susana | 7,(9),8,5 | |
2012-13 | 12/9/2012 | Arlington, VA | LPRT 2012 Christmas Classic | Acosta, Susana | Brandt, Laura | 6,4,5 | |
2012-13 | 12/9/2012 | Arlington, VA | LPRT 2012 Christmas Classic | Acosta, Susana | Haynes (Fisher), Adrienne | 11,9,9 | |
2012-13 | 12/9/2012 | Arlington, VA | LPRT 2012 Christmas Classic | Longoria, Paola | Acosta, Susana | 4,3,5 | |
2012-13 | 1/27/2013 | Cincinnati, OH | 2013 Wilson Tour for Hope | Acosta, Susana | Davis, Damonique | 6,8,10 | |
2012-13 | 1/27/2013 | Cincinnati, OH | 2013 Wilson Tour for Hope | Acosta, Susana | Vargas, Maria Jose | 9,7,(7),8 | |
2012-13 | 1/27/2013 | Cincinnati, OH | 2013 Wilson Tour for Hope | Rajsich, Rhonda | Acosta, Susana | (1),1,(4),3,10 | |
2012-13 | 2/24/2013 | Overland Park, KS | 8th Annual Winter Classic | Acosta, Susana | Fenton, Jennifer | 0,3,3 | |
2012-13 | 2/24/2013 | Overland Park, KS | 8th Annual Winter Classic | Acosta, Susana | Csuk, Krystal | 9,7,(9),(2),8 | |
2012-13 | 2/24/2013 | Overland Park, KS | 8th Annual Winter Classic | Longoria, Paola | Acosta, Susana | 5,2,4 | |
2012-13 | 4/14/2013 | Reseda, CA | 2013 California Regionals/LPRT Event | Acosta, Susana | Scales, Linda | 2,5,4 | |
2012-13 | 4/14/2013 | Reseda, CA | 2013 California Regionals/LPRT Event | Acosta, Susana | Wachtel (Stoffregen), Kerri | 9,0,4 | |
2012-13 | 4/14/2013 | Reseda, CA | 2013 California Regionals/LPRT Event | Rajsich, Rhonda | Acosta, Susana | (3),4,1,5 | |
2012-13 | 4/28/2013 | San Antonio, TX | 2013 Battle at the Alamo | Vargas, Maria Jose | Acosta, Susana | (8),7,4,2 | |
2012-13 | 5/5/2013 | Herndon, VA | 2013 SCS Title and Escrow | Acosta, Susana | Lotts, Sheryl | 4,6,3 | |
2012-13 | 5/5/2013 | Herndon, VA | 2013 SCS Title and Escrow | Acosta, Susana | Saunders, Jennifer | 7,(3),4,5 | |
2012-13 | 5/5/2013 | Herndon, VA | 2013 SCS Title and Escrow | Rajsich, Rhonda | Acosta, Susana | 3,2,3 | |
2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | Acosta, Susana | Rascon, Sofia | 5,6,(11),2 | |
2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | Acosta, Susana | Brandt, Laura | 2,3,1 | |
2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | Gudinas, Cheryl | Acosta, Susana | 8,(3),7,3 | |
2013-14 | 9/1/2013 | Stockton, CA | LPRT 2013 Stockton Pro-Am | Munoz, Maria Paz | Acosta, Susana | 9,7,5 | |
2013-14 | 9/22/2013 | Toluca, MX, MEX | 2013 Abierto Mexicano de Racquetas | Acosta, Susana | Rascon, Sofia | 4,(9),5,2 | |
2013-14 | 9/22/2013 | Toluca, MX, MEX | 2013 Abierto Mexicano de Racquetas | Amaya, Cristina | Acosta, Susana | 9,6,(7),(5),5 | |
2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Acosta, Susana | Guillemette, Veronique | 2,2,4 | |
2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Acosta, Susana | Paraiso-Larsson, Jackie | 8,7,(4),(8),2 | |
2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Acosta, Susana | Tisinger-Ledkins, Janel | (11),(8),10,4,10 | |
2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Rajsich, Rhonda | Acosta, Susana | (4),4,9,2 | |
2013-14 | 12/15/2013 | Monterrey, NL, MEX | 2013 Paola Longoria Invitational | Jackson, Sharon | Acosta, Susana | 5,(6),9,8 | |
2013-14 | 1/26/2014 | Cincinnati, OH | 2014 LPRT Tour for Hope | Acosta, Susana | Delli-Santi, Maria | 2,5,1 | |
2013-14 | 1/26/2014 | Cincinnati, OH | 2014 LPRT Tour for Hope | Lambert, Frederique | Acosta, Susana | 6,(6),9,(6),6 | |
2013-14 | 2/23/2014 | Overland Park, KS | 2014 9th Annual Winter Classic | Kirch (OBrien), Aubrey | Acosta, Susana | 7,3,10 | |
2013-14 | 3/9/2014 | Warren, NJ | 2014 New Jersey Open | Acosta, Susana | Rivera, Masiel | 6,(5),11,2 | |
2013-14 | 3/9/2014 | Warren, NJ | 2014 New Jersey Open | Acosta, Susana | Haynes (Fisher), Adrienne | 4,1,7 | |
2013-14 | 3/9/2014 | Warren, NJ | 2014 New Jersey Open | Vargas, Maria Jose | Acosta, Susana | 8.3.2 | |
2013-14 | 3/23/2014 | Miami, FL | 2014 Great Balls of Fire Pro-Am | Acosta, Susana | Paredes, Islhey Mariana | 5,5,9 | |
2013-14 | 3/23/2014 | Miami, FL | 2014 Great Balls of Fire Pro-Am | Sotomayor, Veronica | Acosta, Susana | (9),4,9,6 | |
2013-14 | 3/30/2014 | Reseda, CA | 2014 LPRT California Regionals | Acosta, Susana | Rivera, Masiel | (7),(7),6,3,4 | |
2013-14 | 3/30/2014 | Reseda, CA | 2014 LPRT California Regionals | Acosta, Susana | Kirch (OBrien), Aubrey | (6),8,9,8 | |
2013-14 | 3/30/2014 | Reseda, CA | 2014 LPRT California Regionals | Vargas, Maria Jose | Acosta, Susana | 6,(7),6,(8),6 | |
2013-14 | 5/18/2014 | Herndon, VA | 2014 LPRT Ektelon Nationals | Davis, Damonique | Acosta, Susana | 6,10,(6),10 | |
2014-15 | 8/17/2014 | San Luis Potosi, SL, MEX | Torneo Fenapo 2014 Paola Longoria | Thomas (Irons), Kimberly | Acosta, Susana | (0),12,10,7 | |
