Singles Results for Montoya, Rodrigo Chronologically latest to earliest
Season | Date | City | Event | Winner | Loser | Score | |
2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Montoya, Rodrigo | Knoth, Taylor | 5,9 | |
2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Montoya, Rodrigo | Martinez, Edson | 0,4 | |
2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Montoya, Rodrigo | Mar, Javier | 3,inj-fft | |
2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Montoya, Rodrigo | Garay, Eduardo | (14),3,9 | |
2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Bredenbeck, Jake | Montoya, Rodrigo | 3,11 | |
2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Montoya, Rodrigo | Martineau, Glenn | 5,11 | |
2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Montoya, Rodrigo | Sada, Eddie | 3,1 | |
2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Montoya, Rodrigo | Longoria, Christian | (13),11,2 | |
2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Cardona, Alejandro | Montoya, Rodrigo | 9,8 | |
2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | Montoya, Rodrigo | Loreto, Juan | 2,5 | |
2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | Montoya, Rodrigo | Longoria, Christian | 14,5 | |
2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | Beltran, Alvaro | Montoya, Rodrigo | 13,(8),10 | |
2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Montoya, Rodrigo | Bacmeister, Carlos | 6,5 | |
2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Montoya, Rodrigo | Martinez, Edson | 1,1 | |
2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Montoya, Rodrigo | Longoria, Christian | 9,-1 | |
2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Mar, Javier | Montoya, Rodrigo | 14,4 | |
2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Montoya, Rodrigo | Kurzbard, Fernando | 4,2 | |
2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 6,10 | |
2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Montoya, Rodrigo | Parrilla, Andree | 12,1 | |
2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Bredenbeck, Jake | Montoya, Rodrigo | 12,11 | |
2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Montoya, Rodrigo | Estrada, Javier | 4,10 | |
2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Montoya, Rodrigo | Garcia, Erik | 10,3 | |
2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Montoya, Rodrigo | Bredenbeck, Jake | 9,(9),4 | |
2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Montoya, Rodrigo | Garay, Eduardo | 8,2 | |
2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Montoya, Rodrigo | Landa, Alejandro | 13,(5),2 | |
2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | Montoya, Rodrigo | Pena, Abraham | 6,11 | |
2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | Bredenbeck, Jake | Montoya, Rodrigo | wbf-no show | |
2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Montoya, Rodrigo | Summerfold, Ryan | 2,4 | |
2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Montoya, Rodrigo | Everhart, Destry | 1,3 | |
2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Montoya, Rodrigo | Franco, Gerardo | 9,10 | |
2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Montoya, Rodrigo | Bredenbeck, Jake | 5,(14),8 | |
2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Parrilla, Andree | Montoya, Rodrigo | 12,9 | |
2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Montoya, Rodrigo | Portillo, Eduardo | 3,(12),0 | |
2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Montoya, Rodrigo | Zelada, Mauricio | 4,6 | |
2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 4,13 | |
2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Montoya, Rodrigo | Parrilla, Andree | 6,14 | |
2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Montoya, Rodrigo | Horn, David | 5,5 | |
2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Montoya, Rodrigo | Elkins, Dane | 2,7 | |
2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Montoya, Rodrigo | Avila, Luis | 6,3 | |
2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Montoya, Rodrigo | Diaz, Jose | 5,6 | |
2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Cardona, Alejandro | Montoya, Rodrigo | 13,11 | |
2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Montoya, Rodrigo | Garza, Alberto | 3,2 | |
2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Montoya, Rodrigo | Almada, Alejandro | 6,8 | |
2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Montoya, Rodrigo | Martell, Jaime | 14,5 | |
2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Montoya, Rodrigo | Cardona, Alejandro | 8,12 | |
2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Montoya, Rodrigo | Mar, Javier | (12),8,2 | |
2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Montoya, Rodrigo | Casey, John | 3,4 | |
2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Montoya, Rodrigo | Smith Jr, Ross | 9,1 | |
2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Montoya, Rodrigo | Horn, David | 10,6 | |
2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Cardona, Alejandro | Montoya, Rodrigo | 3,13 | |
2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Montoya, Rodrigo | Cunningham, Kelly | 4,4 | |
2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 4,2 | |
2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Horn, David | Montoya, Rodrigo | (8),8,8 | |
2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Montoya, Rodrigo | Antone IV, Wayne | 5,11 | |
2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Montoya, Rodrigo | Longoria, Christian | (6),5,6 | |
2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Montoya, Rodrigo | Martell, Jaime | 11,(10),7 | |
2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Montoya, Rodrigo | Diaz, Jose | 8,6 | |
2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Montoya, Rodrigo | Cardona, Alejandro | (6),5,1 | |
2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Montoya, Rodrigo | Romo Garcia, Alejandro | 4,5 | |
2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Montoya, Rodrigo | Bredenbeck, Jake | 9,(10),8 | |
2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Longoria, Christian | Montoya, Rodrigo | wbf-inj | |
2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Montoya, Rodrigo | Mejia, Gilberto | 9,(4),4 | |
2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Montoya, Rodrigo | Martell, Jaime | 12,8 | |
2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Cardona, Alejandro | Montoya, Rodrigo | 13,8 | |
2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | Montoya, Rodrigo | Cubillos, Set | 2,10 | |
2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | Horn, David | Montoya, Rodrigo | 14,8 |
click here to go back to the Report Select page