Photographer: Mike Boatman 2009

IRFmatch 2004 World Championships XII - Mens Open

Tournament Winner: Huczek, Jack

Full Results • 8/3/2004 • Seoul, KOR • (results source: https://www.dropbox.com/sh/0c4znvsaglwphe5/AACszCu)

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

IRFmatch 2004

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

Round Winner Country Winner Loser Country Loser Score
64 #28 Cueva, Jose Luis #37 Vamamran, R. 0,0
64 #36 Bagley, Robert #29 Doniego, Benjamin 10,7
64 #30 Lafiores, S. #35 Tvaileva, J. 2,5
64 #27 Salvaterra, J. #38 Dubach, E. 12,8
64 #26 Ugalde, Santiago #39 Cabral, D. 5,3
64 #34 Deboutte, Niklaas #31 Orlando, ? wbf-ns
64 #33 Leon, J. #32 Harshavat, Sid 13,2
32 Canada #7 Gagnon, Vincent #26 Ugalde, Santiago 4,4
32 Mexico #2 Beltran, Alvaro #34 Deboutte, Niklaas 8,2
32 #15 Lee, H. #18 Mattla, P. 10,6
32 Bolivia #23 Zambrana, Jorge Puerto Rico #10 Myers, Ward 8,(11),3
32 Venezuela #6 Castro, Cesar #27 Salvaterra, J. 12,8
32 #11 Masaru, Y. #22 Isaias, Yamil 6,3
32 Belize #14 Anderson, Matthew #19 Meyer, T. 10,14
32 USA #3 Carson, Rocky #30 Lafiores, S. 12,10
32 #13 Lee, Sang Soo #20 Veekin, M. 5,3
32 Bolivia #21 Monroy, Ricardo #12 Marrero, D. 3,9
32 Canada #5 Istace, Brian #28 Cueva, Jose Luis 7,5
32 Venezuela #8 Laprea, Marcelo #25 Galvez, Juan Luis 3,4
32 #9 Hiroshi, S. #24 Simo, Leonel 4,0
32 #17 Bertels, Oliver USA #16 Mazaroff, Gary 13,10
32 USA #1 Huczek, Jack #33 Leon, J. 0,0
32 Mexico #4 Mejia, Gilberto #36 Bagley, Robert 4,2
16 Mexico #4 Mejia, Gilberto #13 Lee, Sang Soo 10,5
16 Mexico #2 Beltran, Alvaro #15 Lee, H. 5,5
16 Canada #7 Gagnon, Vincent Bolivia #23 Zambrana, Jorge 11,6
16 Venezuela #6 Castro, Cesar #11 Masaru, Y. 12,(3),4
16 USA #3 Carson, Rocky Belize #14 Anderson, Matthew 3,4
16 Canada #5 Istace, Brian Bolivia #21 Monroy, Ricardo 9,2
16 #9 Hiroshi, S. Venezuela #8 Laprea, Marcelo 11,12
16 USA #1 Huczek, Jack #17 Bertels, Oliver 0,0
Q USA #1 Huczek, Jack #9 Hiroshi, S. 1,4
Q Canada #5 Istace, Brian Mexico #4 Mejia, Gilberto 11,7
Q USA #3 Carson, Rocky Venezuela #6 Castro, Cesar 3,13
Q Mexico #2 Beltran, Alvaro Canada #7 Gagnon, Vincent 12,12
S USA #1 Huczek, Jack Canada #5 Istace, Brian 3,8
S Mexico #2 Beltran, Alvaro USA #3 Carson, Rocky 10,12
F USA #1 Huczek, Jack Mexico #2 Beltran, Alvaro 3,2

click here to go back to the Report Select page