Tournament Winners: Solis, Greg/Lane, Craig "Clubber"
Full Results Report: • 7/15/2006 • Huntington Beach, CA • (results source: http://worldoutdoorracquetball.net/history Solis HoF biography/Solis memory)
Round | Winning Team | Losing Team | Score |
32 | #9 Sostre, Robert / Ramirez, Freddy | #24 Bush, Steve / McGuire, ? | |
32 | #15 Geis, Jason / Dunn, Jonathan | #18 Frontino, Rod / Smith, ? | |
32 | #23 Solis, Andy / Liakos, ? | #10 Bauman, Scott / Johnson, ? | |
32 | #23 Solis, Andy / Liakos, ? | #10 Bauman, Scott / Johnson, ? | |
32 | #7 Robinson, Matt / Felton, Rod | #22 Rojas, ? / Rancher, ? | 3,8 |
32 | #6 Nguyen, Son / Sandello, Rick | #28 ? / ? | (5),13,10 |
32 | #6 Nguyen, Son / Sandello, Rick | #28 ? / ? | (5),13,10 |
32 | #6 Nguyen, Son / Sandello, Rick | #27 ? / ? | (5),13,10 |
32 | #6 Nguyen, Son / Sandello, Rick | #27 ? / ? | (5),13,10 |
32 | #22 Ellis, John / Gonzalez, Ruben | #11 Beltran, Mike / Medina, Gabe | |
32 | #20 Tilton, Willie / Pineda, Brian | #12 Barrera, Georges / Orosco, Lou | |
32 | #21 McDonald, Greg / Freeze, Greg | #12 Tasnokowsky, ? / Johnson, ? | 9,(9),7 |
32 | #21 McDonald, Greg / Freeze, Greg | #12 Tasnokowsky, ? / Johnson, ? | 9,(9),7 |
32 | #5 Peters, Mike / Ustarroz, Jesus | #28 ? / ? | 12,6 |
32 | #5 Peters, Mike / Ustarroz, Jesus | #28 ? / ? | 12,6 |
32 | #5 Peters, Mike / Ustarroz, Jesus | #27 ? / ? | 12,6 |
32 | #5 Peters, Mike / Ustarroz, Jesus | #27 ? / ? | 12,6 |
32 | #8 Dylewski, Paul / Guido, ? | #25 Banuelos, Jim / Grassl, Roland | 12,9 |
32 | #16 Urich, ? / Gauci, Peter | #17 McMasters, Scott / Kiser, ? | 7,(10),7 |
32 | #14 Sheffield, ? / Cuniff, Steve | #19 Reynolds, Kevin / Martinez, Rob | |
16 | #5 Peters, Mike / Ustarroz, Jesus | #21 McDonald, Greg / Freeze, Greg | 9,13 |
16 | #2 Carson, Rocky / Hoff, Robert | #15 Geis, Jason / Dunn, Jonathan | 4,9 |
16 | #23 Solis, Andy / Liakos, ? | #7 Robinson, Matt / Felton, Rod | 8,9 |
16 | #22 Ellis, John / Gonzalez, Ruben | #6 Nguyen, Son / Sandello, Rick | (5),11,4 |
16 | #3 Ocana, Jesus / Naylor, Mark | #14 Sheffield, ? / Cuniff, Steve | (13),12,7 |
16 | #4 Swain, Cliff / Tucker, Josh | #20 Tilton, Willie / Pineda, Brian | 13,9 |
16 | #9 Sostre, Robert / Ramirez, Freddy | #8 Dylewski, Paul / Guido, ? | (11),11,9 |
16 | #1 Solis, Greg / Lane, Craig "Clubber" | #16 Urich, ? / Gauci, Peter | 13,3 |
Q | #1 Solis, Greg / Lane, Craig "Clubber" | #9 Sostre, Robert / Ramirez, Freddy | |
Q | #5 Peters, Mike / Ustarroz, Jesus | #4 Swain, Cliff / Tucker, Josh | 10,(6),10 |
Q | #22 Ellis, John / Gonzalez, Ruben | #3 Ocana, Jesus / Naylor, Mark | |
Q | #2 Carson, Rocky / Hoff, Robert | #23 Solis, Andy / Liakos, ? | 5,5 |
S | #1 Solis, Greg / Lane, Craig "Clubber" | #5 Peters, Mike / Ustarroz, Jesus | 2,4 |
S | #2 Carson, Rocky / Hoff, Robert | #22 Ellis, John / Gonzalez, Ruben | |
F | #1 Solis, Greg / Lane, Craig "Clubber" | #2 Carson, Rocky / Hoff, Robert |
click here to go back to the Report Select page