Tournament Winners: Carson, Rocky/Hoff, Robert
Full Results Report: • 7/11/2010 • Huntington Beach, CA • (results source: http://www.r2sports.com/tourney/viewResults.asp?TID=6586)
Round | Winning Team | Losing Team | Score |
64 | #17 Orr, Mike / Pratt, Charlie | #48 Valentine, Dale / Entricken, Todd | 4,(12),7 |
64 | #33 Allen, Jansen / Eisemann, Richard | #32 Carson, Tony / Sais, Gilbert | 13,11 |
64 | #31 Bowers, Bradley / Sohoni, Ravi | #34 Lavely, Danny / Bronson, Jim | 10,4 |
64 | #18 Conway, Jason / Fuhrmann, Tom | #47 Baricuatro, Darrell / Coe, Emmett | |
64 | #15 Maupin, Mark / Mijares, Rob | #50 Hawthorne, Andy / Kohl, Shannon | 4,(4),10 |
64 | #10 Beltran, Alvaro / Gharfarshod, Dawoud | #55 Corbridge, Rick / Scoville, Ron | 3,8 |
64 | #23 Johnson, Jeff / Sandello, Rick | #42 Young, Chris / Tackett, Jason | 5,10 |
64 | #26 Reynolds, Kevin / Martinez, Rob | #39 Fernandez, Jim / Pena, Art | 8,(3),10 |
64 | #27 Filippini, Rafael / Koll, Rick "Soda Man" | #38 Bernstein, Mike / McDonald, Jack | 5,9 |
64 | #43 McDonald, Chris / Silver, Dillon | #22 Bauman, Scott / Felton, Rod | 1,5 |
64 | #11 Beltran, Mike / Medina, Gabe | #54 Belmonte, Steve / Chambers, Steve | (12),9,7 |
64 | #51 Diaz, Jose / Rojas, Marco | #14 Davis, Brandon / Ocana, Jesus | 10,(4),9 |
64 | #19 Martin, Gary / Martin, Blake | #46 Medina, Tommy / Bush, Steve | 4,10 |
64 | #36 Horn, David / Serrento, Jose | #29 Barrera, Georges / Barrera, Samuel | (14),11,3 |
64 | #16 Tilton, Willie / Ustarroz, Jesus | #49 Kaiser, Jay / Cuniff, Steve | (8),14,6 |
64 | #9 Croft, Ben / Frontino, Rod | #56 Mcnally, Darrin / Bogosian, David | 2,4 |
64 | #24 Ellis, John / Rojas, Jose | #41 Hungerford, Josh / Knoth, Taylor | 1,2 |
64 | #25 Grassl, Roland / Taylor, Trey | #40 Gonzalez, Danny / Schneider, Ryan | 10,(14),7 |
64 | #28 Montalbano, Nick / Kirch, Bradley | #37 Barserian, Matthew / Durham, Tom | 4,1 |
64 | #21 McMasters, Scott / Uhrich, Daryle | #44 Roman, Luis / Torres, Benny | 6,5 |
64 | #12 Geis, Jason / Dunn, Jonathan | #53 Hernandez, Frank / Flores, Manuel | 3,4 |
64 | #13 Vanderson, Shane / Crowther, Chris | #52 Briceno, Robert / Cadavona, Dennis | 4,5 |
64 | #45 Lewerenz, Gregory / Basil, Robin | #20 Leibofsky, Vic / Longmire, Jeremy | (10),6,5 |
64 | #30 Dylewski, Paul / Gauci, Peter | #35 Meyer, Greg / Meyer, Ryan | 2,9 |
32 | #2 Carson, Rocky / Hoff, Robert | #31 Bowers, Bradley / Sohoni, Ravi | 12,6 |
32 | #18 Conway, Jason / Fuhrmann, Tom | #15 Maupin, Mark / Mijares, Rob | 6,9 |
32 | #10 Beltran, Alvaro / Gharfarshod, Dawoud | #23 Johnson, Jeff / Sandello, Rick | 4,2 |
32 | #8 Pineda, Brian / Orosco, Lou | #25 Grassl, Roland / Taylor, Trey | 3,3 |
32 | #7 Tucker, Josh / Nguyen, Son | #26 Reynolds, Kevin / Martinez, Rob | 6,5 |
32 | #6 Sostre, Robert / Ramirez, Freddy | #27 Filippini, Rafael / Koll, Rick "Soda Man" | 6,9 |
32 | #11 Beltran, Mike / Medina, Gabe | #43 McDonald, Chris / Silver, Dillon | (10),8,3 |
32 | #51 Diaz, Jose / Rojas, Marco | #19 Martin, Gary / Martin, Blake | (11),10,10 |
32 | #4 Davis, Scott / Solis, Andy | #36 Horn, David / Serrento, Jose | 10,9 |
32 | #13 Vanderson, Shane / Crowther, Chris | #45 Lewerenz, Gregory / Basil, Robin | 7,0 |
32 | #12 Geis, Jason / Dunn, Jonathan | #21 McMasters, Scott / Uhrich, Daryle | 10,14 |
32 | #5 Swain, Cliff / Mannino, Jason | #28 Montalbano, Nick / Kirch, Bradley | 3,14 |
32 | #9 Croft, Ben / Frontino, Rod | #24 Ellis, John / Rojas, Jose | (13),13,10 |
32 | #17 Orr, Mike / Pratt, Charlie | #16 Tilton, Willie / Ustarroz, Jesus | (6),4,7 |
32 | #1 Peters, Mike / Booth, Kevin | #33 Allen, Jansen / Eisemann, Richard | 1,8 |
32 | #3 Solis, Greg / Lane, Craig "Clubber" | #30 Dylewski, Paul / Gauci, Peter | 6,4 |
16 | #13 Vanderson, Shane / Crowther, Chris | #4 Davis, Scott / Solis, Andy | (8),13,8 |
16 | #2 Carson, Rocky / Hoff, Robert | #18 Conway, Jason / Fuhrmann, Tom | 8,10 |
16 | #7 Tucker, Josh / Nguyen, Son | #10 Beltran, Alvaro / Gharfarshod, Dawoud | 12,6 |
16 | #11 Beltran, Mike / Medina, Gabe | #6 Sostre, Robert / Ramirez, Freddy | 10,8 |
16 | #3 Solis, Greg / Lane, Craig "Clubber" | #51 Diaz, Jose / Rojas, Marco | 6,10 |
16 | #5 Swain, Cliff / Mannino, Jason | #12 Geis, Jason / Dunn, Jonathan | 9,(6),8 |
16 | #9 Croft, Ben / Frontino, Rod | #8 Pineda, Brian / Orosco, Lou | |
16 | #1 Peters, Mike / Booth, Kevin | #17 Orr, Mike / Pratt, Charlie | 14,7 |
Q | #1 Peters, Mike / Booth, Kevin | #9 Croft, Ben / Frontino, Rod | 2,9 |
Q | #5 Swain, Cliff / Mannino, Jason | #13 Vanderson, Shane / Crowther, Chris | 7,10 |
Q | #3 Solis, Greg / Lane, Craig "Clubber" | #11 Beltran, Mike / Medina, Gabe | 3,11 |
Q | #2 Carson, Rocky / Hoff, Robert | #7 Tucker, Josh / Nguyen, Son | (12),2,6 |
S | #1 Peters, Mike / Booth, Kevin | #5 Swain, Cliff / Mannino, Jason | (9),11,2 |
S | #2 Carson, Rocky / Hoff, Robert | #3 Solis, Greg / Lane, Craig "Clubber" | |
F | #2 Carson, Rocky / Hoff, Robert | #1 Peters, Mike / Booth, Kevin | 13,11 |
click here to go back to the Report Select page