Tournament Winner: De La Rosa, Daniel
Full Results • 4/23/2011 • Managua, NIC • (results source: https://www.dropbox.com/sh/g33vfkuvp34zi7c/AAAbH2M)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Bolivia | #7 Monroy, Ricardo | Argentina | #9 Manzuri, Shai | 10,5 |
RR | Venezuela | #5 Castillo, Cesar | Chile | #25 Troncoso, Francisco | 10,2 |
RR | Bolivia | #11 Keller, Carlos | Chile | #25 Troncoso, Francisco | 7,4 |
RR | Venezuela | #5 Castillo, Cesar | Argentina | #23 Kurzbard, Fernando | 4,3 |
RR | Venezuela | #5 Castillo, Cesar | Bolivia | #11 Keller, Carlos | (13),11,5 |
RR | Argentina | #23 Kurzbard, Fernando | Chile | #25 Troncoso, Francisco | 9,7 |
RR | USA | #6 Hawthorne, Andy | Honduras | #24 Banegas, Raul | 10,8 |
RR | Costa Rica | #12 Villegas Franco, Ivan | Guatemala | #26 Wer, Christian | 9,12 |
RR | USA | #6 Hawthorne, Andy | Guatemala | #26 Wer, Christian | 4,6 |
RR | Costa Rica | #12 Villegas Franco, Ivan | Honduras | #24 Banegas, Raul | 7,3 |
RR | USA | #6 Hawthorne, Andy | Costa Rica | #12 Villegas Franco, Ivan | 3,3 |
RR | Honduras | #24 Banegas, Raul | Guatemala | #26 Wer, Christian | (13),10,1 |
RR | Colombia | #15 Herrera, Juan | Puerto Rico | #19 Myers, Ward | 6,14 |
RR | Venezuela | #21 Castro, Cesar | Chile | #27 Gatica, Patricio | 1,3 |
RR | Bolivia | #7 Monroy, Ricardo | Chile | #27 Gatica, Patricio | 4,4 |
RR | Argentina | #9 Manzuri, Shai | Venezuela | #21 Castro, Cesar | 10,14 |
RR | Bolivia | #7 Monroy, Ricardo | Venezuela | #21 Castro, Cesar | 3,8 |
RR | Argentina | #9 Manzuri, Shai | Chile | #27 Gatica, Patricio | 3,7 |
RR | USA | #8 Crowther, Chris | Honduras | #22 Nasser, Roberto | 3,3 |
RR | Costa Rica | #10 Fumero Adams, Teobaldo | Guatemala | #28 Sierra, Fernando | 5,3 |
RR | USA | #8 Crowther, Chris | Guatemala | #28 Sierra, Fernando | 1,6 |
RR | Costa Rica | #10 Fumero Adams, Teobaldo | Honduras | #22 Nasser, Roberto | 11,10 |
RR | USA | #8 Crowther, Chris | Costa Rica | #10 Fumero Adams, Teobaldo | 4,2 |
RR | Honduras | #22 Nasser, Roberto | Guatemala | #28 Sierra, Fernando | 13,7 |
RR | Dominican Republic | #18 Perdomo, Simon | Nicaragua | #32 Zamora, Roger | 1,6 |
RR | Bolivia | #11 Keller, Carlos | Argentina | #23 Kurzbard, Fernando | 5,6 |
RR | Mexico | #1 Mejia, Gilberto | Panama | #29 Delgado, Ricardo | 1,9 |
RR | Mexico | #1 Mejia, Gilberto | Puerto Rico | #19 Myers, Ward | 7,3 |
RR | Colombia | #15 Herrera, Juan | Panama | #29 Delgado, Ricardo | 8,5 |
RR | Mexico | #1 Mejia, Gilberto | Colombia | #15 Herrera, Juan | (3),12,6 |
RR | Puerto Rico | #19 Myers, Ward | Panama | #29 Delgado, Ricardo | 2,(9),7 |
RR | Canada | #2 Gagnon, Vincent | Nicaragua | #30 Mansell, Fernando | 6,2 |
RR | Ecuador | #16 Alvarez, Jose Daniel | Dominican Republic | #20 Perez, Luis | 8,4 |
RR | Canada | #2 Gagnon, Vincent | Dominican Republic | #20 Perez, Luis | 6,11 |
RR | Ecuador | #16 Alvarez, Jose Daniel | Nicaragua | #30 Mansell, Fernando | 3,0 |
RR | Canada | #2 Gagnon, Vincent | Ecuador | #16 Alvarez, Jose Daniel | 6,9 |
RR | Dominican Republic | #20 Perez, Luis | Nicaragua | #30 Mansell, Fernando | 11,2 |
RR | Colombia | #13 Herrera, Alejandro | USA | #17 Martinez III, Juan | 6,6 |
RR | Ecuador | #4 Rios, Fernando | Canada | #14 Landeryou, Tim | 11,10 |
RR | Ecuador | #4 Rios, Fernando | Nicaragua | #32 Zamora, Roger | 4,2 |
RR | Canada | #14 Landeryou, Tim | Dominican Republic | #18 Perdomo, Simon | 0,8 |
RR | Ecuador | #4 Rios, Fernando | Dominican Republic | #18 Perdomo, Simon | 2,4 |
RR | Canada | #14 Landeryou, Tim | Nicaragua | #32 Zamora, Roger | 2,2 |
RR | USA | #17 Martinez III, Juan | Panama | #31 Cantos, Roberto | 10,10 |
RR | Mexico | #3 De La Rosa, Daniel | Colombia | #13 Herrera, Alejandro | (11),2,8 |
RR | Colombia | #13 Herrera, Alejandro | Panama | #31 Cantos, Roberto | 10,5 |
RR | Mexico | #3 De La Rosa, Daniel | USA | #17 Martinez III, Juan | 7,1 |
RR | Mexico | #3 De La Rosa, Daniel | Panama | #31 Cantos, Roberto | 4,2 |
32 | Canada | #2 Gagnon, Vincent | Panama | #31 Cantos, Roberto | 13,4 |
32 | Colombia | #15 Herrera, Juan | Dominican Republic | #18 Perdomo, Simon | 4,(4),3 |
32 | Costa Rica | #10 Fumero Adams, Teobaldo | Argentina | #23 Kurzbard, Fernando | 11,11 |
32 | Bolivia | #7 Monroy, Ricardo | Guatemala | #26 Wer, Christian | 5,4 |
32 | Venezuela | #5 Castillo, Cesar | Guatemala | #28 Sierra, Fernando | 3,3 |
32 | USA | #6 Hawthorne, Andy | Chile | #27 Gatica, Patricio | 2,4 |
32 | Bolivia | #11 Keller, Carlos | Honduras | #22 Nasser, Roberto | 11,4 |
32 | Canada | #14 Landeryou, Tim | Puerto Rico | #19 Myers, Ward | (12),10,2 |
32 | Ecuador | #4 Rios, Fernando | Panama | #29 Delgado, Ricardo | 6,3 |
32 | Colombia | #13 Herrera, Alejandro | Dominican Republic | #20 Perez, Luis | 10,6 |
32 | Venezuela | #21 Castro, Cesar | Costa Rica | #12 Villegas Franco, Ivan | (10),5,6 |
32 | USA | #8 Crowther, Chris | Chile | #25 Troncoso, Francisco | 2,1 |
32 | Argentina | #9 Manzuri, Shai | Honduras | #24 Banegas, Raul | 6,3 |
32 | Ecuador | #16 Alvarez, Jose Daniel | USA | #17 Martinez III, Juan | 4,5 |
32 | Mexico | #1 Mejia, Gilberto | Nicaragua | #32 Zamora, Roger | 3,0 |
32 | Mexico | #3 De La Rosa, Daniel | Nicaragua | #30 Mansell, Fernando | 7,5 |
16 | Mexico | #3 De La Rosa, Daniel | Canada | #14 Landeryou, Tim | 10,10 |
16 | Canada | #2 Gagnon, Vincent | Colombia | #15 Herrera, Juan | 10,(8),10 |
16 | Bolivia | #7 Monroy, Ricardo | Costa Rica | #10 Fumero Adams, Teobaldo | 9,(7),0 |
16 | Bolivia | #11 Keller, Carlos | USA | #6 Hawthorne, Andy | 11,6 |
16 | Colombia | #13 Herrera, Alejandro | Ecuador | #4 Rios, Fernando | 9,10 |
16 | Venezuela | #5 Castillo, Cesar | Venezuela | #21 Castro, Cesar | wbf-ns |
16 | USA | #8 Crowther, Chris | Argentina | #9 Manzuri, Shai | 5,4 |
16 | Mexico | #1 Mejia, Gilberto | Ecuador | #16 Alvarez, Jose Daniel | 5,10 |
Q | USA | #8 Crowther, Chris | Mexico | #1 Mejia, Gilberto | 8,8 |
Q | Colombia | #13 Herrera, Alejandro | Venezuela | #5 Castillo, Cesar | 8,(5),8 |
Q | Mexico | #3 De La Rosa, Daniel | Bolivia | #11 Keller, Carlos | 2,8 |
Q | Canada | #2 Gagnon, Vincent | Bolivia | #7 Monroy, Ricardo | (5),14,5 |
S | USA | #8 Crowther, Chris | Colombia | #13 Herrera, Alejandro | 1,6 |
S | Mexico | #3 De La Rosa, Daniel | Canada | #2 Gagnon, Vincent | 13,4 |
F | Mexico | #3 De La Rosa, Daniel | USA | #8 Crowther, Chris | (12),14,9 |
3rd | Canada | #2 Gagnon, Vincent | Colombia | #13 Herrera, Alejandro | 6,12 |
click here to go back to the Report Select page