Tournament Winners: Gutierrez, Polo/Moreno, Javier
Full Results Report: • 4/23/2011 • Managua, NIC • (results source: https://www.dropbox.com/sh/g33vfkuvp34zi7c/AAAbH2MKAd8OGaSM_JOtlxTna/02-Open?dl=0)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winning Country | Winning Team | Losing Country | Losing Team | Score |
RR | Ecuador | #7 Rios, Fernando / Ugalde, Jose Daniel | Bolivia | #13 Canedo, Santiago / Troncoso, Francisco | 5,2 |
RR | Venezuela | #6 Castro, Cesar / Castillo, Cesar | Guatemala | #16 Wer, Christian / Galicia, Edwin | 10,12 |
RR | Colombia | #4 Herrera, Alejandro / Herrera, Juan | #10 Paccieri, Fernando / Keller, Carlos | 10,7 | |
RR | Colombia | #4 Herrera, Alejandro / Herrera, Juan | Guatemala | #16 Wer, Christian / Galicia, Edwin | 7,0 |
RR | Venezuela | #6 Castro, Cesar / Castillo, Cesar | #10 Paccieri, Fernando / Keller, Carlos | 10,8 | |
RR | Colombia | #4 Herrera, Alejandro / Herrera, Juan | Venezuela | #6 Castro, Cesar / Castillo, Cesar | 14,6 |
RR | #10 Paccieri, Fernando / Keller, Carlos | Guatemala | #16 Wer, Christian / Galicia, Edwin | 4,11 | |
RR | #9 Bier, Rolando / Matamoros, David | Puerto Rico | #15 Myers, Ward / Martinez III, Juan | 0,6 | |
RR | Canada | #3 Green, Mike / Odegard, Kris | Argentina | #5 Maggi, Dany / Manzuri, Shai | 4,4 |
RR | Argentina | #5 Maggi, Dany / Manzuri, Shai | #9 Bier, Rolando / Matamoros, David | 3,7 | |
RR | Canada | #3 Green, Mike / Odegard, Kris | Puerto Rico | #15 Myers, Ward / Martinez III, Juan | 4,9 |
RR | Argentina | #5 Maggi, Dany / Manzuri, Shai | Puerto Rico | #15 Myers, Ward / Martinez III, Juan | 2,10 |
RR | Dominican Republic | #12 Perdomo, Simon / Perez, Luis | #14 Estrada, Carlos / Zamora, Roger | 14,6 | |
RR | USA | #2 Allen, Jansen / Carson, Tony | Costa Rica | #8 Fumero Adams, Teobaldo / Casalvolone, Bruno | 10,4 |
RR | Costa Rica | #8 Fumero Adams, Teobaldo / Casalvolone, Bruno | #14 Estrada, Carlos / Zamora, Roger | 2,6 | |
RR | USA | #2 Allen, Jansen / Carson, Tony | Dominican Republic | #12 Perdomo, Simon / Perez, Luis | 6,9 |
RR | Costa Rica | #8 Fumero Adams, Teobaldo / Casalvolone, Bruno | Dominican Republic | #12 Perdomo, Simon / Perez, Luis | 3,4 |
RR | USA | #2 Allen, Jansen / Carson, Tony | #14 Estrada, Carlos / Zamora, Roger | 4,1 | |
RR | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Ecuador | #7 Rios, Fernando / Ugalde, Jose Daniel | 9,4 |
RR | Panama | #11 Cantos, Roberto / Delgado, Ricardo | Bolivia | #13 Canedo, Santiago / Troncoso, Francisco | 4,(2),10 |
RR | Ecuador | #7 Rios, Fernando / Ugalde, Jose Daniel | Panama | #11 Cantos, Roberto / Delgado, Ricardo | 8,6 |
RR | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Bolivia | #13 Canedo, Santiago / Troncoso, Francisco | 8,1 |
RR | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Panama | #11 Cantos, Roberto / Delgado, Ricardo | 6,6 |
RR | Canada | #3 Green, Mike / Odegard, Kris | #9 Bier, Rolando / Matamoros, David | 3,13 | |
16 | Argentina | #5 Maggi, Dany / Manzuri, Shai | Dominican Republic | #12 Perdomo, Simon / Perez, Luis | (7),7,2 |
16 | USA | #2 Allen, Jansen / Carson, Tony | Puerto Rico | #15 Myers, Ward / Martinez III, Juan | 11,(14),5 |
16 | Ecuador | #7 Rios, Fernando / Ugalde, Jose Daniel | #10 Paccieri, Fernando / Keller, Carlos | 10,14 | |
16 | Venezuela | #6 Castro, Cesar / Castillo, Cesar | Panama | #11 Cantos, Roberto / Delgado, Ricardo | 5,6 |
16 | Canada | #3 Green, Mike / Odegard, Kris | #14 Estrada, Carlos / Zamora, Roger | 7,3 | |
16 | Colombia | #4 Herrera, Alejandro / Herrera, Juan | Bolivia | #13 Canedo, Santiago / Troncoso, Francisco | 7,(9),3 |
16 | Costa Rica | #8 Fumero Adams, Teobaldo / Casalvolone, Bruno | #9 Bier, Rolando / Matamoros, David | 7,13 | |
16 | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Guatemala | #16 Wer, Christian / Galicia, Edwin | 1,2 |
Q | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Costa Rica | #8 Fumero Adams, Teobaldo / Casalvolone, Bruno | 5,5 |
Q | Argentina | #5 Maggi, Dany / Manzuri, Shai | Colombia | #4 Herrera, Alejandro / Herrera, Juan | 8,8 |
Q | Canada | #3 Green, Mike / Odegard, Kris | Venezuela | #6 Castro, Cesar / Castillo, Cesar | 11,12 |
Q | USA | #2 Allen, Jansen / Carson, Tony | Ecuador | #7 Rios, Fernando / Ugalde, Jose Daniel | 3,910),5 |
S | Mexico | #1 Gutierrez, Polo / Moreno, Javier | Argentina | #5 Maggi, Dany / Manzuri, Shai | 5,8 |
S | USA | #2 Allen, Jansen / Carson, Tony | Canada | #3 Green, Mike / Odegard, Kris | (7),13,7 |
3rd | Canada | #3 Green, Mike / Odegard, Kris | Argentina | #5 Maggi, Dany / Manzuri, Shai | 5,3 |
F | Mexico | #1 Gutierrez, Polo / Moreno, Javier | USA | #2 Allen, Jansen / Carson, Tony | 13,(4),4 |
click here to go back to the Report Select page