Tournament Winner: Green, Mike
Full Results • 4/7/2012 • Temuco, CHI • (results source: https://www.dropbox.com/sh/5zbd3ip0y2aqh5p/AAChxa2)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Ecuador | #6 Rios, Fernando | Honduras | #20 Cruz, Selvin | 4,2 |
RR | Bolivia | #5 Keller, Carlos | Dominican Republic | #18 Rodriguez, Junior | 4,5 |
RR | Costa Rica | #11 Acuna, Andres | Guatemala | #25 Sandoval, Pedro Manolo | 6,5 |
RR | Bolivia | #5 Keller, Carlos | Costa Rica | #11 Acuna, Andres | 10,5 |
RR | Dominican Republic | #18 Rodriguez, Junior | Guatemala | #25 Sandoval, Pedro Manolo | 6,3 |
RR | Colombia | #10 Gomez, Francisco | Honduras | #20 Cruz, Selvin | 2,4 |
RR | Colombia | #10 Gomez, Francisco | Honduras | #20 Cruz, Selvin | 2,4 |
RR | Ecuador | #6 Rios, Fernando | #24 Ugalde, Santiago | 0,3 | |
RR | Colombia | #10 Gomez, Francisco | #24 Ugalde, Santiago | 7,7 | |
RR | Ecuador | #6 Rios, Fernando | Honduras | #20 Cruz, Selvin | 4,2 |
RR | Mexico | #1 De La Rosa, Daniel | #13 Machado, Gregorio | 1,9 | |
RR | Ecuador | #6 Rios, Fernando | Colombia | #10 Gomez, Francisco | 10,10 |
RR | Honduras | #20 Cruz, Selvin | #24 Ugalde, Santiago | 13,12 | |
RR | Honduras | #20 Cruz, Selvin | #24 Ugalde, Santiago | 13,12 | |
RR | Bolivia | #7 Carrasco, Kadim | Guatemala | #21 Wer, Christian | 5,10 |
RR | Colombia | #8 Franco, Sebastian | Honduras | #22 Baires, Sergio | 5,11 |
RR | Bolivia | #7 Carrasco, Kadim | Honduras | #22 Baires, Sergio | 8,5 |
RR | Colombia | #8 Franco, Sebastian | Guatemala | #21 Wer, Christian | 7,11 |
RR | Bolivia | #7 Carrasco, Kadim | Colombia | #8 Franco, Sebastian | 8,5 |
RR | Guatemala | #21 Wer, Christian | Honduras | #22 Baires, Sergio | 9,8 |
RR | Bolivia | #5 Keller, Carlos | Guatemala | #25 Sandoval, Pedro Manolo | 10,2 |
RR | Costa Rica | #11 Acuna, Andres | Dominican Republic | #18 Rodriguez, Junior | 7,10 |
RR | #13 Machado, Gregorio | Puerto Rico | #15 Mercado, Abraham | 6,1 | |
RR | Mexico | #1 De La Rosa, Daniel | Puerto Rico | #15 Mercado, Abraham | 1,0 |
RR | Venezuela | #14 Castillo, Cesar | #16 Santiago, Miguel | 6,10 | |
RR | Canada | #2 Gagnon, Vincent | #16 Santiago, Miguel | 0,6 | |
RR | Canada | #2 Gagnon, Vincent | Venezuela | #14 Castillo, Cesar | 4,7 |
RR | #12 Leija Arriaga, Misael | Chile | #26 Troncoso, Francisco | (12),8,5 | |
RR | Dominican Republic | #3 Perez, Luis | Costa Rica | #17 Fumero Adams, Teobaldo | 7,(10),8 |
RR | Dominican Republic | #3 Perez, Luis | #12 Leija Arriaga, Misael | (11),8,10 | |
RR | Costa Rica | #17 Fumero Adams, Teobaldo | Chile | #26 Troncoso, Francisco | 6,10 |
RR | #12 Leija Arriaga, Misael | Costa Rica | #17 Fumero Adams, Teobaldo | 9,8 | |
RR | Dominican Republic | #3 Perez, Luis | Chile | #26 Troncoso, Francisco | 14,6 |
RR | Canada | #4 Green, Mike | Chile | #23 Roessler, Sebastian | 4,3 |
RR | Argentina | #9 Maggi, Dany | Ecuador | #19 Ugalde, Jose Daniel | 6,4 |
RR | Canada | #4 Green, Mike | Argentina | #9 Maggi, Dany | 9,10 |
RR | Ecuador | #19 Ugalde, Jose Daniel | Chile | #23 Roessler, Sebastian | 7,5 |
RR | Canada | #4 Green, Mike | Ecuador | #19 Ugalde, Jose Daniel | 7,11 |
RR | Argentina | #9 Maggi, Dany | Chile | #23 Roessler, Sebastian | 5,4 |
32 | Dominican Republic | #18 Rodriguez, Junior | Puerto Rico | #15 Mercado, Abraham | 3,8 |
32 | Colombia | #10 Gomez, Francisco | Chile | #23 Roessler, Sebastian | 5,11 |
32 | Bolivia | #7 Carrasco, Kadim | Chile | #26 Troncoso, Francisco | 6,9 |
32 | Costa Rica | #11 Acuna, Andres | Honduras | #22 Baires, Sergio | 12,9 |
32 | Honduras | #20 Cruz, Selvin | #13 Machado, Gregorio | 5,11 | |
32 | Ecuador | #19 Ugalde, Jose Daniel | Venezuela | #14 Castillo, Cesar | 12,(5),5 |
32 | #12 Leija Arriaga, Misael | Guatemala | #21 Wer, Christian | 11,12 | |
32 | Colombia | #8 Franco, Sebastian | Guatemala | #25 Sandoval, Pedro Manolo | 13,5 |
32 | Argentina | #9 Maggi, Dany | #24 Ugalde, Santiago | wbf-ns | |
32 | Costa Rica | #17 Fumero Adams, Teobaldo | #16 Santiago, Miguel | 11,12 | |
32 | Honduras | #20 Cruz, Selvin | #13 Machado, Gregorio | 5,11 | |
16 | Dominican Republic | #3 Perez, Luis | Ecuador | #19 Ugalde, Jose Daniel | 9,8 |
16 | Canada | #2 Gagnon, Vincent | Dominican Republic | #18 Rodriguez, Junior | 4,12 |
16 | Bolivia | #7 Carrasco, Kadim | Colombia | #10 Gomez, Francisco | 12,(11),9 |
16 | Ecuador | #6 Rios, Fernando | Costa Rica | #11 Acuna, Andres | 7,7 |
16 | Canada | #4 Green, Mike | Honduras | #20 Cruz, Selvin | 3,2 |
16 | Canada | #4 Green, Mike | Honduras | #20 Cruz, Selvin | 3,2 |
16 | Bolivia | #5 Keller, Carlos | #12 Leija Arriaga, Misael | 5,2 | |
16 | Colombia | #8 Franco, Sebastian | Argentina | #9 Maggi, Dany | 10,3 |
16 | Mexico | #1 De La Rosa, Daniel | Costa Rica | #17 Fumero Adams, Teobaldo | 5,4 |
Q | Mexico | #1 De La Rosa, Daniel | Colombia | #8 Franco, Sebastian | 8,8 |
Q | Canada | #4 Green, Mike | Bolivia | #5 Keller, Carlos | 11,11 |
Q | Ecuador | #6 Rios, Fernando | Dominican Republic | #3 Perez, Luis | 7,9 |
Q | Canada | #2 Gagnon, Vincent | Bolivia | #7 Carrasco, Kadim | (10),11,6 |
S | Canada | #4 Green, Mike | Mexico | #1 De La Rosa, Daniel | 11,(14),7 |
S | Ecuador | #6 Rios, Fernando | Canada | #2 Gagnon, Vincent | 12,12 |
F | Canada | #4 Green, Mike | Ecuador | #6 Rios, Fernando | 12,5 |
click here to go back to the Report Select page