Tournament Winner: Longoria, Christian
Full Results • 10/25/2014 • Cali, COL • (results source: https://www.dropbox.com/sh/6r53gx151c6xps6/AAAKKTWTtEsLz_Zp642xdGxTa?dl=0)
Note: Some amateur associations play a 3rd place game; if those results are known, it is shown.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Costa Rica | #10 Pirie, Alexander | #20 Martinez Perez, Javier | 6,7 | |
RR | #15 Arenas, Felipe | Ecuador | #16 Cueva, Juan Francisco | (13),12,7 | |
RR | Bolivia | #6 Mina, Cristhian | USA | #5 Rojas, Daniel (Mauro) | 7,6 |
RR | USA | #5 Rojas, Daniel (Mauro) | Ecuador | #16 Cueva, Juan Francisco | 8,8 |
RR | Bolivia | #6 Mina, Cristhian | #15 Arenas, Felipe | 4,7 | |
RR | USA | #5 Rojas, Daniel (Mauro) | #15 Arenas, Felipe | (13),9,7 | |
RR | Bolivia | #6 Mina, Cristhian | Ecuador | #16 Cueva, Juan Francisco | 3,6 |
RR | #7 Chavez Loyola, Christian Mateo | #14 Soto Suarez, Richie Jansell | 5,10 | ||
RR | #4 Paco Iglesias, Gonzalo | Canada | #17 Frattinger, Graham | 7,6 | |
RR | #4 Paco Iglesias, Gonzalo | #14 Soto Suarez, Richie Jansell | 8,4 | ||
RR | #7 Chavez Loyola, Christian Mateo | Canada | #17 Frattinger, Graham | 10,7 | |
RR | #4 Paco Iglesias, Gonzalo | #7 Chavez Loyola, Christian Mateo | (10),11,6 | ||
RR | #14 Soto Suarez, Richie Jansell | Canada | #17 Frattinger, Graham | 2,7 | |
RR | Colombia | #8 Cubillos, Set | #18 Ryan, James | 5,(8),7 | |
RR | Mexico | #3 Almada, Alejandro | USA | #13 Antone IV, Wayne | 2,8 |
RR | Costa Rica | #2 Ubilla, Jose | Guatemala | #19 Mendoza, Geovani | 0,7 |
RR | USA | #13 Antone IV, Wayne | #18 Ryan, James | 4,11 | |
RR | Mexico | #1 Longoria, Christian | #11 O'Donoghue, Darragh | 0,1 | |
RR | Mexico | #1 Longoria, Christian | Costa Rica | #10 Pirie, Alexander | (8),10,5 |
RR | #11 O'Donoghue, Darragh | #20 Martinez Perez, Javier | 12,14 | ||
RR | Mexico | #1 Longoria, Christian | #20 Martinez Perez, Javier | 1,6 | |
RR | Costa Rica | #10 Pirie, Alexander | #11 O'Donoghue, Darragh | 3,4 | |
RR | Canada | #9 Webb, Trevor | #12 Perdomo, Danny | 14,1 | |
RR | Canada | #9 Webb, Trevor | Guatemala | #19 Mendoza, Geovani | 7,6 |
RR | Costa Rica | #2 Ubilla, Jose | #12 Perdomo, Danny | 11,8 | |
RR | Costa Rica | #2 Ubilla, Jose | Canada | #9 Webb, Trevor | 10,(10),6 |
RR | #12 Perdomo, Danny | Guatemala | #19 Mendoza, Geovani | 1,2 | |
RR | Mexico | #3 Almada, Alejandro | #18 Ryan, James | 8,6 | |
RR | Colombia | #8 Cubillos, Set | USA | #13 Antone IV, Wayne | 9,12 |
RR | Mexico | #3 Almada, Alejandro | Colombia | #8 Cubillos, Set | 2,14 |
32 | #14 Soto Suarez, Richie Jansell | Guatemala | #19 Mendoza, Geovani | 8,2 | |
32 | #15 Arenas, Felipe | #18 Ryan, James | (13),11,2 | ||
32 | Ecuador | #16 Cueva, Juan Francisco | Canada | #17 Frattinger, Graham | 13,8 |
32 | USA | #13 Antone IV, Wayne | #20 Martinez Perez, Javier | 6,5 | |
16 | #7 Chavez Loyola, Christian Mateo | Costa Rica | #10 Pirie, Alexander | 5,13 | |
16 | #15 Arenas, Felipe | Costa Rica | #2 Ubilla, Jose | 12,(10),2 | |
16 | Bolivia | #6 Mina, Cristhian | #11 O'Donoghue, Darragh | 3,3 | |
16 | Mexico | #3 Almada, Alejandro | #14 Soto Suarez, Richie Jansell | 6,2 | |
16 | USA | #13 Antone IV, Wayne | #4 Paco Iglesias, Gonzalo | (10),3,4 | |
16 | USA | #5 Rojas, Daniel (Mauro) | #12 Perdomo, Danny | 7,1 | |
16 | Colombia | #8 Cubillos, Set | Canada | #9 Webb, Trevor | 9,8 |
16 | Mexico | #1 Longoria, Christian | Ecuador | #16 Cueva, Juan Francisco | 10,4 |
Q | Mexico | #1 Longoria, Christian | Colombia | #8 Cubillos, Set | 8,10 |
Q | USA | #5 Rojas, Daniel (Mauro) | USA | #13 Antone IV, Wayne | 11,0 |
Q | Bolivia | #6 Mina, Cristhian | Mexico | #3 Almada, Alejandro | (9),5,9 |
Q | #7 Chavez Loyola, Christian Mateo | #15 Arenas, Felipe | 10,11 | ||
S | Mexico | #1 Longoria, Christian | USA | #5 Rojas, Daniel (Mauro) | 11,6 |
S | Bolivia | #6 Mina, Cristhian | #7 Chavez Loyola, Christian Mateo | 8,5 | |
F | Mexico | #1 Longoria, Christian | Bolivia | #6 Mina, Cristhian | 10,(8),5 |
click here to go back to the Report Select page