Tournament Winner: Rojas, Jose
Full Results • 4/16/2014 • Santa Cruz, BOL • (results source: https://www.dropbox.com/sh/wircqozg8qgh09d/AACQl_Z)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Colombia | #7 Franco, Sebastian | USA | #27 Rivera, Fernando Javier | 9,2 |
RR | #23 Torres, Jared | #25 Salgado, Rodrigo | 3,8 | ||
RR | Bolivia | #6 Keller, Carlos | Guatemala | #24 Galicia, Edwin | 7,9 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Honduras | #26 Cruz, Selvin | 9,(13),2 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Honduras | #26 Cruz, Selvin | 9,(13),2 |
RR | Bolivia | #6 Keller, Carlos | Honduras | #26 Cruz, Selvin | 0,5 |
RR | Bolivia | #6 Keller, Carlos | Honduras | #26 Cruz, Selvin | 0,5 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Guatemala | #24 Galicia, Edwin | 13,11 |
RR | Bolivia | #6 Keller, Carlos | Ecuador | #12 Ugalde, Jose Daniel | 12,3 |
RR | Guatemala | #24 Galicia, Edwin | Honduras | #26 Cruz, Selvin | 11,(12),3 |
RR | Guatemala | #24 Galicia, Edwin | Honduras | #26 Cruz, Selvin | 11,(12),3 |
RR | USA | #9 Horn, David | Chile | #21 Troncoso, Francisco | 9,4 |
RR | Venezuela | #15 Castillo, Cesar | Dominican Republic | #19 Rodriguez, Junior | 1,14 |
RR | USA | #9 Horn, David | USA | #27 Rivera, Fernando Javier | 3,5 |
RR | Colombia | #7 Franco, Sebastian | Chile | #21 Troncoso, Francisco | 10,9 |
RR | Colombia | #7 Franco, Sebastian | USA | #9 Horn, David | (12),4,9 |
RR | Chile | #21 Troncoso, Francisco | USA | #27 Rivera, Fernando Javier | 8,11 |
RR | Bolivia | #8 Moscoso, Conrrado | Guatemala | #22 Sandoval, Pedro Manolo | 4,(13),3 |
RR | Ecuador | #10 Rios, Fernando | #28 Flores, Miguel | 1,2 | |
RR | Bolivia | #8 Moscoso, Conrrado | #28 Flores, Miguel | 6,4 | |
RR | Ecuador | #10 Rios, Fernando | Guatemala | #22 Sandoval, Pedro Manolo | 7,6 |
RR | Bolivia | #8 Moscoso, Conrrado | Ecuador | #10 Rios, Fernando | 10,4 |
RR | Guatemala | #22 Sandoval, Pedro Manolo | #28 Flores, Miguel | 6,(12),4 | |
RR | Colombia | #11 Herrera, Alejandro | #25 Salgado, Rodrigo | 3,5 | |
RR | USA | #5 Rojas, Jose | Colombia | #11 Herrera, Alejandro | 2,8 |
RR | Mexico | #1 Gutierrez, Polo | Venezuela | #15 Castillo, Cesar | (12),3,1 |
RR | Mexico | #1 Gutierrez, Polo | Dominican Republic | #19 Rodriguez, Junior | 3,5 |
RR | Canada | #2 Gagnon, Vincent | Argentina | #16 Kurzbard, Fernando | 12,4 |
RR | Argentina | #16 Kurzbard, Fernando | #20 Aviles Solera, Andres | (10),8,7 | |
RR | Canada | #2 Gagnon, Vincent | #20 Aviles Solera, Andres | 4,13 | |
RR | Mexico | #3 Parrilla, Andree | #29 Viglione, Diego | 3,0 | |
RR | Dominican Republic | #13 Perez, Luis | Venezuela | #17 Paez, Ezequiel | 9,3 |
RR | Mexico | #3 Parrilla, Andree | Venezuela | #17 Paez, Ezequiel | 4,12 |
RR | Dominican Republic | #13 Perez, Luis | #29 Viglione, Diego | 2,1 | |
RR | Mexico | #3 Parrilla, Andree | Dominican Republic | #13 Perez, Luis | 13,(14),9 |
RR | Canada | #4 Iwaasa, Coby | #30 Farrell, Gustavo | 0,9 | |
RR | USA | #5 Rojas, Jose | #23 Torres, Jared | 8,8 | |
RR | Colombia | #11 Herrera, Alejandro | #23 Torres, Jared | (14),7,4 | |
RR | USA | #5 Rojas, Jose | #25 Salgado, Rodrigo | 2,0 | |
RR | Argentina | #18 Kurzbard, Pablo | #30 Farrell, Gustavo | 2,11 | |
RR | Canada | #4 Iwaasa, Coby | Costa Rica | #14 Camacho, Felipe | 10,(10),5 |
RR | Costa Rica | #14 Camacho, Felipe | #30 Farrell, Gustavo | 9,0 | |
RR | Canada | #4 Iwaasa, Coby | Argentina | #18 Kurzbard, Pablo | 7,6 |
RR | Costa Rica | #14 Camacho, Felipe | Argentina | #18 Kurzbard, Pablo | 4,9 |
RR | Venezuela | #17 Paez, Ezequiel | #29 Viglione, Diego | 0,4 | |
32 | Venezuela | #15 Castillo, Cesar | Argentina | #18 Kurzbard, Pablo | 6,8 |
32 | Ecuador | #10 Rios, Fernando | #23 Torres, Jared | 2,6 | |
32 | Colombia | #7 Franco, Sebastian | Honduras | #26 Cruz, Selvin | 10,(14),2 |
32 | Colombia | #7 Franco, Sebastian | Honduras | #26 Cruz, Selvin | 10,(14),2 |
32 | Ecuador | #12 Ugalde, Jose Daniel | Chile | #21 Troncoso, Francisco | 9,6 |
32 | Bolivia | #6 Keller, Carlos | USA | #27 Rivera, Fernando Javier | 3,7 |
32 | Colombia | #11 Herrera, Alejandro | Guatemala | #22 Sandoval, Pedro Manolo | 14,3 |
32 | Costa Rica | #14 Camacho, Felipe | Dominican Republic | #19 Rodriguez, Junior | 12,12 |
32 | Canada | #4 Iwaasa, Coby | #29 Viglione, Diego | 3,4 | |
32 | Dominican Republic | #13 Perez, Luis | #20 Aviles Solera, Andres | 14,13 | |
32 | USA | #5 Rojas, Jose | #28 Flores, Miguel | 4,9 | |
32 | Bolivia | #8 Moscoso, Conrrado | #25 Salgado, Rodrigo | 3,5 | |
32 | USA | #9 Horn, David | Guatemala | #24 Galicia, Edwin | 8,6 |
32 | Venezuela | #17 Paez, Ezequiel | Argentina | #16 Kurzbard, Fernando | 4,(14),6 |
32 | Mexico | #3 Parrilla, Andree | #30 Farrell, Gustavo | 3,1 | |
16 | Mexico | #3 Parrilla, Andree | Costa Rica | #14 Camacho, Felipe | 9,11 |
16 | Canada | #2 Gagnon, Vincent | Venezuela | #15 Castillo, Cesar | 6,11 |
16 | Ecuador | #10 Rios, Fernando | Colombia | #7 Franco, Sebastian | (12),7,8 |
16 | Bolivia | #6 Keller, Carlos | Colombia | #11 Herrera, Alejandro | 2,(12),10 |
16 | Dominican Republic | #13 Perez, Luis | Canada | #4 Iwaasa, Coby | (14),12,2 |
16 | USA | #5 Rojas, Jose | Ecuador | #12 Ugalde, Jose Daniel | 3,2 |
16 | USA | #9 Horn, David | Bolivia | #8 Moscoso, Conrrado | 14,9 |
16 | Mexico | #1 Gutierrez, Polo | Venezuela | #17 Paez, Ezequiel | 2,5 |
Q | Mexico | #1 Gutierrez, Polo | USA | #9 Horn, David | 5,10 |
Q | USA | #5 Rojas, Jose | Dominican Republic | #13 Perez, Luis | (14),3,1 |
Q | Mexico | #3 Parrilla, Andree | Bolivia | #6 Keller, Carlos | (7),11,6 |
Q | Canada | #2 Gagnon, Vincent | Ecuador | #10 Rios, Fernando | (12),8,7 |
S | USA | #5 Rojas, Jose | Mexico | #1 Gutierrez, Polo | (6),13,5 |
S | Mexico | #3 Parrilla, Andree | Canada | #2 Gagnon, Vincent | 10,9 |
F | USA | #5 Rojas, Jose | Mexico | #3 Parrilla, Andree | 4,11 |
click here to go back to the Report Select page