Tournament Winners: Waselenchuk, Kane/Croft, Ben
Full Results Report: • 10/12/2014 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-results.asp?TID=12509)
Round | Winning Team | Losing Team | Score |
64 | #18 Castillo, Cesar / Castro, Cesar | #18 Funatani, Sadao / Nagasue, Takayuki | 2,4 |
64 | #22 Cardona, Alejandro / Keller, Roland | #19 Rios, Fernando / Alvarez, Jose Daniel | 9,13 |
64 | #20 Granberg, Aaron / Goth, John | #21 Maggi, Dany / Kurzbard, Fernando | 10,(14),3 |
32 | #5 Allen, Jansen / Carson, Tony | #20 Granberg, Aaron / Goth, John | 3,(4),4 |
32 | #13 Bredenbeck, Jake / Knoth, Taylor | #12 Hawthorne, Andy / Stark, Jeff | 5,9 |
32 | #16 Ugalde, Jose Daniel / Kurzbard, Pablo | #9 Majxner, Matthew / Lavely, Danny | 13,14 |
32 | #8 Swain, Cliff / Green, Mike | #17 Robles, Bruce / Sada, Eddie | 7,5 |
32 | #7 Pratt, Charlie / Franco, Sebastian | #18 Castillo, Cesar / Castro, Cesar | 8,12 |
32 | #15 Camacho, Felipe / Carter, Thomas | #10 Ackermann, Alex / Harmon, Mike | 9,13 |
32 | #11 Parrilla, Andree / Horn, David | #14 Herrera, Alejandro / Ramirez, Andres | 11,4 |
32 | #6 Diaz, Jose / Rojas, Marco | #22 Cardona, Alejandro / Keller, Roland | (14),4,9 |
16 | #5 Allen, Jansen / Carson, Tony | #13 Bredenbeck, Jake / Knoth, Taylor | 12,9 |
16 | #6 Diaz, Jose / Rojas, Marco | #11 Parrilla, Andree / Horn, David | (9),5,8 |
16 | #7 Pratt, Charlie / Franco, Sebastian | #15 Camacho, Felipe / Carter, Thomas | 10,12 |
16 | #8 Swain, Cliff / Green, Mike | #16 Ugalde, Jose Daniel / Kurzbard, Pablo | 13,9 |
Q | #1 Waselenchuk, Kane / Croft, Ben | #8 Swain, Cliff / Green, Mike | 8,3 |
Q | #4 Landa, Alejandro / Crowther, Chris | #5 Allen, Jansen / Carson, Tony | 4-4 wbf-inj |
Q | #3 De La Rosa, Daniel / Rojas, Jose | #6 Diaz, Jose / Rojas, Marco | (13),10,7 |
Q | #2 Carson, Rocky / Beltran, Alvaro | #7 Pratt, Charlie / Franco, Sebastian | 14,4 |
S | #1 Waselenchuk, Kane / Croft, Ben | #4 Landa, Alejandro / Crowther, Chris | 7,10 |
S | #2 Carson, Rocky / Beltran, Alvaro | #3 De La Rosa, Daniel / Rojas, Jose | 13,(4),8 |
F | #1 Waselenchuk, Kane / Croft, Ben | #2 Carson, Rocky / Beltran, Alvaro | (9),8,5 |
click here to go back to the Report Select page