WRTdbls 2014 WRT San Luis OpenTournament Winners: Mejia, Gilberto/Gutierrez, Polo
Full Results Report: • 8/24/2014 • San Luis Potosi, SL, MEX • (results source: http://www.r2sports.com/portfolio/r2-event.asp?TID=12966)
| Round | Winning Team | Losing Team | Score |
| 16 | #1 Mejia, Gilberto / Gutierrez, Polo | #16 Cocco Hayes, Alexi David / De Leon, Ramon | 1,5 |
| 16 | #8 Leija, Misasel / Martinez, Ruben | #9 Craig, William / Hojat, Sam | |
| 16 | #5 Rodriguez, Junior / Perez, Luis | #12 Guevara, Gerardo / Guevara, Alejandro | 10,7 |
| 16 | #4 Parrilla, Andree / Franco, Sebastian | #3 Cardona, Alejandro / Sandoval, Erick | wbf-ns |
| 16 | #13 Longoria, Christian / Alonso, Jordy | #14 Escobedo, Miguel / Cantu, Mike | |
| 16 | #6 Kurzbard, Fernando / Kurzbard, Pablo | #11 Bacmeister, Carlos / Martinez, Edson | 6,9 |
| 16 | #7 Landa, Alejandro / Neri, Daniel | #10 Perez, Edgardo / Parrilla, Fabian | 14,14 |
| 16 | #2 Horn, David / Herrera, Anthony | #15 Rodriguez, Rodriguez / Olavarria, Santiago Garcia | wbf-ns |
| Q | #1 Mejia, Gilberto / Gutierrez, Polo | #8 Leija, Misasel / Martinez, Ruben | |
| Q | #4 Parrilla, Andree / Franco, Sebastian | #5 Rodriguez, Junior / Perez, Luis | |
| Q | #13 Longoria, Christian / Alonso, Jordy | #6 Kurzbard, Fernando / Kurzbard, Pablo | |
| Q | #2 Horn, David / Herrera, Anthony | #7 Landa, Alejandro / Neri, Daniel | |
| S | #1 Mejia, Gilberto / Gutierrez, Polo | #4 Parrilla, Andree / Franco, Sebastian | |
| S | #2 Horn, David / Herrera, Anthony | #13 Longoria, Christian / Alonso, Jordy | |
| F | #1 Mejia, Gilberto / Gutierrez, Polo | #2 Horn, David / Herrera, Anthony |
click here to go back to the Report Select page