Tournament Winner: Diaz, Jose
Full Results • 3/30/2015 • Santo Domingo, DR • (results source: https://www.dropbox.com/sh/8iltm7ldzvuc5ct/AABZuGX)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | USA | #7 Diaz, Jose | Chile | #21 Troncoso, Francisco | 4,9 |
RR | Guatemala | #24 Galicia, Edwin | Honduras | #26 Cruz, Selvin | 7,10 |
RR | Guatemala | #24 Galicia, Edwin | Honduras | #26 Cruz, Selvin | 7,10 |
RR | Bolivia | #6 Moscoso, Conrrado | Guatemala | #24 Galicia, Edwin | 10,9 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Honduras | #26 Cruz, Selvin | (13),5,5 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Honduras | #26 Cruz, Selvin | (13),5,5 |
RR | Bolivia | #6 Moscoso, Conrrado | Honduras | #26 Cruz, Selvin | 4,4 |
RR | Bolivia | #6 Moscoso, Conrrado | Honduras | #26 Cruz, Selvin | 4,4 |
RR | Ecuador | #12 Ugalde, Jose Daniel | Guatemala | #24 Galicia, Edwin | 11,10 |
RR | USA | #7 Diaz, Jose | Costa Rica | #9 Camacho, Felipe | 11,13 |
RR | Chile | #21 Troncoso, Francisco | #29 Torres, Jared | wbf-ns | |
RR | Dominican Republic | #15 De Leon, Ramon | Argentina | #19 Kurzbard, Fernando | (14),11,8 |
RR | Costa Rica | #9 Camacho, Felipe | #29 Torres, Jared | wbf-ns | |
RR | USA | #7 Diaz, Jose | #29 Torres, Jared | wbf-ns | |
RR | Costa Rica | #9 Camacho, Felipe | Chile | #21 Troncoso, Francisco | 10,12 |
RR | Bolivia | #8 Keller, Carlos | Ecuador | #10 Rios, Fernando | 5,7 |
RR | Guatemala | #22 Wer, Christian | Honduras | Medrano, Carlos | 9,5 |
RR | Bolivia | #8 Keller, Carlos | Guatemala | #22 Wer, Christian | 1,4 |
RR | Ecuador | #10 Rios, Fernando | Honduras | Medrano, Carlos | 2,2 |
RR | Bolivia | #8 Keller, Carlos | Honduras | Medrano, Carlos | 4,2 |
RR | Ecuador | #10 Rios, Fernando | Guatemala | #22 Wer, Christian | 4,14 |
RR | Costa Rica | #11 Acuna, Andres | #25 Salgado, Rodrigo | 7,5 | |
RR | Bolivia | #6 Moscoso, Conrrado | Ecuador | #12 Ugalde, Jose Daniel | (9),11,6 |
RR | Mexico | #1 Beltran, Alvaro | Dominican Republic | #15 De Leon, Ramon | 10,12 |
RR | Mexico | #1 Beltran, Alvaro | Argentina | #19 Kurzbard, Fernando | (6),6,2 |
RR | Colombia | #2 Ramirez, Andres | Canada | #16 Castro, Pedro | 9,(14),2 |
RR | Colombia | #2 Ramirez, Andres | Venezuela | #20 Castillo, Cesar | (7),11,5 |
RR | Canada | #16 Castro, Pedro | Venezuela | #20 Castillo, Cesar | 5,12 |
RR | Mexico | #3 De La Rosa, Daniel | Dominican Republic | #13 Perez, Luis | (3),8,1 |
RR | Dominican Republic | #13 Perez, Luis | Argentina | #17 Kurzbard, Pablo | 6,13 |
RR | Mexico | #3 De La Rosa, Daniel | Argentina | #17 Kurzbard, Pablo | 4,5 |
RR | Colombia | #4 Franco, Sebastian | Canada | #14 Murray, Samuel | 12,(9),10 |
RR | Canada | #14 Murray, Samuel | #18 Jimenez Garcia, Nolsen | 11,13 | |
RR | USA | #5 Bredenbeck, Jake | #23 Jordan, Jayson | 3,9 | |
RR | Costa Rica | #11 Acuna, Andres | #23 Jordan, Jayson | 3,1 | |
RR | USA | #5 Bredenbeck, Jake | #25 Salgado, Rodrigo | 7,4 | |
RR | #23 Jordan, Jayson | #25 Salgado, Rodrigo | 10,11 | ||
RR | USA | #5 Bredenbeck, Jake | Costa Rica | #11 Acuna, Andres | 13,9 |
RR | Colombia | #4 Franco, Sebastian | #18 Jimenez Garcia, Nolsen | 5,13 | |
RR | Canada | #14 Murray, Samuel | #28 Santos, Alejandro | 3,3 | |
RR | Colombia | #4 Franco, Sebastian | #28 Santos, Alejandro | 8,1 | |
RR | #18 Jimenez Garcia, Nolsen | #28 Santos, Alejandro | 5,2 | ||
32 | #18 Jimenez Garcia, Nolsen | Dominican Republic | #15 De Leon, Ramon | 10,5 | |
32 | Ecuador | #10 Rios, Fernando | #23 Jordan, Jayson | 5,2 | |
32 | USA | #7 Diaz, Jose | Honduras | #26 Cruz, Selvin | 6,4 |
32 | USA | #7 Diaz, Jose | Honduras | #26 Cruz, Selvin | 6,4 |
32 | Ecuador | #12 Ugalde, Jose Daniel | Chile | #21 Troncoso, Francisco | 13,7 |
32 | Bolivia | #6 Moscoso, Conrrado | Honduras | #27 Banegas, Raul | 7,6 |
32 | Costa Rica | #11 Acuna, Andres | Guatemala | #22 Wer, Christian | 9,8 |
32 | Dominican Republic | #13 Perez, Luis | Venezuela | #20 Castillo, Cesar | 10,(10),8 |
32 | USA | #5 Bredenbeck, Jake | #28 Santos, Alejandro | 8,6 | |
32 | Bolivia | #8 Keller, Carlos | #25 Salgado, Rodrigo | 6,2 | |
32 | Costa Rica | #9 Camacho, Felipe | Guatemala | #24 Galicia, Edwin | 8,11 |
32 | Canada | #16 Castro, Pedro | Argentina | #17 Kurzbard, Pablo | 8,11 |
32 | Canada | #14 Murray, Samuel | Argentina | #19 Kurzbard, Fernando | (13),8,1 |
16 | Bolivia | #6 Moscoso, Conrrado | Costa Rica | #11 Acuna, Andres | (5),13,5 |
16 | #18 Jimenez Garcia, Nolsen | Colombia | #2 Ramirez, Andres | 9,(8),7 | |
16 | USA | #7 Diaz, Jose | Ecuador | #10 Rios, Fernando | (9),5,8 |
16 | Mexico | #3 De La Rosa, Daniel | Canada | #14 Murray, Samuel | 14,9 |
16 | Colombia | #4 Franco, Sebastian | Dominican Republic | #13 Perez, Luis | 7,(8),1 |
16 | USA | #5 Bredenbeck, Jake | Ecuador | #12 Ugalde, Jose Daniel | 9,13 |
16 | Bolivia | #8 Keller, Carlos | Costa Rica | #9 Camacho, Felipe | 10,(14),7 |
16 | Mexico | #1 Beltran, Alvaro | Canada | #16 Castro, Pedro | 5,3 |
Q | Bolivia | #8 Keller, Carlos | Mexico | #1 Beltran, Alvaro | 12,11 |
Q | USA | #5 Bredenbeck, Jake | Colombia | #4 Franco, Sebastian | (13),7,10 |
Q | Bolivia | #6 Moscoso, Conrrado | Mexico | #3 De La Rosa, Daniel | 14,11 |
Q | USA | #7 Diaz, Jose | #18 Jimenez Garcia, Nolsen | 12,6 | |
S | USA | #5 Bredenbeck, Jake | Bolivia | #8 Keller, Carlos | 13,13 |
S | USA | #7 Diaz, Jose | Bolivia | #6 Moscoso, Conrrado | (10),13,6 |
F | USA | #7 Diaz, Jose | USA | #5 Bredenbeck, Jake | 7,5 |
3rd | Bolivia | #6 Moscoso, Conrrado | Bolivia | #8 Keller, Carlos | wbf-ns |
click here to go back to the Report Select page