Tournament Winner: Carson, Rocky
Full Results • 7/24/2016 • Cali, COL • (results source: https://www.dropbox.com/sh/um5uxozszdwy5yc/AAB315c)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | #12 Usami, Hirotake | USA | #25 Booker, Aaron | 7,5 | |
RR | Argentina | #14 Kurzbard, Fernando | #33 Maisonet, John | 1,2 | |
RR | Ecuador | #13 Ugalde, Jose Daniel | Honduras | #29 Banegas, Raul | 8,(13),2 |
RR | Canada | #6 Murray, Samuel | South Korea | #24 Kwon, Dae Yong | 10,12 |
RR | Ecuador | #13 Ugalde, Jose Daniel | South Korea | #24 Kwon, Dae Yong | (11),7,4 |
RR | Canada | #6 Murray, Samuel | Honduras | #29 Banegas, Raul | (13),8,1 |
RR | Canada | #6 Murray, Samuel | Ecuador | #13 Ugalde, Jose Daniel | 5,2 |
RR | South Korea | #24 Kwon, Dae Yong | Honduras | #29 Banegas, Raul | (6),7,5 |
RR | Bolivia | #7 Keller, Roland | #12 Usami, Hirotake | 6,10 | |
RR | USA | #25 Booker, Aaron | #32 Ravindran, Sriram | 6,8 | |
RR | Bolivia | #7 Keller, Roland | USA | #25 Booker, Aaron | 5,1 |
RR | #12 Usami, Hirotake | #32 Ravindran, Sriram | 3,1 | ||
RR | Bolivia | #7 Keller, Roland | #32 Ravindran, Sriram | 2,0 | |
RR | Dominican Republic | #18 Perez, Luis | Costa Rica | #19 Ubilla, Jose | 1,5 |
RR | Mexico | #8 Mar, Javier | Canada | #26 Castro, Pedro | 1,12 |
RR | Chile | #28 Troncoso, Francisco | Guatemala | #11 Galicia, Edwin | 14,12 |
RR | Mexico | #8 Mar, Javier | Guatemala | #11 Galicia, Edwin | 9,7 |
RR | Canada | #26 Castro, Pedro | Chile | #28 Troncoso, Francisco | 11,12 |
RR | Guatemala | #11 Galicia, Edwin | Canada | #26 Castro, Pedro | 13,11 |
RR | Mexico | #8 Mar, Javier | Chile | #28 Troncoso, Francisco | 10,11 |
RR | Guatemala | #27 Salvatierra, Juan | India | #31 Varadarajan, Rajiv | 10,10 |
RR | Mexico | #10 De La Rosa, Daniel | Japan | #9 Nakano, Yuki | 4,5 |
RR | Japan | #9 Nakano, Yuki | India | #31 Varadarajan, Rajiv | 5,4 |
RR | Mexico | #10 De La Rosa, Daniel | Guatemala | #27 Salvatierra, Juan | 4,3 |
RR | Japan | #9 Nakano, Yuki | Guatemala | #27 Salvatierra, Juan | 10,9 |
RR | Mexico | #10 De La Rosa, Daniel | India | #31 Varadarajan, Rajiv | 5,1 |
RR | Argentina | #14 Kurzbard, Fernando | #23 Santos, Alejandro | 2,12 | |
RR | Bolivia | #5 Moscoso, Conrrado | #23 Santos, Alejandro | 5,5 | |
RR | USA | #1 Carson, Rocky | Dominican Republic | #18 Perez, Luis | 6,10 |
RR | USA | #1 Carson, Rocky | Costa Rica | #19 Ubilla, Jose | 8,4 |
RR | Costa Rica | #2 Acuna, Andres | Colombia | #17 Herrera, Alejandro | 6,13 |
RR | Dominican Republic | #20 De Leon, Ramon | #33 Boentaran, Djoko | 6,0 | |
RR | Colombia | #17 Herrera, Alejandro | #33 Boentaran, Djoko | 2,7 | |
RR | Costa Rica | #2 Acuna, Andres | Dominican Republic | #20 De Leon, Ramon | 4,4 |
RR | Colombia | #17 Herrera, Alejandro | Dominican Republic | #20 De Leon, Ramon | 3,7 |
RR | Costa Rica | #2 Acuna, Andres | #33 Boentaran, Djoko | 1,4 | |
RR | USA | #3 Crowther, Chris | #21 Capandegui, Franco | 6,3 | |
RR | Venezuela | #16 Castillo, Cesar | #30 Baghurst, Timothy | 4,6 | |
RR | USA | #3 Crowther, Chris | #30 Baghurst, Timothy | 6,3 | |
RR | #21 Capandegui, Franco | #30 Baghurst, Timothy | wbf-ns | ||
RR | Bolivia | #5 Moscoso, Conrrado | #33 Maisonet, John | 2,4 | |
RR | Bolivia | #5 Moscoso, Conrrado | Argentina | #14 Kurzbard, Fernando | 5,2 |
RR | #23 Santos, Alejandro | #33 Maisonet, John | 4,0 | ||
RR | #22 Soo, Im Ji | Honduras | #33 Ortega, Sergio | 11,9 | |
RR | Ecuador | #4 Rios, Fernando | Colombia | #15 Cubillos, Set | 6,9 |
RR | Ecuador | #4 Rios, Fernando | #22 Soo, Im Ji | 5,5 | |
RR | Colombia | #15 Cubillos, Set | Honduras | #33 Ortega, Sergio | 7,8 |
RR | Ecuador | #4 Rios, Fernando | Honduras | #33 Ortega, Sergio | 1,2 |
RR | Colombia | #15 Cubillos, Set | #22 Soo, Im Ji | 11,7 | |
RR | USA | #3 Crowther, Chris | Venezuela | #16 Castillo, Cesar | 6,5 |
RR | Venezuela | #16 Castillo, Cesar | #21 Capandegui, Franco | 5,8 | |
32 | Costa Rica | #2 Acuna, Andres | India | #31 Varadarajan, Rajiv | 0,3 |
32 | Dominican Republic | #18 Perez, Luis | Colombia | #15 Cubillos, Set | 7,11 |
32 | Mexico | #10 De La Rosa, Daniel | #23 Santos, Alejandro | 0,2 | |
32 | Mexico | #8 Mar, Javier | USA | #25 Booker, Aaron | 5,10 |
32 | Bolivia | #7 Keller, Roland | Canada | #26 Castro, Pedro | 10,(9),3 |
32 | Canada | #6 Murray, Samuel | Guatemala | #27 Salvatierra, Juan | 2,8 |
32 | Guatemala | #11 Galicia, Edwin | #22 Soo, Im Ji | (14),9,9 | |
32 | Argentina | #14 Kurzbard, Fernando | Costa Rica | #19 Ubilla, Jose | (5),6,7 |
32 | Ecuador | #4 Rios, Fernando | Honduras | #29 Banegas, Raul | 11,4 |
32 | Ecuador | #13 Ugalde, Jose Daniel | Dominican Republic | #20 De Leon, Ramon | 10,12 |
32 | #12 Usami, Hirotake | #21 Capandegui, Franco | 4,9 | ||
32 | Bolivia | #5 Moscoso, Conrrado | Chile | #28 Troncoso, Francisco | 8,5 |
32 | Japan | #9 Nakano, Yuki | South Korea | #24 Kwon, Dae Yong | 12,9 |
32 | Colombia | #17 Herrera, Alejandro | Venezuela | #16 Castillo, Cesar | 13,(4),5 |
32 | USA | #1 Carson, Rocky | #32 Ravindran, Sriram | 2,3 | |
32 | USA | #3 Crowther, Chris | #30 Baghurst, Timothy | 5,7 | |
16 | Ecuador | #4 Rios, Fernando | Ecuador | #13 Ugalde, Jose Daniel | 11,5 |
16 | Dominican Republic | #18 Perez, Luis | Costa Rica | #2 Acuna, Andres | 10,(10),7 |
16 | Mexico | #10 De La Rosa, Daniel | Bolivia | #7 Keller, Roland | 10,0 |
16 | Canada | #6 Murray, Samuel | Guatemala | #11 Galicia, Edwin | 11,(13),1 |
16 | USA | #3 Crowther, Chris | Argentina | #14 Kurzbard, Fernando | 8,8 |
16 | Bolivia | #5 Moscoso, Conrrado | #12 Usami, Hirotake | 5,9 | |
16 | Mexico | #8 Mar, Javier | Japan | #9 Nakano, Yuki | 5,6 |
16 | USA | #1 Carson, Rocky | Colombia | #17 Herrera, Alejandro | 12,2 |
Q | USA | #1 Carson, Rocky | Mexico | #8 Mar, Javier | 9,9 |
Q | Bolivia | #5 Moscoso, Conrrado | Ecuador | #4 Rios, Fernando | (11),0,1 |
Q | Canada | #6 Murray, Samuel | USA | #3 Crowther, Chris | (7),3,7 |
Q | Mexico | #10 De La Rosa, Daniel | Dominican Republic | #18 Perez, Luis | 6,0 |
S | USA | #1 Carson, Rocky | Bolivia | #5 Moscoso, Conrrado | 12,(12),4 |
S | Mexico | #10 De La Rosa, Daniel | Canada | #6 Murray, Samuel | 12,7 |
F | USA | #1 Carson, Rocky | Mexico | #10 De La Rosa, Daniel | 11,(5),5 |
click here to go back to the Report Select page