Tournament Winners: Waselenchuk, Kane/Croft, Ben
Full Results Report: • 10/8/2017 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-website.asp?TID=21382)
Round | Winning Team | Losing Team | Score |
64 | #21 Kurzbard, Fernando / Manzuri, Shai | #20 Herman, Tim / Myers, Michael | (4),11,2 |
32 | #5 Montoya, Rodrigo / Parrilla, Andree | #21 Kurzbard, Fernando / Manzuri, Shai | 7,13 |
32 | #12 Mar, Javier / Martinez, Edson | #13 Swain, Cliff / Monchik, Sudsy | (13),12,5 |
32 | #16 Ulliman, Kyle / Carter, Thomas | #9 Pratt, Charlie / Crosser, Bryan | 8,(9),2 |
32 | #17 Moscoso, Conrrado / Keller, Roland | #8 Camacho, Felipe / Fumero Adams, Teobaldo | 10,(10),10 |
32 | #18 Rios, Fernando / Ugalde, Jose Daniel | #7 Landa, Alejandro / Herrera, Alejandro | (10),14,8 |
32 | #15 Manilla, Adam / Riffel, Nicholas | #10 Acuna, Andres / Garcia, Gabriel | 11,9 |
32 | #11 Bredenbeck, Jake / Diaz, Jose | #14 Garcia, Erik / Benson, Justus | (5),13,7 |
32 | #19 Keller, Carlos / Carrasco, Kadim | #6 Horn, David / Franco, Gerardo | 11,(11),5 |
16 | #17 Moscoso, Conrrado / Keller, Roland | #16 Ulliman, Kyle / Carter, Thomas | 8,(12),10 |
16 | #11 Bredenbeck, Jake / Diaz, Jose | #19 Keller, Carlos / Carrasco, Kadim | 5,5 |
16 | #18 Rios, Fernando / Ugalde, Jose Daniel | #15 Manilla, Adam / Riffel, Nicholas | 7,10 |
16 | #5 Montoya, Rodrigo / Parrilla, Andree | #12 Mar, Javier / Martinez, Edson | 13,12 |
Q | #1 Waselenchuk, Kane / Croft, Ben | #17 Moscoso, Conrrado / Keller, Roland | 6,11 |
Q | #5 Montoya, Rodrigo / Parrilla, Andree | #4 Mercado, Mario / Franco, Sebastian | 13,(14),1 |
Q | #3 Allen, Jansen / Murray, Samuel | #11 Bredenbeck, Jake / Diaz, Jose | (10),7,6 |
Q | #2 De La Rosa, Daniel / Beltran, Alvaro | #18 Rios, Fernando / Ugalde, Jose Daniel | 7,11 |
S | #1 Waselenchuk, Kane / Croft, Ben | #5 Montoya, Rodrigo / Parrilla, Andree | 5,10 |
S | #2 De La Rosa, Daniel / Beltran, Alvaro | #3 Allen, Jansen / Murray, Samuel | 6,(14),5 |
F | #1 Waselenchuk, Kane / Croft, Ben | #2 De La Rosa, Daniel / Beltran, Alvaro | 10,(10),7 |
click here to go back to the Report Select page