Tournament Winners: Carson, Rocky/Ustarroz, Jesus
Full Results Report: • 7/9/2017 • Huntington Beach, CA • (results source: https://www.r2sports.com/website/event-results.asp?TID=21379)
Round | Winning Team | Losing Team | Score |
32 | #14 Valentine, Dale / Orosco, Lou | #19 Zelada, Mauricio / Filippini, Rafael | 11,9 |
32 | #15 Montalbano, Nick / Frontino, Rod | #18 Herman, Tim / Myers, Michael | 4,1 |
32 | #17 Royster, Shawn / Martin, Blake | #16 Miramontes, Nicolai / Mercado, Carlos | 3,8 |
16 | #7 Durham, Tom / Davis, Brandon | #10 Avila, Luis / Torres, Israel | 7,7 |
16 | #2 Beltran, Alvaro / De La Rosa, Daniel | #15 Montalbano, Nick / Frontino, Rod | 4,(9),5 |
16 | #6 Solis, Greg / Davis, Scott | #11 Mar, Javier / Martinez, Edson | 5,11 |
16 | #14 Valentine, Dale / Orosco, Lou | #3 Sostre, Robert / Horn, David | 7,12 |
16 | #4 Young, Joe / Barcelo, Alejandro | #13 Salamone, Joey / Lavely, Danny | 10,11 |
16 | #12 Hogan, Marty / Tucker, Josh | #5 Allin, Patrick / Koll, Rick "Soda Man" | (9),13,1 |
16 | #9 McDonald, Chris / Pratt, Charlie | #8 Orr, Mike / Coe, Emmett | 3,(14),2 |
16 | #1 Carson, Rocky / Ustarroz, Jesus | #17 Royster, Shawn / Martin, Blake | 6,3 |
Q | #1 Carson, Rocky / Ustarroz, Jesus | #9 McDonald, Chris / Pratt, Charlie | 12,(12),10 |
Q | #12 Hogan, Marty / Tucker, Josh | #4 Young, Joe / Barcelo, Alejandro | 8,2 |
Q | #6 Solis, Greg / Davis, Scott | #14 Valentine, Dale / Orosco, Lou | 8,(7),3 |
Q | #2 Beltran, Alvaro / De La Rosa, Daniel | #7 Durham, Tom / Davis, Brandon | 4,12 |
S | #1 Carson, Rocky / Ustarroz, Jesus | #12 Hogan, Marty / Tucker, Josh | (14),8,5 |
S | #2 Beltran, Alvaro / De La Rosa, Daniel | #6 Solis, Greg / Davis, Scott | (5),13,4 |
F | #1 Carson, Rocky / Ustarroz, Jesus | #2 Beltran, Alvaro / De La Rosa, Daniel | 11,(8),5 |
click here to go back to the Report Select page