Tournament Winners: Waselenchuk, Kane/Croft, Ben
Full Results Report: • 10/6/2019 • Minneapolis, MN • (results source: https://www.r2sports.com/website/event-website.asp?TID=30501)
Round | Winning Team | Losing Team | Score |
64 | #16 Pratt, Charlie / Reid, Dylan | #25 Landeryou, Tim / Bredenbeck, Sam | (13),12,8 |
64 | #17 Carson, Rocky / Swain, Cliff | #24 Herrera, Alejandro / Harmon, Mike | 5,10 |
64 | #18 Salvatierra, Juan / Galicia, Edwin | #23 Igor, Johan / Gatica, Rafael | (6),9,7 |
64 | #26 Estrada, Javier / Ochoa, Ernesto | #15 Herman, Tim / Myers, Michael | 4,12 |
64 | #14 Miller, Maurice / Warigon, Troy | #27 Moncada, Manuel / Ortega, Guillermo | 8,(10),10 |
64 | #22 Garcia, Erik / Benson, Justus | #19 Martinez, Nathan Orlando / Wer, Christian | 9,(11),7 |
64 | #20 Garay, Eduardo / Natera, Alan | #21 Fernandez, Sebastian / Garcia, Diego | 13,(10),4 |
32 | #11 Moscoso, Conrrado / Keller, Roland | #14 Miller, Maurice / Warigon, Troy | 3,12 |
32 | #6 Mar, Javier / Montoya, Rodrigo | #22 Garcia, Erik / Benson, Justus | 11,12 |
32 | #26 Estrada, Javier / Ochoa, Ernesto | #10 Allen, Jansen / Manzuri, Shai | 9,8 |
32 | #7 Manilla, Adam / Riffel, Nicholas | #18 Salvatierra, Juan / Galicia, Edwin | 13,2 |
32 | #17 Carson, Rocky / Swain, Cliff | #8 Parrilla, Andree / Portillo, Eduardo | (9),14,10 |
32 | #16 Pratt, Charlie / Reid, Dylan | #9 Acuna, Andres / Camacho, Felipe | (11),10,5 |
32 | #13 Keller, Carlos / Carrasco, Kadim | #12 Cardona, Alejandro / Franco, Gerardo | wbf-ns |
32 | #5 Bredenbeck, Jake / Diaz, Jose | #20 Garay, Eduardo / Natera, Alan | 11,11 |
16 | #13 Keller, Carlos / Carrasco, Kadim | #5 Bredenbeck, Jake / Diaz, Jose | (6),9,8 |
16 | #17 Carson, Rocky / Swain, Cliff | #16 Pratt, Charlie / Reid, Dylan | (10),2,8 |
16 | #26 Estrada, Javier / Ochoa, Ernesto | #7 Manilla, Adam / Riffel, Nicholas | 8,14 |
16 | #11 Moscoso, Conrrado / Keller, Roland | #6 Mar, Javier / Montoya, Rodrigo | (8),11,6 |
Q | #1 De La Rosa, Daniel / Beltran, Alvaro | #17 Carson, Rocky / Swain, Cliff | 5,7 |
Q | #13 Keller, Carlos / Carrasco, Kadim | #4 Franco, Sebastian / Mercado, Mario | 10,(14),8 |
Q | #3 Landa, Alejandro / Murray, Samuel | #11 Moscoso, Conrrado / Keller, Roland | 11,8 |
Q | #2 Waselenchuk, Kane / Croft, Ben | #26 Estrada, Javier / Ochoa, Ernesto | 7,9 |
S | #1 De La Rosa, Daniel / Beltran, Alvaro | #13 Keller, Carlos / Carrasco, Kadim | 12,9 |
S | #2 Waselenchuk, Kane / Croft, Ben | #3 Landa, Alejandro / Murray, Samuel | 7,7 |
F | #2 Waselenchuk, Kane / Croft, Ben | #1 De La Rosa, Daniel / Beltran, Alvaro | 11,8 |
click here to go back to the Report Select page