Tournament Winners: Carson, Rocky/Portillo, Eduardo
Full Results Report: • 11/21/2021 • Sarasota, FL • (results source: https://www.r2sports.com/portfolio/r2-event.asp?TID=37424)
Round | Winning Team | Losing Team | Score |
16 | #8 Parrilla, Andree / Fernandez, Sebastian | #9 Bredenbeck, Jake / Bredenbeck, Sam | 14,5 |
16 | #5 Moscoso, Conrrado / Keller, Roland | #12 Martinez, Javier / Salvatierra, Juan | 11,8 |
16 | #4 Keller, Carlos / Carrasco, Kadim | #13 Castro, Pedro / Gatica, Rafael | 14,6 |
16 | #3 Franco, Sebastian / Garay, Eduardo | #14 Minkel, Jim / Smith, Michael | 8,2 |
16 | #6 Carson, Rocky / Portillo, Eduardo | #11 Galicia, Edwin / Wer, Christian | 12,(3),7 |
16 | #7 Mercado, Mario / Manilla, Adam | #10 Acuna, Andres / Camacho, Felipe | 13,12 |
16 | #2 Landa, Alejandro / Murray, Samuel | #15 Trujillo, Erick / Rodriguez, Juan Pablo | wbf-ns |
Q | #8 Parrilla, Andree / Fernandez, Sebastian | #1 De La Rosa, Daniel / Beltran, Alvaro | 14,8 |
Q | #5 Moscoso, Conrrado / Keller, Roland | #4 Keller, Carlos / Carrasco, Kadim | wbf-inj |
Q | #6 Carson, Rocky / Portillo, Eduardo | #3 Franco, Sebastian / Garay, Eduardo | 7,3 |
Q | #7 Mercado, Mario / Manilla, Adam | #2 Landa, Alejandro / Murray, Samuel | wbf-inj |
S | #5 Moscoso, Conrrado / Keller, Roland | #8 Parrilla, Andree / Fernandez, Sebastian | (6),14,6 |
S | #6 Carson, Rocky / Portillo, Eduardo | #7 Mercado, Mario / Manilla, Adam | (7),13,10 |
F | #6 Carson, Rocky / Portillo, Eduardo | #5 Moscoso, Conrrado / Keller, Roland | 12,3 |
click here to go back to the Report Select page