Tournament Winners: Moscoso, Conrrado/Keller, Roland
Full Results Report: • 1/23/2022 • Lilburn, GA • (results source: https://www.r2sports.com/tourney/home.asp?TID=38056)
Round | Winning Team | Losing Team | Score |
16 | #1 De La Rosa, Daniel / Beltran, Alvaro | #16 Simpson, Justin / Cerna, Wilber | 3,2 |
16 | #9 Acuna, Andres / Natera, Alan | #8 Bredenbeck, Jake / Bredenbeck, Sam | (14),4,7 |
16 | #12 Salvatierra, Juan / Martinez, Javier | #5 Carson, Rocky / Portillo, Eduardo | wbf-inj |
16 | #4 Moscoso, Conrrado / Keller, Roland | #13 Horn, David / Collins, Robert | 10,10 |
16 | #3 Montoya, Rodrigo / Mar, Javier | #14 Cunningham, Austin / Pruit, Dylan | 11,8 |
16 | #6 Mercado, Mario / Carrasco, Kadim | #11 Wer, Christian / Galicia, Edwin | 7,3 |
16 | #7 Fernandez, Sebastian / Parrilla, Andree | #10 Franco, Sebastian / Trujillo, Erick | 11,13 |
16 | #15 Alonso, Jordy / Rodriguez, Rodrigo | #2 Landa, Alejandro / Murray, Samuel | wbf-inj |
Q | #1 De La Rosa, Daniel / Beltran, Alvaro | #9 Acuna, Andres / Natera, Alan | 14,6 |
Q | #4 Moscoso, Conrrado / Keller, Roland | #12 Salvatierra, Juan / Martinez, Javier | 5,8 |
Q | #3 Montoya, Rodrigo / Mar, Javier | #6 Mercado, Mario / Carrasco, Kadim | 11,12 |
Q | #7 Fernandez, Sebastian / Parrilla, Andree | #15 Alonso, Jordy / Rodriguez, Rodrigo | 12,6 |
S | #4 Moscoso, Conrrado / Keller, Roland | #1 De La Rosa, Daniel / Beltran, Alvaro | (6),11,7 |
S | #3 Montoya, Rodrigo / Mar, Javier | #7 Fernandez, Sebastian / Parrilla, Andree | 13,5 |
F | #4 Moscoso, Conrrado / Keller, Roland | #3 Montoya, Rodrigo / Mar, Javier | 14,14 |
click here to go back to the Report Select page