Round Winner Country Winner Loser Country Loser Score
32 #19 Skinner, Samuel #14 Jensen, Ray (10),6,6,(7),7
32 #15 Anderson, Preston #18 Buxton, Lincoln 5,3,4
32 #17 Edwards, Riley #16 Roberts, Alex 6,8,2
16 USA #7 Rykhus, Nathan USA #10 Lopez, Axel 4,9,5
16 USA #2 Sutherland, Gatlin #15 Anderson, Preston 7,4,6
16 USA #6 Mendoza, D.J. #11 Delaney, Paul 2,3,5
16 USA #3 Sendrey, Cole #19 Skinner, Samuel 1,3,2
16 USA #4 Saraceno, Paul #13 Ruck, Simon 4,7,5
16 USA #5 Horner, Benjamin #12 Ruck, Jonathan 0,0,0
16 USA #8 Herrera II, Juan #9 Howard, Drake 9,6,(8),3
16 USA #1 Prasad, Nikhil #17 Edwards, Riley 1,3,9
Q USA #1 Prasad, Nikhil USA #8 Herrera II, Juan 9,8,7
Q USA #5 Horner, Benjamin USA #4 Saraceno, Paul (8),8,5,11
Q USA #3 Sendrey, Cole USA #6 Mendoza, D.J. 9,7,10
Q USA #2 Sutherland, Gatlin USA #7 Rykhus, Nathan 8,(9),8,5
S USA #1 Prasad, Nikhil USA #5 Horner, Benjamin 6,9,9
S USA #2 Sutherland, Gatlin USA #3 Sendrey, Cole (11),3,8,(8),7
F USA #1 Prasad, Nikhil USA #2 Sutherland, Gatlin (12),3,(10),8,3
3rd USA #5 Horner, Benjamin USA #3 Sendrey, Cole (9),(10),5,3,9

click here to go back to the Report Select page