Tournament Winners: De La Rosa, Daniel/Mar, Javier
Full Results Report: • 3/12/2023 • Hollywood, FL • (results source: https://www.r2sports.com/website/event-website.asp?TID=39926)
Round | Winning Team | Losing Team | Score |
16 | #8 Portillo, Eduardo / Natera, Alan | #9 Gonzalez, Richie / Deida, Nelson | (8),14,5 |
16 | #12 Hernandez, Roy / Gravier, Marcos | #5 Gerhardt, Thomas / Pruitt, Dylan | (6),7,7 |
16 | Hogan, Marty / Koll, Rick "Soda Man" | #13 Morales, Bobby / Ramos, Walter | 13,(11),8 |
16 | #3 Faro, Eric / Espinal, Ignacio | #14 Burns, Jonathan / Harmon, Mike | 6,(7),5 |
16 | #6 Carson, Rocky / Barcelo, Alejandro | #11 Young, Joe / Bravo, Carlos | 12,(8),9 |
16 | #10 Rich, Micah / Geis, Jason | #7 Blatt, David / Rolon, William | 3,(11),3 |
16 | #2 De La Rosa, Daniel / Mar, Javier | #15 Bleyer, Ben / Jimenez, Albert | 2,1 |
Q | #1 Sostre, Robert / Goldenberg, Benny | #8 Portillo, Eduardo / Natera, Alan | 3,9 |
Q | #12 Hernandez, Roy / Gravier, Marcos | Hogan, Marty / Koll, Rick "Soda Man" | 9,(6),8 |
Q | #3 Faro, Eric / Espinal, Ignacio | #6 Carson, Rocky / Barcelo, Alejandro | 4,14 |
Q | #2 De La Rosa, Daniel / Mar, Javier | #10 Rich, Micah / Geis, Jason | 9,5 |
S | #1 Sostre, Robert / Goldenberg, Benny | #12 Hernandez, Roy / Gravier, Marcos | 3,7 |
S | #2 De La Rosa, Daniel / Mar, Javier | #3 Faro, Eric / Espinal, Ignacio | 13,4 |
F | #2 De La Rosa, Daniel / Mar, Javier | #1 Sostre, Robert / Goldenberg, Benny | 8,11 |
click here to go back to the Report Select page