JUNIOR 2023 USA Junior Nationals - Boys 16UTournament Winner: Ali, Eshan
Full Results Report: • 6/25/2023 • Pleasanton, CA • (results source: https://www.r2sports.com/tourney/home.asp?TID=40456)
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2023/06/26/2023-usa-junior-nationals-recap/
| Round | Winner Country | Winner | Loser Country | Loser | Score |
| 16 | USA | #5 Williams, Grant | #8 Berghof, Dominik | 7,2 | |
| 16 | USA | #5 Williams, Grant | #12 Berghof, Dominik | 7,2 | |
| 16 | #6 Delaney, Paul | #13 Rodriguez, Manny | 3,5 | ||
| 16 | #4 Delaney, Paul | #13 Rodriguez, Manny | 3,5 | ||
| 16 | USA | #1 Ali, Eshan | #14 Goldfogel, Dawson | 0,1 | |
| 16 | USA | #3 Ali, Eshan | #14 Goldfogel, Dawson | 0,1 | |
| 16 | #6 Anderson, Preston | #11 Dierberg, Hunter | 7,4 | ||
| 16 | #5 Bogatko, Harry | #10 Gass, Wyatt | 2,6 | ||
| 16 | #7 Bogatko, Harry | #10 Gass, Wyatt | 2,6 | ||
| 16 | #8 Edwards, Riley | #9 Safar, Ryan | 3,10 | ||
| Q | USA | #3 Ali, Eshan | #6 Anderson, Preston | 7,9 | |
| Q | #2 Townsend, London | #7 Bogatko, Harry | 8,(8),3 | ||
| Q | #2 Townsend, London | #5 Bogatko, Harry | 8,(8),3 | ||
| Q | #3 Townsend, London | #7 Bogatko, Harry | 8,(8),3 | ||
| Q | #3 Townsend, London | #5 Bogatko, Harry | 8,(8),3 | ||
| Q | USA | #1 Ali, Eshan | #6 Anderson, Preston | 7,9 | |
| Q | USA | #5 Williams, Grant | #4 Delaney, Paul | 1,2 | |
| Q | USA | #5 Williams, Grant | #6 Delaney, Paul | 1,2 | |
| Q | USA | #1 Herrera II, Juan | #8 Edwards, Riley | 3,4 | |
| S | USA | #5 Williams, Grant | USA | #1 Herrera II, Juan | 12,(8),5 |
| S | USA | #1 Ali, Eshan | #3 Townsend, London | 4,5 | |
| S | USA | #1 Ali, Eshan | #2 Townsend, London | 4,5 | |
| S | USA | #3 Ali, Eshan | #3 Townsend, London | 4,5 | |
| S | USA | #3 Ali, Eshan | #2 Townsend, London | 4,5 | |
| F | USA | #1 Ali, Eshan | USA | #5 Williams, Grant | 5,6 |
| F | USA | #3 Ali, Eshan | USA | #5 Williams, Grant | 5,6 |
| 3rd | USA | #1 Herrera II, Juan | #3 Townsend, London | 10,14 | |
| 3rd | USA | #1 Herrera II, Juan | #2 Townsend, London | 10,14 |
click here to go back to the Report Select page