Tournament Winner: De La Rosa, Daniel
Full Results Report: • 8/31/2024 • San Antonio, TX • (results source: https://www.r2sports.com/website/event-website.asp)
Tourney Preview: https://blog.proracquetballstats.com/index.php/2024/08/27/irt-2024-worlds-group-stage-recap-and-knockout-preview/
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2024/08/30/2024-22nd-worlds-bracket-event-recap/
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Costa Rica | #7 Garcia, Gabriel | Guatemala | #12 Caceres, Jose | 4,8,9 |
RR | Argentina | #5 Garcia, Diego | Costa Rica | #14 Acuna, Andres | 9,(9),(8),6,8 |
RR | Mexico | #6 Parrilla, Andree | India | Gorthy, Praveen | 1,4,3 |
RR | Canada | #13 Cullen, Kurtis | South Korea | Lee, Gunhee | 3,10,4 |
RR | Mexico | #6 Parrilla, Andree | South Korea | Lee, Gunhee | 4,5,3 |
RR | Canada | #13 Cullen, Kurtis | India | Gorthy, Praveen | 3,5,5 |
RR | South Korea | Lee, Gunhee | India | Gorthy, Praveen | 10,(8),6,6 |
RR | Mexico | #6 Parrilla, Andree | Canada | #13 Cullen, Kurtis | 5,(10),3,8 |
RR | Costa Rica | #7 Garcia, Gabriel | Bolivia | Ruiz, Ernesto | 9,7,8 |
RR | Guatemala | #12 Caceres, Jose | Chile | Igor, Johan | 6,4,9 |
RR | Costa Rica | #7 Garcia, Gabriel | Chile | Igor, Johan | (5),(10),8,3,6 |
RR | Guatemala | #12 Caceres, Jose | Bolivia | Ruiz, Ernesto | 3,12,(8),7 |
RR | Chile | Igor, Johan | Bolivia | Ruiz, Ernesto | 9,(10),(10),7,9 |
RR | Bolivia | #1 Moscoso, Conrrado | Japan | #18 Mochino, Shoji | 0,3,9 |
RR | Mexico | #8 Portillo, Eduardo | India | #11 Singh, Vineet | 6,3,5 |
RR | Ecuador | De Janon, Esteban | Ireland | Okeeney, Johnny | 8,6,8 |
RR | Mexico | #8 Portillo, Eduardo | Ireland | Okeeney, Johnny | 6,8,9 |
RR | India | #11 Singh, Vineet | Ecuador | De Janon, Esteban | 8,11,11 |
RR | Ireland | Okeeney, Johnny | India | #11 Singh, Vineet | 8,(10),9,10 |
RR | Mexico | #8 Portillo, Eduardo | Ecuador | De Janon, Esteban | 4,7,7 |
RR | Ecuador | #9 Ugalde, Jose Daniel | Ireland | Hanley, Patrick | 8,6,1 |
RR | Guatemala | #10 Salvatierra, Juan | Chile | Mansilla, Jaime | 6,8,4 |
RR | Ecuador | #9 Ugalde, Jose Daniel | Chile | Mansilla, Jaime | 6,(8),6,(9),4 |
RR | Guatemala | #10 Salvatierra, Juan | Ireland | Hanley, Patrick | 4,1,5 |
RR | Chile | Mansilla, Jaime | Ireland | Hanley, Patrick | 7,9,8 |
RR | Ecuador | #9 Ugalde, Jose Daniel | Guatemala | #10 Salvatierra, Juan | 9,(5),(9),14,8 |
RR | Argentina | #5 Garcia, Diego | Germany | Lunsmann, Marcel | 8,5,3 |
RR | Japan | #18 Mochino, Shoji | Colombia | Huyke, Orlando Josue | 10,1,9 |
RR | Bolivia | #1 Moscoso, Conrrado | Colombia | Huyke, Orlando Josue | 3,2,6 |
RR | USA | #2 De La Rosa, Daniel | Denmark | Kristensen, Allan | 7,5,0 |
RR | Japan | #17 Kono, Michimune | Colombia | Huyke, Mario Andres | 9,3,10 |
RR | USA | #2 De La Rosa, Daniel | Colombia | Huyke, Mario Andres | 7,2,1 |
RR | Japan | #17 Kono, Michimune | Denmark | Kristensen, Allan | 3,6,10 |
RR | Colombia | Huyke, Mario Andres | Denmark | Kristensen, Allan | (11),9,9,8 |
RR | USA | #2 De La Rosa, Daniel | Japan | #17 Kono, Michimune | 3,7,1 |
RR | Bolivia | #3 Keller, Carlos | USA | Clouse, Woody | 8,6,3 |
RR | Argentina | #15 Miranda, Gerson | Dominican Republic | De Leon, Ramon | 13,9,4 |
RR | Bolivia | #3 Keller, Carlos | Dominican Republic | De Leon, Ramon | 3,9,(9),4 |
RR | Argentina | #15 Miranda, Gerson | USA | Clouse, Woody | 1,5,8 |
RR | Bolivia | #3 Keller, Carlos | Argentina | #15 Miranda, Gerson | 10,(5),6,8 |
RR | Dominican Republic | De Leon, Ramon | USA | Clouse, Woody | 9,4,10 |
RR | Germany | Lunsmann, Marcel | Dominican Republic | Pimentel, Diego | (10),11,(8),8,8 |
RR | Costa Rica | #14 Acuna, Andres | Dominican Republic | Pimentel, Diego | 4,4,8 |
RR | Argentina | #5 Garcia, Diego | Dominican Republic | Pimentel, Diego | 3,5,3 |
RR | Costa Rica | #14 Acuna, Andres | Germany | Lunsmann, Marcel | 1,2,6 |
RR | USA | #4 Bredenbeck, Jake | Canada | #16 Webb, Trevor | 6,4,9 |
RR | South Korea | Lee, Namwoo | Italy | Papini, Carlo | 5,6,5 |
RR | Canada | #16 Webb, Trevor | Italy | Papini, Carlo | 2,4,0 |
RR | USA | #4 Bredenbeck, Jake | South Korea | Lee, Namwoo | 6,3,4 |
RR | Canada | #16 Webb, Trevor | South Korea | Lee, Namwoo | 9,8,(9),4 |
RR | USA | #4 Bredenbeck, Jake | Italy | Papini, Carlo | 2,2,1 |
32 | Canada | #16 Webb, Trevor | Japan | #17 Kono, Michimune | (9),3,(7),4,9 |
32 | Argentina | #15 Miranda, Gerson | Japan | #18 Mochino, Shoji | 3-2 wbf-inj |
16 | Bolivia | #1 Moscoso, Conrrado | Canada | #16 Webb, Trevor | 6,(10),8,12 |
16 | USA | #2 De La Rosa, Daniel | Argentina | #15 Miranda, Gerson | 6,7,(5),11 |
16 | Costa Rica | #7 Garcia, Gabriel | Guatemala | #10 Salvatierra, Juan | 7,6,6 |
16 | Mexico | #6 Parrilla, Andree | India | #11 Singh, Vineet | 4,12,7 |
16 | Bolivia | #3 Keller, Carlos | Costa Rica | #14 Acuna, Andres | (7),9,6,9 |
16 | USA | #4 Bredenbeck, Jake | Canada | #13 Cullen, Kurtis | 8,1,4 |
16 | Argentina | #5 Garcia, Diego | Guatemala | #12 Caceres, Jose | 4,6,0 |
16 | Mexico | #8 Portillo, Eduardo | Ecuador | #9 Ugalde, Jose Daniel | 7,7,3 |
Q | Mexico | #8 Portillo, Eduardo | Bolivia | #1 Moscoso, Conrrado | 7,(13),8,(5),6 |
Q | USA | #4 Bredenbeck, Jake | Argentina | #5 Garcia, Diego | (8),6,6,(8),9 |
Q | Bolivia | #3 Keller, Carlos | Mexico | #6 Parrilla, Andree | (8),11,10,8 |
Q | USA | #2 De La Rosa, Daniel | Costa Rica | #7 Garcia, Gabriel | 6,3,11 |
S | USA | #4 Bredenbeck, Jake | Mexico | #8 Portillo, Eduardo | 8,10,12 |
S | USA | #2 De La Rosa, Daniel | Bolivia | #3 Keller, Carlos | 9,5,9 |
F | USA | #2 De La Rosa, Daniel | USA | #4 Bredenbeck, Jake | 9,9,(1),4 |
click here to go back to the Report Select page