IRFmatch 2026 Pan American Racquetball Championships XXXVII - Mens OpenTournament Winner: Moscoso, Conrrado
Full Results • 4/4/2026 • Guatemala City, GUA • (results source: https://www.r2sports.com/portfolio/r2-event.asp?TID=53329)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
| Round | Winner Country | Winner | Loser Country | Loser | Score |
| RR | Guatemala | #10 Salvatierra, Juan | Menendez, Christhian | 1,4,6 | |
| RR | Cuba | Espinosa, Yandy | Puerto Rico | Mercado, Abraham | (8),6,8,13 |
| RR | Mexico | #4 Parrilla, Andree | Costa Rica | #6 Camacho, Felipe | (8),5,8,5 |
| RR | USA | #9 Bredenbeck, Jake | Colombia | Cubillos, Set | 1,5,9 |
| RR | Argentina | #5 Garcia, Diego | Dominican Republic | Rodriguez, Junior | 1,1,2 |
| RR | USA | #9 Bredenbeck, Jake | Dominican Republic | Rodriguez, Junior | 2,1,2 |
| RR | Argentina | #5 Garcia, Diego | Colombia | Cubillos, Set | 8,8,8 |
| RR | Colombia | Cubillos, Set | Dominican Republic | Rodriguez, Junior | 7,9,3 |
| RR | Argentina | #5 Garcia, Diego | USA | #9 Bredenbeck, Jake | (12),7,8,(8),9 |
| RR | Guatemala | #10 Salvatierra, Juan | Vera, Pablo | (7),6,6,8 | |
| RR | Costa Rica | #6 Acuna, Andres | Menendez, Christhian | 3,6,3 | |
| RR | Canada | #13 Iwaasa, Coby | Chile | Natera, Alan | 7,(7),7,(6),6 |
| RR | Costa Rica | #6 Acuna, Andres | Vera, Pablo | 6,2,3 | |
| RR | Vera, Pablo | Menendez, Christhian | 3,7,3 | ||
| RR | Costa Rica | #6 Acuna, Andres | Guatemala | #10 Salvatierra, Juan | 3,2,5 |
| RR | USA | #7 Carter, Thomas | Gonzalez, David | 3,3,10 | |
| RR | #8 Aldana, Christian | Bermeo, Josue | 9,(8),(8),9,6 | ||
| RR | USA | #7 Carter, Thomas | Bermeo, Josue | (5),3,7,1 | |
| RR | #8 Aldana, Christian | Gonzalez, David | 7,9,5 | ||
| RR | Bermeo, Josue | Gonzalez, David | 5,5,8 | ||
| RR | USA | #7 Carter, Thomas | #8 Aldana, Christian | 8,(5),5,4 | |
| RR | Mexico | #4 Parrilla, Andree | Cuba | Espinosa, Yandy | 2,6,9 |
| RR | Bolivia | #1 Moscoso, Conrrado | Merchan, Alexander | 4,3,0 | |
| RR | Bolivia | #1 Moscoso, Conrrado | Canada | #13 Iwaasa, Coby | 3,3,8 |
| RR | Chile | Natera, Alan | Merchan, Alexander | 2,2,8 | |
| RR | Canada | #13 Iwaasa, Coby | Merchan, Alexander | 4,2,4 | |
| RR | Bolivia | #1 Moscoso, Conrrado | Chile | Natera, Alan | 6,9,5 |
| RR | Mexico | #2 Portillo, Eduardo | Angulo, Enzo | 1,2,2 | |
| RR | Canada | #14 Murray, Samuel | Chile | Mansilla, Jaime | 5,4,7 |
| RR | Mexico | #2 Portillo, Eduardo | Chile | Mansilla, Jaime | 1,2,6 |
| RR | Canada | #14 Murray, Samuel | Angulo, Enzo | 4,3,7 | |
| RR | Chile | Mansilla, Jaime | Angulo, Enzo | 6,5,4 | |
| RR | #12 Borja, Santiago | Colombia | Huyke, Orlando Josue | 4,6,3 | |
| RR | Argentina | #3 Miranda, Gerson | Dominican Republic | De Leon, Ramon | 1,9,11 |
| RR | #12 Borja, Santiago | Dominican Republic | De Leon, Ramon | (6),2,8,10 | |
| RR | Argentina | #3 Miranda, Gerson | Colombia | Huyke, Orlando Josue | 5,5,9 |
| RR | Dominican Republic | De Leon, Ramon | Colombia | Huyke, Orlando Josue | (7),6,9,(10),4 |
| RR | Argentina | #3 Miranda, Gerson | #12 Borja, Santiago | (8),2,7,(8),5 | |
| RR | Mexico | #4 Parrilla, Andree | Puerto Rico | Mercado, Abraham | 5,6,9 |
| RR | Costa Rica | #6 Camacho, Felipe | Cuba | Espinosa, Yandy | 10,4,3 |
| RR | Costa Rica | #6 Camacho, Felipe | Puerto Rico | Mercado, Abraham | 4,(9),3,9 |
| RR | Mexico | #2 Portillo, Eduardo | Canada | #14 Murray, Samuel | 9,5,12 |
| 16 | #12 Borja, Santiago | Argentina | #5 Garcia, Diego | (8),8,11,(7),10 | |
| 16 | Guatemala | #10 Salvatierra, Juan | USA | #7 Carter, Thomas | 10,10,5 |
| 16 | Costa Rica | #6 Acuna, Andres | Costa Rica | #6 Camacho, Felipe | 4,6,3 |
| 16 | Canada | #14 Murray, Samuel | Argentina | #3 Miranda, Gerson | 5,5,5 |
| 16 | Canada | #13 Iwaasa, Coby | Mexico | #4 Parrilla, Andree | (9),10,(8),(9),6 |
| 16 | USA | #9 Bredenbeck, Jake | #8 Aldana, Christian | 3,9,3 | |
| Q | Bolivia | #1 Moscoso, Conrrado | USA | #9 Bredenbeck, Jake | (8),5,8,4 |
| Q | #12 Borja, Santiago | Canada | #13 Iwaasa, Coby | 8,(9),10,(6),9 | |
| Q | Canada | #14 Murray, Samuel | Costa Rica | #6 Acuna, Andres | (9),4,5,5 |
| Q | Mexico | #2 Portillo, Eduardo | Guatemala | #10 Salvatierra, Juan | (9),4,6,(8),4 |
| S | Bolivia | #1 Moscoso, Conrrado | #12 Borja, Santiago | 6,1,10 | |
| S | Mexico | #2 Portillo, Eduardo | Canada | #14 Murray, Samuel | 1,7,(7),(7),4 |
| F | Bolivia | #1 Moscoso, Conrrado | Mexico | #2 Portillo, Eduardo | (8),5,8,9 |
click here to go back to the Report Select page