Tournament Winners: Waselenchuk, Kane/Croft, Ben
Full Results Report: • 10/11/2015 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-results.asp?TID=14015)
Round | Winning Team | Losing Team | Score |
32 | #9 Horn, David / Parrilla, Andree | #16 Orr, Mike / Royster, Shawn | 10,6 |
32 | #8 Camacho, Felipe / Carter, Thomas | #17 Ugalde, Jose Daniel / Jimenez, Noslen | (12),12,0 |
32 | #7 Bredenbeck, Jake / Diaz, Jose | #18 Funatani, Sadao / Nakano, Yuki | 4,8 |
32 | #10 Mercado, Mario / Franco, Sebastian | #15 Clarke, Andrew / Majxner, Matthew | 1,6 |
32 | #11 Herrera, Anthony / Fuhrmann, Thoams | #14 Manilla, Adam / Riffel, Nicholas | 11,(5),10 |
32 | #13 Cardona, Alejandro / Rios, Fernando | #12 Acuna, Andres / Fumero Adams, Teobaldo | 8,6 |
16 | #7 Bredenbeck, Jake / Diaz, Jose | #10 Mercado, Mario / Franco, Sebastian | (12),10,7 |
16 | #6 Pratt, Charlie / Allen, Jansen | #11 Herrera, Anthony / Fuhrmann, Thoams | 12,12 |
16 | #9 Horn, David / Parrilla, Andree | #8 Camacho, Felipe / Carter, Thomas | 7,4 |
16 | #5 Crowther, Chris / Moreno, Javier | #13 Cardona, Alejandro / Rios, Fernando | 5,(7),7 |
Q | #1 Waselenchuk, Kane / Croft, Ben | #9 Horn, David / Parrilla, Andree | (5),6,10 |
Q | #4 Rojas, Jose / Rojas, Marco | #5 Crowther, Chris / Moreno, Javier | (12),7,3 |
Q | #6 Pratt, Charlie / Allen, Jansen | De La Rosa, Daniel / Landa, Alejandro | 9,(6),5 |
Q | #7 Bredenbeck, Jake / Diaz, Jose | #2 Carson, Rocky / Beltran, Alvaro | 7,(14),10 |
S | #1 Waselenchuk, Kane / Croft, Ben | #4 Rojas, Jose / Rojas, Marco | 10,2 |
S | #7 Bredenbeck, Jake / Diaz, Jose | #6 Pratt, Charlie / Allen, Jansen | 10,12 |
F | #1 Waselenchuk, Kane / Croft, Ben | #7 Bredenbeck, Jake / Diaz, Jose | 0,5 |
click here to go back to the Report Select page