Tournament Winners: Rojas, Jose/Rojas, Marco
Full Results Report: • 10/9/2016 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-results.asp?TID=17305)
Round | Winning Team | Losing Team | Score |
64 | #18 Bousquet, Nicolas / Murray, Samuel | #23 Lee, Gunhee / Kim, Mingyu | 4,3 |
64 | #22 Mar, Javier / Garay, Eduardo | #19 Rogers, Bradly / Fuhrmann, Thoams | 8,11 |
64 | #20 Conti, Andrew / Benson, Justus | #21 Jeon, Seungjun / Kim, Moon Gyun | 12,13 |
32 | #20 Conti, Andrew / Benson, Justus | #5 Swain, Cliff / Allen, Jansen | wbf-ns |
32 | #12 Pratt, Charlie / Reid, Dylan | #13 Landa, Alejandro / Longoria, Christian | 13,1 |
32 | #9 Orr, Mike / Royster, Shawn | #16 Riffel, Nicholas / Carter, Thomas | (14),10,2 |
32 | #8 Parrilla, Andree / Horn, David | #17 Montoya, Rodrigo / Fumero Adams, Teobaldo | (14),9,10 |
32 | #18 Bousquet, Nicolas / Murray, Samuel | #7 Acuna, Andres / Camacho, Felipe | 8,8 |
32 | #10 Franco, Sebastian / Mercado, Mario | #15 Rojas, Daniel (Mauro) / Collins, Robert | (14),12,5 |
32 | #11 Schopieray, Brad / Garcia, Erik | #14 Minor, Keith / Stark, Jeff | (6),4,3 |
32 | #6 De La Rosa, Daniel / Martinez, Edson | #22 Mar, Javier / Garay, Eduardo | 4,6 |
16 | #12 Pratt, Charlie / Reid, Dylan | #20 Conti, Andrew / Benson, Justus | 9,2 |
16 | #6 De La Rosa, Daniel / Martinez, Edson | #11 Schopieray, Brad / Garcia, Erik | 10,2 |
16 | #10 Franco, Sebastian / Mercado, Mario | #18 Bousquet, Nicolas / Murray, Samuel | (6),13,6 |
16 | #8 Parrilla, Andree / Horn, David | #9 Orr, Mike / Royster, Shawn | 2,5 |
Q | #1 Waselenchuk, Kane / Croft, Ben | #8 Parrilla, Andree / Horn, David | (13),5,6 |
Q | #4 Rojas, Jose / Rojas, Marco | #12 Pratt, Charlie / Reid, Dylan | 13,(11),9 |
Q | #6 De La Rosa, Daniel / Martinez, Edson | #3 Carson, Rocky / Beltran, Alvaro | 6,13 |
Q | #2 Bredenbeck, Jake / Diaz, Jose | #10 Franco, Sebastian / Mercado, Mario | 13,(10),7 |
S | #4 Rojas, Jose / Rojas, Marco | #1 Waselenchuk, Kane / Croft, Ben | (12),11,5 |
S | #6 De La Rosa, Daniel / Martinez, Edson | #2 Bredenbeck, Jake / Diaz, Jose | 3,12 |
F | #4 Rojas, Jose / Rojas, Marco | #6 De La Rosa, Daniel / Martinez, Edson | 10,5 |
click here to go back to the Report Select page