Tournament Winners: Portillo, Eduardo/Herrera, Alexandra
Full Results Report: • 9/29/2024 • Las Vegas, NV • (results source: https://www.r2sports.com/website/event-website.asp?TID=41864)
Round | Winning Team | Losing Team | Score |
16 | #8 Coe, Emmett / Neils, Katharine | #9 Mendoza, D.J. / Rodriguez, Victoria (USA) | 11,(10),9 |
16 | #5 Natera, Alan / Munoz, Carla | #12 Manilla, Adam / Shetty, Aarya | 13,7 |
16 | #13 Dunn, Iain / Tisinger-Ledkins, Janel | #4 Gerhardt, Thomas / Brewer, Amie | 14,(12),8 |
16 | #6 Mar, Javier / Mejia, Monserrat | #11 Acuna, Andres / Salas, Samantha | 7,13 |
16 | #10 Portillo, Eduardo / Herrera, Alexandra | #7 McDonald, Chris / Key, Michelle | 4,10 |
Q | #1 Sostre, Robert / Lawrence (Bailey), Kelani | #8 Coe, Emmett / Neils, Katharine | 7,(14),10 |
Q | #5 Natera, Alan / Munoz, Carla | #13 Dunn, Iain / Tisinger-Ledkins, Janel | (12),5,7 |
Q | #6 Mar, Javier / Mejia, Monserrat | #3 Pruitt, Dylan / Laime, Brenda | 11,(10),4 |
Q | #10 Portillo, Eduardo / Herrera, Alexandra | #2 Goldenberg, Benny / Roehler, Aimee | 9,(11),4 |
S | #1 Sostre, Robert / Lawrence (Bailey), Kelani | #5 Natera, Alan / Munoz, Carla | 14,(12),3 |
S | #10 Portillo, Eduardo / Herrera, Alexandra | #6 Mar, Javier / Mejia, Monserrat | 7,(5),7 |
F | #10 Portillo, Eduardo / Herrera, Alexandra | #1 Sostre, Robert / Lawrence (Bailey), Kelani | 14,8 |
click here to go back to the Report Select page