Tournament Winners: Sotomayor, Veronica/Munoz, Maria Paz
Full Results Report: • 9/1/2013 • Stockton, CA • (results source: theracquetballblog.com, http://www.lprtour.com/, r2sports.com)
Round | Winning Team | Losing Team | Score |
RR | #4 Kim, Nawoo / Lee, Young Ock | #1 Roehler, Aimee / Vargas, Maria Jose | wbf-ns |
RR | #3 Amaya, Cristina / Acosta, Susana | #1 Roehler, Aimee / Vargas, Maria Jose | wbf-ns |
RR | #2 Sotomayor, Veronica / Munoz, Maria Paz | #4 Kim, Nawoo / Lee, Young Ock | 0,6 |
RR | #3 Amaya, Cristina / Acosta, Susana | #4 Kim, Nawoo / Lee, Young Ock | 3,4 |
RR | #2 Sotomayor, Veronica / Munoz, Maria Paz | #1 Roehler, Aimee / Vargas, Maria Jose | wbf-ns |
F | #2 Sotomayor, Veronica / Munoz, Maria Paz | #3 Amaya, Cristina / Acosta, Susana | 10,(9),2 |
click here to go back to the Report Select page