Full Doubles Results for Carter, Thomas across All Tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
| IRTdbls | 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | 32 | Camacho, Felipe / Carter, Thomas | Ackermann, Alex / Harmon, Mike | 9,13 |
| IRTdbls | 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | 16 | Pratt, Charlie / Franco, Sebastian | Camacho, Felipe / Carter, Thomas | 10,12 |
| JUNIORdbls | 2015 | 6/28/2015 | Stockton, CA | 2015 USA Junior Nationals - Boys 18U | F | Bredenbeck, Sam / Birnel, Jake | Carter, Thomas / Ulliman, Kyle | 13,(6),9 |
| IRTdbls | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Camacho, Felipe / Carter, Thomas | Ugalde, Jose Daniel / Jimenez, Noslen | (12),12,0 |
| IRTdbls | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 16 | Horn, David / Parrilla, Andree | Camacho, Felipe / Carter, Thomas | 7,4 |
| IRTdbls | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Orr, Mike / Royster, Shawn | Riffel, Nicholas / Carter, Thomas | (14),10,2 |
| AMATEURdbls | 2017 | 2/12/2017 | Tempe, AZ | 2017 USA Racquetball National Doubles Championships - Mens Open | Q | Pratt, Charlie / Allen, Jansen | Carter, Thomas / Patterson, Zachary | 10,11 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Ulliman, Kyle / Carter, Thomas | Pratt, Charlie / Crosser, Bryan | 8,(9),2 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 16 | Moscoso, Conrrado / Keller, Roland | Ulliman, Kyle / Carter, Thomas | 8,(12),10 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 16 | Cardona, Alejandro / Franco, Gerardo | Carter, Thomas / Riffel, Nicholas | 2,(12),5 |
| AMATEURdbls | 2018 | 2/11/2018 | Tempe, AZ | 2018 USA Racquetball National Doubles Championships - Mens Open | Q | Horn, David / Rojas, Daniel (Mauro) | Carter, Thomas / Collins, Robert | 8,11 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Ugalde, Jose Daniel / Cueva, Juan Francisco | Horn, David / Carter, Thomas | (3),12,7 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Horn, David / Carter, Thomas | Medrano, Carlos / Sarmiento, Marco | 1,6 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Horn, David / Carter, Thomas | Gomez, Andres / Cubillos, Set | 4,11 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 16 | Horn, David / Carter, Thomas | Chacon, Enier / Mollet, Maikel | 2,7 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Q | Murray, Samuel / Bousquet, Nicolas | Horn, David / Carter, Thomas | 10,4 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Carter, Thomas / Ulliman, Kyle | Allen, Jansen / Montalbano, Nick | 11,(7),6 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 16 | Moscoso, Conrrado / Keller, Roland | Carter, Thomas / Ulliman, Kyle | (11),6,0 |
| AMATEURdbls | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships - Mens Open | Q | Manilla, Adam / Riffel, Nicholas | Carter, Thomas / Rivera, Fernando Javier | 9,(10),0 |
| IRTdbls | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 16 | Carson, Rocky / Manilla, Adam | Ulliman, Kyle / Carter, Thomas | 4,11 |
| IRTdbls | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 16 | Mar, Javier / Carter, Thomas | Mercado, Mario / Herrera, Alejandro | 6,5 |
| IRTdbls | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | Q | Parrilla, Andree / Portillo, Eduardo | Mar, Javier / Carter, Thomas | 11,13 |
| IRTDbls | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 16 | Parrilla, Andree / Carter, Thomas | Zelada, Mauricio / Collins, Robert | wbf-ns |
| IRTDbls | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | Q | Montoya, Rodrigo / Mar, Javier | Parrilla, Andree / Carter, Thomas | 10,9 |
| AMATEURdbls | 2023 | 2/5/2023 | Tempe, AZ | 2023 USAR National Doubles - Mixed Open | Q | De La Rosa, Daniel / Scott, Hollie | Carter, Thomas / Lawrence (Bailey), Kelani | (7),6,3,8 |
| IRTDbls | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | Acuna, Andres / Portillo, Eduardo | Rivera, Javier Fernando / Carter, Thomas | (10),7,5 |
| IRTDbls | 2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 16 | Bredenbeck, Jake / Bredenbeck, Sam | Carter, Thomas / Rogers, Bradly | 13,0 |
| AMATEURdbls | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mens Open | Q | Pratt, Charlie / Carson, Tony | Carter, Thomas / Sendrey, Cole | 5,10,10 |
| AMATEURdbls | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mixed Open | Q | Carter, Thomas / Lawrence (Bailey), Kelani | Bredenbeck, Sam / York, Lexi | (5),8,10,(9),8 |
| AMATEURdbls | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mixed Open | S | Carter, Thomas / Lawrence (Bailey), Kelani | Manilla, Adam / Manilla, Erika | 6,6,(9),4 |
| AMATEURdbls | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mixed Open | F | De La Rosa, Daniel / Scott, Hollie | Carter, Thomas / Lawrence (Bailey), Kelani | 4,11,5 |
| IRTDbls | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 16 | Martell, Jaime / Carter, Thomas | Barrios, Hector / Cuevas, Erick | 10,5 |
| IRTDbls | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Q | Manilla, Adam / Parrilla, Andree | Martell, Jaime / Carter, Thomas | 10,11 |
| IRTDbls | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 16 | Martell, Jaime / Carter, Thomas | Nieto, Elias / Chevaile, Sebastian | 6,0 |
| IRTDbls | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | Q | Moscoso, Conrrado / Carrasco, Kadim | Martell, Jaime / Carter, Thomas | (12),2,4 |
| IRTDbls | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 16 | Martell, Jaime / Carter, Thomas | Beltran, Alvaro / Carson, Rocky | 10,6 |
| IRTDbls | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Q | Montoya, Rodrigo / Trujillo, Erick | Martell, Jaime / Carter, Thomas | (7),5,6 |
| IRTDbls | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 16 | Dunn, Iain / Antone IV, Wayne | Martell, Jaime / Carter, Thomas | wbf-ns |
| IRTDbls | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 16 | Alonso, Jordy / Trujillo, Erick | Martell, Jaime / Carter, Thomas | 6,(9),8 |
| IRTDbls | 2024 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | 16 | Martell, Jaime / Carter, Thomas | Sendrey, Cole / Gastelum, Diego | 7,6 |
| IRTDbls | 2024 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Q | Montoya, Rodrigo / Mar, Javier | Martell, Jaime / Carter, Thomas | 5,8 |
| IRTDbls | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 16 | Martell, Jaime / Carter, Thomas | Sendrey, Cole / Gastelum, Diego | (7),5,1 |
| IRTDbls | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | Q | Montoya, Rodrigo / Mar, Javier | Martell, Jaime / Carter, Thomas | 9,6 |
| IRTDbls | 2025-36 | 12/7/2025 | Fullerton, CA | 2025 SoCal Open | 16 | Gastelum, Diego / Carter, Thomas | Wolfe, John / Palencia, Julio | 4,10 |
| IRTDbls | 2025-36 | 12/7/2025 | Fullerton, CA | 2025 SoCal Open | Q | Moscoso, Conrrado / Carrasco, Kadim | Gastelum, Diego / Carter, Thomas | 11,6 |
click here to go back to the Report Select page