Full Doubles Results for Horn, David across All Tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
| WRTdbls | 2013 | 6/9/2013 | Vina del Mar, CHI | WRT 2013 Chile Open | Q | Horn, David / Herrera, Anthony | Cullen, Kurtis / Castro, Pedro | (11),3,7 |
| WRTdbls | 2013 | 6/9/2013 | Vina del Mar, CHI | WRT 2013 Chile Open | S | Rios, Fernando / Alvarez, Jose Daniel | Horn, David / Herrera, Anthony | (12),5,4 |
| WRTdbls | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | Q | Horn, David / Herrera, Anthony | Tamez, Eduardo / Perea, Miguel | |
| WRTdbls | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | S | Horn, David / Herrera, Anthony | Parrilla, Andree / Parrilla, Fabian | |
| WRTdbls | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | F | Moreno, Javier / Mejia, Gilberto | Horn, David / Herrera, Anthony | |
| WRTdbls | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | Q | Rios, Fernando / Alvarez, Jose Daniel | Horn, David / Almada, Alejandro | 11,14 |
| WRTdbls | 2014 | 3/3/2014 | Pleasanton, CA | 2014 WRT Pleasanton Open | Q | Horn, David / Herrera, Anthony | Lloyd, Sawyer / Wert, Dima | 11,11 |
| WRTdbls | 2014 | 3/3/2014 | Pleasanton, CA | 2014 WRT Pleasanton Open | S | Horn, David / Herrera, Anthony | Iwaasa, Coby / Bredenbeck, Jake | 13,14 |
| WRTdbls | 2014 | 3/3/2014 | Pleasanton, CA | 2014 WRT Pleasanton Open | F | Horn, David / Herrera, Anthony | Cardona, Alejandro / Gutierrez, Polo | (7),10,8 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Rojas, Jose / Horn, David | Viglione, Diego / Farrell, Gustavo | 7,8 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Rodriguez, Junior / Perez, Luis | Rojas, Jose / Horn, David | 10,13 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Rojas, Jose / Horn, David | Sauma Masis, Pablo / Solera, Joaquin | 6,11 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | 16 | Rojas, Jose / Horn, David | Baires, Sergio / Cruz, Selvin | 1,4 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Q | Rojas, Jose / Horn, David | Sandoval, Pedro Manolo / Galicia, Edwin | (10),6,6 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | S | Rojas, Jose / Horn, David | Maggi, Dany / Manzuri, Shai | 7,14 |
| IRFmatchdbls | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | F | De La Rosa, Daniel / Martinez, Edson | Rojas, Jose / Horn, David | (14),12,1 |
| WRTdbls | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | Q | Horn, David / Herrera, Anthony | Ugalde, Jose Daniel / Lopez, Victor | |
| WRTdbls | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | S | Moreno, Javier / Camacho, Felipe | Horn, David / Herrera, Anthony | |
| WRTdbls | 2014 | 7/13/2014 | Santiago, RM CHI | 2014 WRT World Cup | Q | Carrasco, Kadim / Keller, Roland | Horn, David / Herrera, Anthony | (8),12,5 |
| WRTdbls | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | 16 | Horn, David / Herrera, Anthony | Rodriguez, Rodriguez / Olavarria, Santiago Garcia | wbf-ns |
| WRTdbls | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | Q | Horn, David / Herrera, Anthony | Landa, Alejandro / Neri, Daniel | |
| WRTdbls | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | S | Horn, David / Herrera, Anthony | Longoria, Christian / Alonso, Jordy | |
| WRTdbls | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | F | Mejia, Gilberto / Gutierrez, Polo | Horn, David / Herrera, Anthony | |
| WRTdbls | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | Q | Horn, David / Franco, Sebastian | Rojas, Daniel (Mauro) / Lloyd, Sawyer | 6,5 |
| WRTdbls | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | S | Horn, David / Franco, Sebastian | Carrasco, Kadim / Keller, Roland | (6),11,9 |
| WRTdbls | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | F | Bredenbeck, Jake / Knoth, Taylor | Horn, David / Franco, Sebastian | |
| WRTdbls | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | Q | Swain, Cliff / Horn, David | Lavely, Danny / Zelada, Mauricio | 11,5 |
| WRTdbls | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | S | Swain, Cliff / Horn, David | Martell, Jaime / Herrera, Juan | 12,(9),3 |
| WRTdbls | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | F | Swain, Cliff / Horn, David | Cardona, Alejandro / Franco, Sebastian | 12,(11),10 |
| IRTdbls | 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | 32 | Parrilla, Andree / Horn, David | Herrera, Alejandro / Ramirez, Andres | 11,4 |
| IRTdbls | 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | 16 | Diaz, Jose / Rojas, Marco | Parrilla, Andree / Horn, David | (9),5,8 |
| WRTdbls | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | Q | Horn, David / Herrera, Anthony | Burruel, Arturo / Marrero, David | 13,3 |
| WRTdbls | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | S | Cardona, Alejandro / Lavely, Danny | Horn, David / Herrera, Anthony | 8,5 |
| WRTdbls | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | Q | Horn, David / Herrera, Anthony | Romero, Rafael / Medina, Luis | 4,7 |
| WRTdbls | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | S | Martell, Jaime / Parrilla, Andree | Horn, David / Herrera, Anthony | (1),6,10 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | Q | Horn, David / Herrera, Anthony | Palomino, Alan / Almada, Alejandro | 8,5 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | S | Mar, Javier / Natera, Alan | Horn, David / Herrera, Anthony | (11),7,10 |
| AMATEURdbls | 2015 | 2/15/2015 | Tempe, AZ | 2015 USA Racquetball National Doubles Championships - Mens Open | Q | Diaz, Jose / Rojas, Marco | Horn, David / Herrera, Anthony | 11,10 |
| WRTdbls | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | Q | Horn, David / Herrera, Anthony | Klee, Brian / Annear, Tim | 6,4 |
| WRTdbls | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | S | Horn, David / Herrera, Anthony | Green Jr., Kenny / Robison, Chase | 5,3 |
| WRTdbls | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | F | Horn, David / Herrera, Anthony | Mercado, Mario / Lavely, Danny | wbf-ns |
| IRFmatchdbls | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Horn, David / Herrera, Anthony | Troncoso, Francisco / Canedo, Santiago | 7,1 |
| IRFmatchdbls | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Horn, David / Herrera, Anthony | Banegas, Raul / Cruz, Selvin | 8,3 |
| IRFmatchdbls | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Camacho, Felipe / Fumero Adams, Teobaldo | Horn, David / Herrera, Anthony | 8,(8),8 |
| IRFmatchdbls | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | 16 | Horn, David / Herrera, Anthony | Rios, Fernando / Alvarez, Jose Daniel | 10,(7),4 |
| IRFmatchdbls | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | Q | Beltran, Alvaro / Moreno, Javier | Horn, David / Herrera, Anthony | (7),6,6 |
| IRTdbls | 2014-15 | 4/11/2015 | Long Beach, CA | 2015 Long Beach Open | 16 | Horn, David / Mercado, Mario | Pineda, Brian / Minor, Keith | 4,6 |
| IRTdbls | 2014-15 | 4/11/2015 | Long Beach, CA | 2015 Long Beach Open | Q | Waselenchuk, Kane / Croft, Ben | Horn, David / Mercado, Mario | 0,10 |
| WRTdbls | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | Q | Horn, David / Herrera, Anthony | Pearson, Brian / Salamone, Danny | 10,1 |
| WRTdbls | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | S | Garcia, Alejandro Romo / Goth, John | Horn, David / Herrera, Anthony | 5,(13),6 |
| WRTdbls | 2015 | 5/9/2015 | Cali, COL | WRT 2015 Cali Open | Q | Rios, Fernando / Alvarez, Jose Daniel | Horn, David / Herrera, Anthony | 8,13 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 16 | Ortega, David / Estrada, Ruben | Horn, David / Herrera, Anthony | 4,(4),9 |
| WRTdbls | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | Q | Guevara, Gerardo / Filippini, Rafael | Horn, David / Rebeor, Gene | 10,10 |
| IRTdbls | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Horn, David / Parrilla, Andree | Orr, Mike / Royster, Shawn | 10,6 |
| IRTdbls | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 16 | Horn, David / Parrilla, Andree | Camacho, Felipe / Carter, Thomas | 7,4 |
| IRTdbls | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | Q | Waselenchuk, Kane / Croft, Ben | Horn, David / Parrilla, Andree | (5),6,10 |
| WRTdbls | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | Q | Parrilla, Andree / Horn, David | Rojas, Daniel (Mauro) / Avila, Luis | 12,4 |
| WRTdbls | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | S | Parrilla, Andree / Horn, David | Flores, Freddy / Martell, Jaime | 2,11 |
| WRTdbls | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | F | Parrilla, Andree / Horn, David | Bredenbeck, Jake / Diaz, Jose | (14),11,4 |
| WRTdbls | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | Q | Parrilla, Andree / Horn, David | Bouchard, Jim / Kiil, Paul | 11,(12),6 |
| WRTdbls | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | S | Parrilla, Andree / Horn, David | Bredenbeck, Jake / Franco, Sebastian | wbf-ns |
| WRTdbls | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | F | Cardona, Alejandro / Martell, Jaime | Parrilla, Andree / Horn, David | wbf-ns |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Parrilla, Andree / Horn, David | Chavez, Christian / Cueva, Juan Francisco | 8,10 |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | S | Parrilla, Andree / Horn, David | Rios, Fernando / Ugalde, Jose Daniel | 8,13 |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | F | Parrilla, Andree / Horn, David | Bredenbeck, Jake / Longoria, Christian | 9,12 |
| WRTdbls | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | Q | Horn, David / Bredenbeck, Jake | Escobedo, Miguel / Gutierrez, Andres | 2,8 |
| WRTdbls | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | S | Horn, David / Bredenbeck, Jake | Robison, Chase / Martell, Jaime | 9,5 |
| WRTdbls | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | F | Landa, Alejandro / Cardona, Alejandro | Horn, David / Bredenbeck, Jake | 13,10 |
| AMATEURdbls | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships - Mens Open | Q | Horn, David / Herrera, Anthony | Pratt, Charlie / Carson, Tony | 6,14 |
| AMATEURdbls | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships - Mens Open | S | Carson, Rocky / Allen, Jansen | Horn, David / Herrera, Anthony | 9,3 |
| AMATEURdbls | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships - Mens Open | 3rd | Horn, David / Herrera, Anthony | Rojas, Jose / Rojas, Marco | wbf-ns |
| WRTdbls | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | Q | Parrilla, Andree / Horn, David | Conti, Andrew / Carver, Rick | 4,5 |
| WRTdbls | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | S | Parrilla, Andree / Horn, David | Bredenbeck, Jake / Bredenbeck, Sam | 13,(10),6 |
| WRTdbls | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | F | Cardona, Alejandro / Franco, Gerardo | Parrilla, Andree / Horn, David | 9,(10),6 |
| IRFmatchdbls | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Bredenbeck, Jake / Horn, David | Kurzbard, Fernando / Capandegui, Franco | 4,8 |
| IRFmatchdbls | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Bredenbeck, Jake / Horn, David | Medrano, Chris / Ortega, Sergio | 3,5 |
| IRFmatchdbls | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Bredenbeck, Jake / Horn, David | Troncoso, Francisco / Salgado, Rodrigo | 3,1 |
| IRFmatchdbls | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | Q | Bredenbeck, Jake / Horn, David | Martinez, Hanzel Gerardo / Salvatierra, Juan | 7,1 |
| IRFmatchdbls | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | S | Rios, Fernando / Ugalde, Jose Daniel | Bredenbeck, Jake / Horn, David | (9),1,4 |
| WRTdbls | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | Q | Horn, David / Franco, Sebastian | Pearson, Brian / Salamone, Danny | 7,10 |
| WRTdbls | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | S | Horn, David / Franco, Sebastian | Troncoso, Francisco / Avila, Luis | 7,14 |
| WRTdbls | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | F | Cardona, Alejandro / Martell, Jaime | Horn, David / Franco, Sebastian | (11),12,5 |
| WRTdbls | 2016 | 9/18/2016 | Atlanta, GA | 2016 WRT Atlanta Open | Q | Parrilla, Andree / Horn, David | Miller, Marquis / Miller, Maurice | 5,(9),7 |
| WRTdbls | 2016 | 9/18/2016 | Atlanta, GA | 2016 WRT Atlanta Open | S | Parrilla, Andree / Horn, David | Troncoso, Francisco / Miramontes, Nicolai | 11,7 |
| WRTdbls | 2016 | 9/18/2016 | Atlanta, GA | 2016 WRT Atlanta Open | F | Parrilla, Andree / Horn, David | Benson, Justus / Martell, Jaime | (14),3,6 |
| IRTdbls | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Parrilla, Andree / Horn, David | Montoya, Rodrigo / Fumero Adams, Teobaldo | (14),9,10 |
| IRTdbls | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 16 | Parrilla, Andree / Horn, David | Orr, Mike / Royster, Shawn | 2,5 |
| IRTdbls | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Q | Waselenchuk, Kane / Croft, Ben | Parrilla, Andree / Horn, David | (13),5,6 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | 16 | Garcia, Erik / Horn, David | Stark, Jeff / Churchwell, John | 8,13 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Q | Garcia, Erik / Horn, David | Stone, Ken / Nomura, Ninja | (11),6,4 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | S | Parrilla, Andree / Montoya, Rodrigo | Garcia, Erik / Horn, David | 8,8 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Q | Parrilla, Andree / Horn, David | Chun, Gary / Cunningham, Kielly | 8,1 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | S | Parrilla, Andree / Horn, David | Troncoso, Francisco / Franco, Gerardo | 14,8 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | F | Parrilla, Andree / Horn, David | Cardona, Alejandro / Montoya, Rodrigo | |
| IRTdbls | 2016-17 | 1/22/2017 | Sioux Falls, SD | 2017 Lewis 39th Annual Pro-Am | 16 | Parrilla, Andree / Horn, David | Majxner, Matthew / Wagner, Rich | wbf-ns |
| IRTdbls | 2016-17 | 1/22/2017 | Sioux Falls, SD | 2017 Lewis 39th Annual Pro-Am | Q | De La Rosa, Daniel / Beltran, Alvaro | Parrilla, Andree / Horn, David | 12,7 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 16 | Horn, David / Bredenbeck, Jake | La Rue, Knox / Prigo, Tim | 13,10 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Q | Landa, Alejandro / Camacho, Felipe | Horn, David / Bredenbeck, Jake | 11,(8),0 |
| AMATEURdbls | 2017 | 2/12/2017 | Tempe, AZ | 2017 USA Racquetball National Doubles Championships - Mens Open | Q | Horn, David / Collins, Robert | Bredenbeck, Jake / Herrera, Anthony | 10,6 |
| AMATEURdbls | 2017 | 2/12/2017 | Tempe, AZ | 2017 USA Racquetball National Doubles Championships - Mens Open | S | Carson, Rocky / Diaz, Jose | Horn, David / Collins, Robert | 10,10 |
| AMATEURdbls | 2017 | 2/12/2017 | Tempe, AZ | 2017 USA Racquetball National Doubles Championships - Mens Open | 3rd | Horn, David / Collins, Robert | Pratt, Charlie / Allen, Jansen | wbf-ns |
| WRTdbls | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | Q | Horn, David / Bredenbeck, Jake | Acosta, Victor / Pelletier, Mark | 1,3 |
| WRTdbls | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | S | Horn, David / Bredenbeck, Jake | Longoria, Christian / Camacho, Felipe | (7),8,7 |
| WRTdbls | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | F | Cardona, Alejandro / Franco, Gerardo | Horn, David / Bredenbeck, Jake | 8,8 |
| IRFmatchdbls | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Bredenbeck, Jake / Horn, David | De Leon, Ramon / Perez, Luis | 3,13 |
| IRFmatchdbls | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Bredenbeck, Jake / Horn, David | Zea, Luis Felipe / Gomez, Ricardo | wbf-ns |
| IRFmatchdbls | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Q | Bredenbeck, Jake / Horn, David | Kurzbard, Fernando / Manzuri, Shai | 8,10 |
| IRFmatchdbls | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | S | Bredenbeck, Jake / Horn, David | Moscoso, Conrrado / Keller, Roland | 12,7 |
| IRFmatchdbls | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | F | Landa, Alejandro / Gutierrez, Polo | Bredenbeck, Jake / Horn, David | (10),8,4 |
| IRTdbls | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 16 | Bredenbeck, Jake / Horn, David | Cubillos, Set / Gomez, Andres | 7,8 |
| IRTdbls | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Q | Waselenchuk, Kane / Croft, Ben | Bredenbeck, Jake / Horn, David | 3,12 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Keller, Carlos / Carrasco, Kadim | Horn, David / Franco, Gerardo | 11,(11),5 |
| IRTdbls | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | S | Bredenbeck, Jake / Horn, David | Carson, Tony / Scott, John | 6,9 |
| IRTdbls | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | F | Bredenbeck, Jake / Horn, David | Camacho, Felipe / Murray, Samuel | (12),8,8 |
| IRTdbls | 2017-18 | 1/7/2018 | Canoga Park, CA | 2018 LA Open presented by Coast to Coast | 16 | Horn, David / Parrilla, Andree | Pineda, Brian / Elkins, Dane | 7,4 |
| IRTdbls | 2017-18 | 1/7/2018 | Canoga Park, CA | 2018 LA Open presented by Coast to Coast | Q | Allen, Jansen / Pratt, Charlie | Horn, David / Parrilla, Andree | 11,14 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 16 | Horn, David / Rojas, Daniel (Mauro) | Phillips, Michael / Thielen, Tyhler | 3,9 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Q | Horn, David / Rojas, Daniel (Mauro) | Franco, Sebastian / Mercado, Mario | 14,12 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | S | Bredenbeck, Jake / Diaz, Jose | Horn, David / Rojas, Daniel (Mauro) | 11,(11),5 |
| AMATEURdbls | 2018 | 2/11/2018 | Tempe, AZ | 2018 USA Racquetball National Doubles Championships - Mens Open | Q | Horn, David / Rojas, Daniel (Mauro) | Carter, Thomas / Collins, Robert | 8,11 |
| AMATEURdbls | 2018 | 2/11/2018 | Tempe, AZ | 2018 USA Racquetball National Doubles Championships - Mens Open | S | Horn, David / Rojas, Daniel (Mauro) | Bredenbeck, Jake / Diaz, Jose | 10,(5),8 |
| AMATEURdbls | 2018 | 2/11/2018 | Tempe, AZ | 2018 USA Racquetball National Doubles Championships - Mens Open | F | Carson, Rocky / Monchik, Sudsy | Horn, David / Rojas, Daniel (Mauro) | 14,8 |
| IRTdbls | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | Q | Landa, Alejandro / Murray, Samuel | Horn, David / Parrilla, Andree | 5,6 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Horn, David / Carter, Thomas | Gomez, Andres / Cubillos, Set | 4,11 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Horn, David / Carter, Thomas | Medrano, Carlos / Sarmiento, Marco | 1,6 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Ugalde, Jose Daniel / Cueva, Juan Francisco | Horn, David / Carter, Thomas | (3),12,7 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 16 | Horn, David / Carter, Thomas | Chacon, Enier / Mollet, Maikel | 2,7 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Q | Murray, Samuel / Bousquet, Nicolas | Horn, David / Carter, Thomas | 10,4 |
| IRTdbls | 2017-18 | 5/6/2018 | Denver, CO | 2018 World Doubles Open Championships | 16 | Mar, Javier / Montoya, Rodrigo | Horn, David / Rojas, Daniel (Mauro) | 2,2 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Horn, David / Rojas, Daniel (Mauro) | Benson, Justus / Garcia, Erik | (10),7,6 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 16 | Horn, David / Rojas, Daniel (Mauro) | Miller, Maurice / Warigon, Troy | 8,(2),9 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Q | Waselenchuk, Kane / Croft, Ben | Horn, David / Rojas, Daniel (Mauro) | 11,3 |
| WRTdbls | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | Q | Landeryou, Tim / Brayley, Mitch | Horn, David / Benson, Justus | 13,4 |
| IRTdbls | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | 16 | Herman, Tim / Myers, Michael | Horn, David / Rojas, Daniel (Mauro) | wbf-ns |
| AMATEURdbls | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships - Mens Open | Q | Horn, David / Rojas, Daniel (Mauro) | Collins, Robert / Bredenbeck, Sam | 3,13 |
| AMATEURdbls | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships - Mens Open | S | Bredenbeck, Jake / Diaz, Jose | Horn, David / Rojas, Daniel (Mauro) | 9,11 |
| AMATEURdbls | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships - Mens Open | 3rd | Manilla, Adam / Riffel, Nicholas | Horn, David / Rojas, Daniel (Mauro) | |
| IRTdbls | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 16 | Horn, David / Collins, Robert | Garay, Eduardo / Camacho, Felipe | 8,14 |
