Full Singles Results for Horn, David across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| IRT | 2008-9 | 1/11/2009 | Canoga Park, CA | 2009 California Open | 128 | Horn, David | Shahin, Majeed | 5,3,5 |
| IRT | 2008-9 | 1/11/2009 | Canoga Park, CA | 2009 California Open | 64 | Horn, David | Filippini, Rafael | 4,5,(8),8 |
| IRT | 2008-9 | 1/11/2009 | Canoga Park, CA | 2009 California Open | 32 | Horn, David | Woodbury, Travis | (8),2,6,6 |
| IRT | 2008-9 | 1/11/2009 | Canoga Park, CA | 2009 California Open | 16 | Beltran, Alvaro | Horn, David | 6,11,3 |
| IRT | 2008-9 | 3/1/2009 | San Diego, CA | San Diego Open 2009 | 128 | Horn, David | Estrella, Jaime | 7,5,10 |
| IRT | 2008-9 | 3/1/2009 | San Diego, CA | San Diego Open 2009 | 64 | Moreno, Javier | Horn, David | 5,6,8 |
| IRT | 2009-10 | 1/10/2010 | Los Angeles, CA | Coast to Coast California Open | 64 | Horn, David | Mattson, Tanner | 2,4,7 |
| IRT | 2009-10 | 1/10/2010 | Los Angeles, CA | Coast to Coast California Open | 32 | Herrera, Juan | Horn, David | 5,(9),4,1 |
| IRT | 2009-10 | 1/17/2010 | Long Island, NY | 2010 NYC Pro Am | 64 | Horn, David | Palazzo, Joe | |
| IRT | 2009-10 | 1/17/2010 | Long Island, NY | 2010 NYC Pro Am | 32 | Landa, Alejandro | Horn, David | 6,4,6 |
| IRT | 2010-11 | 9/12/2010 | Kansas City, MO | 2010 Kansas City Pro/Am | 64 | Horn, David | Barshaw, Joel | 3,11,1 |
| IRT | 2010-11 | 9/12/2010 | Kansas City, MO | 2010 Kansas City Pro/Am | 32 | Herrera, Alejandro | Horn, David | (5),5,9,0 |
| IRT | 2010-11 | 10/3/2010 | San Diego, CA | 2010 Racquet House San Diego Pro-Am | 128 | Horn, David | Martell, Jaime | (3),10,8,7 |
| IRT | 2010-11 | 10/3/2010 | San Diego, CA | 2010 Racquet House San Diego Pro-Am | 64 | Horn, David | Oviedo, Carlos | (4),6,5,6 |
| IRT | 2010-11 | 10/3/2010 | San Diego, CA | 2010 Racquet House San Diego Pro-Am | 32 | Rojas, Jose | Horn, David | 7,10,10 |
| IRT | 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | 128 | Horn, David | Mijares, Marco | 4,1,2 |
| IRT | 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | 64 | Horn, David | Lejia, Missael | 9,8,8 |
| IRT | 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | 32 | Rojas, Jose | Horn, David | 2,2,7 |
| IRT | 2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | 64 | Horn, David | Shahin, Majeed | 1,5,7 |
| IRT | 2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | 32 | Herrera, Anthony | Horn, David | 10,(3),3,(8),6 |
| IRT | 2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | 64 | Horn, David | Keogh, Tom | |
| IRT | 2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | 32 | Carson, Tony | Horn, David | 8,9,10 |
| IRT | 2010-11 | 2/27/2011 | San Diego, CA | 2011 San Diego Open | 64 | Gutierrez, Polo | Horn, David | |
| IRT | 2010-11 | 3/13/2011 | Tampa, FL | 2011 Florida Spring Break Pro Am | 64 | Horn, David | Crockett, Allan | 6,(10),(10),6,5 |
| IRT | 2010-11 | 3/13/2011 | Tampa, FL | 2011 Florida Spring Break Pro Am | 32 | Horn, David | Villegas, Ivan | 7,4,3 |
| IRT | 2010-11 | 3/13/2011 | Tampa, FL | 2011 Florida Spring Break Pro Am | 16 | Waselenchuk, Kane | Horn, David | 1,3,1 |
| IRT | 2010-11 | 5/29/2011 | Fullerton, CA | 2011 Ektelon Nationals | 64 | Horn, David | Szabo, Mark | (4),8,1,12 |
| IRT | 2010-11 | 5/29/2011 | Fullerton, CA | 2011 Ektelon Nationals | 32 | Horn, David | Herrera, Alejandro | fft |
| IRT | 2010-11 | 5/29/2011 | Fullerton, CA | 2011 Ektelon Nationals | 16 | Crowther, Chris | Horn, David | 7,5,9 |
| IRT | 2012-13 | 9/16/2012 | Kansas City, MO | 2012 Ghost of Georgetown IRT Pro-Am | 64 | Horn, David | Allen, Jansen | 10,(5),8,9 |
| IRT | 2012-13 | 9/16/2012 | Kansas City, MO | 2012 Ghost of Georgetown IRT Pro-Am | 32 | Horn, David | Camacho, Felipe | 7,(3),(6),3,7 |
| IRT | 2012-13 | 9/16/2012 | Kansas City, MO | 2012 Ghost of Georgetown IRT Pro-Am | 16 | Carson, Rocky | Horn, David | 1,10,0 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 128 | Horn, David | Eagle, Doug | 7,5,10 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 64 | Rojas, Marco | Horn, David | 3,0,(7),10 |
| IRT | 2012-13 | 11/3/2012 | Davison, MI | 2012 Red Swain Shootout | 64 | Horn, David | Reveron, Luis | 8,1,2 |
| IRT | 2012-13 | 11/3/2012 | Davison, MI | 2012 Red Swain Shootout | 32 | Pratt, Charlie | Horn, David | (4),3,8,8 |
| IRT | 2012-13 | 1/6/2013 | Reseda, CA | 2013 California Open | 64 | Horn, David | Orr, Mike | (5),7,(3),10,3 |
| IRT | 2012-13 | 1/6/2013 | Reseda, CA | 2013 California Open | 32 | Gutierrez, Polo | Horn, David | 0,10,1 |
| IRT | 2012-13 | 3/10/2013 | Tampa, FL | 2013 Florida Spring Break | 64 | Horn, David | Hernandez, Allen | 3,10,(8),4 |
| IRT | 2012-13 | 3/10/2013 | Tampa, FL | 2013 Florida Spring Break | 32 | Allen, Jansen | Horn, David | 4,9,(7),7 |
| IRT | 2012-13 | 4/28/2013 | Portland, OR | 2013 Tournament of Champions | 64 | Horn, David | Barshaw, Joel | 2,3,9 |
| IRT | 2012-13 | 4/28/2013 | Portland, OR | 2013 Tournament of Champions | 32 | Horn, David | Gale, Andrew | 4,3,4 |
| IRT | 2012-13 | 4/28/2013 | Portland, OR | 2013 Tournament of Champions | 16 | Waselenchuk, Kane | Horn, David | 1,1,0 |
| IRT | 2012-13 | 5/5/2013 | Stockton, CA | 2013 Stockton Pro-Am | 64 | Horn, David | Comer, Ralph | |
| IRT | 2012-13 | 5/5/2013 | Stockton, CA | 2013 Stockton Pro-Am | 32 | Horn, David | Rios, Fernando | 5,6,8 |
| IRT | 2012-13 | 5/5/2013 | Stockton, CA | 2013 Stockton Pro-Am | 16 | Carson, Rocky | Horn, David | 2,11,3 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 64 | Horn, David | Martell, Jaime | 5,6,2 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 32 | Horn, David | Ackermann, Alex | 1,7,8 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 16 | Rojas, Jose | Horn, David | (7),2,2,9 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | 16 | Horn, David | Collins, Robert | 2,3 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | Q | Horn, David | Gale, Andrew | 5,0 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | S | Horn, David | Zelada, Mauricio | 11,2 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | F | Rojas, Marco | Horn, David | 5,6 |
| WRT | 2013 | 5/26/2013 | Hermosillo, SO, MEX | WRT 2013 Sonora Open | 32 | Horn, David | Dominguez, German Garcia | 4,7 |
| WRT | 2013 | 5/26/2013 | Hermosillo, SO, MEX | WRT 2013 Sonora Open | 16 | Horn, David | Morales, Rafael | 13,11 |
| WRT | 2013 | 5/26/2013 | Hermosillo, SO, MEX | WRT 2013 Sonora Open | Q | Gutierrez, Polo | Horn, David | 9,6 |
| WRT | 2013 | 6/9/2013 | Vina del Mar, CHI | WRT 2013 Chile Open | 32 | Horn, David | Medina, Rogelio | 3,5 |
| WRT | 2013 | 6/9/2013 | Vina del Mar, CHI | WRT 2013 Chile Open | 16 | Horn, David | Mejia, Gilberto | (11),4,8 |
| WRT | 2013 | 6/9/2013 | Vina del Mar, CHI | WRT 2013 Chile Open | Q | Gutierrez, Polo | Horn, David | 0,5 |
| IRT | 2013-14 | 9/15/2013 | Kansas City, MO | 2013 Kansas City Pro-Am / Ghost of Georgetown | 64 | Horn, David | Scott, John | 2,0,3 |
| IRT | 2013-14 | 9/15/2013 | Kansas City, MO | 2013 Kansas City Pro-Am / Ghost of Georgetown | 32 | Horn, David | Rogers, Bradly | 4,2,5 |
| IRT | 2013-14 | 9/15/2013 | Kansas City, MO | 2013 Kansas City Pro-Am / Ghost of Georgetown | 16 | Rojas, Jose | Horn, David | 9,5,7 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 64 | Horn, David | Granberg, Aaron | 5,(1),(7),2,8 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 32 | Landa, Alejandro | Horn, David | (10),5,10,2 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | 16 | Horn, David | Hungerford, Joshua | 10,10 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | Q | Horn, David | Gutierrez, Polo | 10,7 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | S | Horn, David | Mejia, Gilberto | (12),14,6 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | F | Herrera, Anthony | Horn, David | 14,8 |
| WRT | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | 32 | Horn, David | Ortiz, David | 5,2 |
| WRT | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | 16 | Horn, David | Rodriguez, Daniel | 12,7 |
| WRT | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | Q | Mejia, Gilberto | Horn, David | 10,13 |
| WRT | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | 16 | Horn, David | Hungerford, Joshua | (12),10,9 |
| WRT | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | Q | Mejia, Gilberto | Horn, David | 12,6 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | 32 | Horn, David | Uribe, Humberto | 12,9 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | 16 | Horn, David | Morales, Rafael | 7,(12),4 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | Q | Herrera, Anthony | Horn, David | (3),2,2 |
| IRT | 2013-14 | 1/6/2014 | Reseda, CA | 2014 Coast to Coast California Open | 32 | Horn, David | Arango, Alejandro | 4,10,6 |
| IRT | 2013-14 | 1/6/2014 | Reseda, CA | 2014 Coast to Coast California Open | 16 | Rojas, Jose | Horn, David | 3,1,8 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 64 | Horn, David | Juteau, Sebastian | 1,2,5 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 32 | Horn, David | Kopf, Andrew | 2,4,4 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 16 | Horn, David | Rojas, Jose | 7,5,9 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | Q | Rojas, Marco | Horn, David | 4,4,(5),7 |
| WRT | 2014 | 3/3/2014 | Pleasanton, CA | 2014 WRT Pleasanton Open | 16 | Horn, David | Clarke, Andrew | 4,6 |
| WRT | 2014 | 3/3/2014 | Pleasanton, CA | 2014 WRT Pleasanton Open | Q | Bredenbeck, Jake | Horn, David | 12,13 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Franco, Sebastian | Horn, David | (12),4,9 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Horn, David | Rivera, Fernando Javier | 3,5 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | RR | Horn, David | Troncoso, Francisco | 9,4 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | 32 | Horn, David | Galicia, Edwin | 8,6 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | 16 | Horn, David | Moscoso, Conrrado | 14,9 |
| IRFmatch | 2014 | 4/16/2014 | Santa Cruz, BOL | 2014 Pan American Championships XXVII - Mens Open | Q | Gutierrez, Polo | Horn, David | 5,10 |
| IRT | 2013-14 | 5/4/2014 | Stockton, CA | 2014 Ektelon 209 Battle of the Ages | 32 | Horn, David | Kurzbard, Fernando | 6,7,(8),5 |
| IRT | 2013-14 | 5/4/2014 | Stockton, CA | 2014 Ektelon 209 Battle of the Ages | 16 | Rojas, Jose | Horn, David | 8,(9),(8),6,12 |
| WRT | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | 16 | Horn, David | Alvarez, Jose Daniel | 2,(12),2 |
| WRT | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | Q | Horn, David | Guevara, Gerardo | 13,9 |
| WRT | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | S | Moreno, Javier | Horn, David | 3,5 |
| AMATEUR | 2014 | 5/25/2014 | Fullerton, CA | 2014 USA National Singles Championships - Mens Open | 16 | Horn, David | Callihan, Brandon | 4,7 |
| AMATEUR | 2014 | 5/25/2014 | Fullerton, CA | 2014 USA National Singles Championships - Mens Open | Q | Horn, David | Justice, Jonathan | 11,6 |
| AMATEUR | 2014 | 5/25/2014 | Fullerton, CA | 2014 USA National Singles Championships - Mens Open | S | Horn, David | Allen, Jansen | 14,6 |
| AMATEUR | 2014 | 5/25/2014 | Fullerton, CA | 2014 USA National Singles Championships - Mens Open | F | Bredenbeck, Jake | Horn, David | 14,12 |
| WRT | 2014 | 7/13/2014 | Santiago, RM CHI | 2014 WRT World Cup | 32 | Horn, David | Medina, Rogelio | 9,6 |
| WRT | 2014 | 7/13/2014 | Santiago, RM CHI | 2014 WRT World Cup | 16 | Ugalde, Jose Daniel | Horn, David | (9),8,8 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Horn, David | Camacho, Felipe | 4,10 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Horn, David | Wer, Christian | 2,4 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Horn, David | Delgado, Ricardo | 6,9 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 32 | Horn, David | Troncoso, Francisco | 4,7 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 16 | Horn, David | Acuna, Andres | 1,12 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | Q | Horn, David | Iwaasa, Coby | (8),14,6 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | S | De La Rosa, Daniel | Horn, David | 11,6 |
| WRT | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | 32 | Horn, David | Portillo, Eduardo | 4,10 |
| WRT | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | 16 | Horn, David | Kurzbard, Fernando | 5,1 |
| WRT | 2014 | 8/24/2014 | San Luis Potosi, SL, MEX | 2014 WRT San Luis Open | Q | Mejia, Gilberto | Horn, David | 14,8 |
| WRT | 2014 | 8/31/2014 | Ciudad Juarez, CH MEX | 2014 WRT Juarez Open | 32 | Horn, David | Lavely, Danny | 8,(9),1 |
| WRT | 2014 | 8/31/2014 | Ciudad Juarez, CH MEX | 2014 WRT Juarez Open | 16 | Horn, David | Rios, Fernando | (10),5,10 |
| WRT | 2014 | 8/31/2014 | Ciudad Juarez, CH MEX | 2014 WRT Juarez Open | Q | Horn, David | Mar, Javier | 10,(9),4 |
| WRT | 2014 | 8/31/2014 | Ciudad Juarez, CH MEX | 2014 WRT Juarez Open | S | Bredenbeck, Jake | Horn, David | (13),8,4 |
| WRT | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | 16 | Horn, David | Rojas, Daniel (Mauro) | 5,8 |
| WRT | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | Q | Horn, David | Franco, Sebastian | (11),12,10 |
| WRT | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | S | Diaz, Jose | Horn, David | (13),9,4 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 32 | Horn, David | Ortiz, Jorge | 0,6 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 16 | Horn, David | Cullen, Kurtis | 7,6 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | Q | Horn, David | Lavely, Danny | 14,14, |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | S | Iwaasa, Coby | Horn, David | (10),4,5 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 64 | Horn, David | Miller, Maurice | (6),4,7,4 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 32 | Horn, David | Fuhrmann, Thomas | 9,(9),5,7 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 16 | Beltran, Alvaro | Horn, David | 9,3,10 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | 32 | Horn, David | Crowe, Michael | 6,2 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | 16 | Horn, David | Robison, Chase | (8),14,5 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | Q | Martell, Jaime | Horn, David | 4,9 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | 16 | Horn, David | Filippini, Rafael | 12,8 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | Q | Horn, David | Mar, Javier | 10,7 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | S | Gutierrez, Polo | Horn, David | 5,13 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 32 | Horn, David | Jeoung, Seoul | fft |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 16 | Alonso, Jordy | Horn, David | (9),14,5 |
| WRT | 2015 | 2/22/2015 | Seattle, WA | WRT 2015 Mt Rainier Open | 32 | Horn, David | Thomas, Jorge Carlos | fft |
| WRT | 2015 | 2/22/2015 | Seattle, WA | WRT 2015 Mt Rainier Open | 16 | Horn, David | Manzuri, Shai | 8,14 |
| WRT | 2015 | 2/22/2015 | Seattle, WA | WRT 2015 Mt Rainier Open | Q | Horn, David | Birnel, Jake | 11,14 |
| WRT | 2015 | 2/22/2015 | Seattle, WA | WRT 2015 Mt Rainier Open | S | Cardona, Alejandro | Horn, David | 12,2 |
| WRT | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | 16 | Horn, David | Munoz, Felipe | 7,9 |
| WRT | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | Q | Horn, David | Mercado, Mario | (9),6,6 |
| WRT | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | S | Gutierrez, Polo | Horn, David | (14),14,6 |
| WRT | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | 16 | Horn, David | Goth, John | (13),0,3 |
| WRT | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | Q | Swain, Cliff | Horn, David | 13,7 |
| WRT | 2015 | 5/9/2015 | Cali, COL | WRT 2015 Cali Open | 16 | Franco, Gerardo | Horn, David | |
| AMATEUR | 2015 | 5/24/2015 | Highland Ranch, CO | 2015 USA Racquetball National Singles Championships - Mens Open | 16 | Horn, David | Hemphill, Robert | 5,7 |
| AMATEUR | 2015 | 5/24/2015 | Highland Ranch, CO | 2015 USA Racquetball National Singles Championships - Mens Open | Q | Horn, David | Herrera, Anthony | 3,(3),3 |
| AMATEUR | 2015 | 5/24/2015 | Highland Ranch, CO | 2015 USA Racquetball National Singles Championships - Mens Open | S | Rojas, Marco | Horn, David | 12,4 |
| AMATEUR | 2015 | 5/24/2015 | Highland Ranch, CO | 2015 USA Racquetball National Singles Championships - Mens Open | 3rd | Horn, David | Manilla, Adam | 7,(14),8 |
| IRT | 2014-15 | 5/31/2015 | Fresno, CA | 2015 Fresno Summer Kickoff | 32 | Horn, David | Rodriguez Jr., Miguel | 5,8,2 |
| IRT | 2014-15 | 5/31/2015 | Fresno, CA | 2015 Fresno Summer Kickoff | 16 | De La Rosa, Daniel | Horn, David | 2,3,(6),6 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 32 | Horn, David | Montoya, Rodrigo | 14,8 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 16 | Horn, David | Guevara, Gerardo | 9,7 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | Q | Landa, Alejandro | Horn, David | 5,(13),6 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 16 | Horn, David | Sandoval, Erick | (12),6,2 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Q | Horn, David | Ortega, David | (11),13,7 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | S | Horn, David | Cardona, Alejandro | 14,(11),9 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | F | Horn, David | Bredenbeck, Jake | 9,2 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 32 | Horn, David | Miller, Marquis | 2,6 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 16 | Horn, David | Walters, Brent | 9,9 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | Q | Horn, David | Franco, Sebastian | 6,2 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | S | Bredenbeck, Jake | Horn, David | 13,(8),8 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | 16 | Horn, David | Fontana, Matthew | 3,4 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | Q | Horn, David | Herrera, Anthony | 7,(11),5 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | S | Horn, David | Bredenbeck, Jake | 12,(11),8 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | F | Cardona, Alejandro | Horn, David | 12,3 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 64 | Horn, David | Castillo, Cesar | 4,9,2 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Horn, David | Majxner, Matthew | 2,4,0 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 16 | Beltran, Alvaro | Horn, David | 7,(9),4,6 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | 16 | Horn, David | Diaz, Ricardo | 8,0 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | Q | Horn, David | Martell, Jaime | 11,(11),4 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | S | Bredenbeck, Jake | Horn, David | (10),14,3 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | 16 | Horn, David | Leiva, Guillermo | 6,12 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | Q | Horn, David | Munoz, Felipe | 6,10 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | S | Bredenbeck, Jake | Horn, David | (10),14,8 |
| WRT | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | 16 | Horn, David | Vega, Rocco | 4,11 |
| WRT | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | Q | Martell, Jaime | Horn, David | 1,9 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 16 | Martinez, Edson | Horn, David | 14,14 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | 16 | Horn, David | Smith Jr, Ross | 4,9 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | Q | Horn, David | Herrera, Anthony | 13,6 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | S | Landa, Alejandro | Horn, David | (14),11,10 |
| AMATEUR | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | 16 | Horn, David | Herrera, Anthony | (14),5,8 |
| AMATEUR | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Rojas, Jose | Horn, David | 8,(8),6 |
| WRT | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | 16 | Horn, David | Bunn, Wally | 3,9 |
| WRT | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | Q | Horn, David | Bredenbeck, Sam | 2,4 |
