Singles Results for Key, Michelle Chronologically latest to earliest
| Season | Date | City | Event | Winner | Loser | Score | |
| 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | Ros, Naomi | Key, Michelle | 7,wbf-inj | |
| 2024-25 | 1/19/2025 | Tempe, AZ | 2025 Arizona Open | Josey (Rodriguez), Maria Renee | Key, Michelle | wbf-ns | |
| 2024-25 | 12/8/2024 | Severna Park, MD | 2024 32nd Annual Christmas Classic | Lambert, Frederique | Key, Michelle | 6,1 | |
| 2024-25 | 11/24/2024 | Lombard, IL | 2024 32nd Annual Turkey Shoot | Key, Michelle | Leon, Chanis | 0,1 | |
| 2024-25 | 11/24/2024 | Lombard, IL | 2024 32nd Annual Turkey Shoot | Longoria, Paola | Key, Michelle | 11,(12),3 | |
| 2024-25 | 8/3/2024 | Denver, CO | 2024 LPRT Mile High Open | Key, Michelle | Lotts, Sheryl | 10,8 | |
| 2024-25 | 8/3/2024 | Denver, CO | 2024 LPRT Mile High Open | Vargas, Maria Jose | Key, Michelle | (12),10,2 | |
| 2023-24 | 5/19/2024 | Greenville, SC | 2024 Sweet Caroline Open | Key, Michelle | Synhorst, Stephanie | 5,9 | |
| 2023-24 | 5/19/2024 | Greenville, SC | 2024 Sweet Caroline Open | Vargas, Maria Jose | Key, Michelle | 3,4 | |
| 2023-24 | 4/28/2024 | San Antonio, TX | 2024 Battle at the Alamo | Key, Michelle | Mendez, Natalia | (14),9,2 | |
| 2023-24 | 4/28/2024 | San Antonio, TX | 2024 Battle at the Alamo | Martinez, Ana Gabriela | Key, Michelle | 5,5 | |
| 2023-24 | 3/3/2024 | Boston, MA | 2024 Boston Open | Key, Michelle | York, Lexi | 13,5 | |
| 2023-24 | 3/3/2024 | Boston, MA | 2024 Boston Open | Longoria, Paola | Key, Michelle | 4,4 | |
| 2023-24 | 1/14/2024 | Tempe, AZ | 2024 Arizona Open | Herrera, Alexandra | Key, Michelle | 1,9 | |
| 2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Barrios, Angelica | Key, Michelle | 13,3 | |
| 2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Key, Michelle | Synhorst, Stephanie | 3,2 | |
| 2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Manilla, Erika | Key, Michelle | 7,9 | |
| 2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Manilla, Erika | Key, Michelle | 13,11 | |
| 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Key, Michelle | Laime, Brenda | 12,11 | |
| 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Enriquez, Nancy | Key, Michelle | 10,(13),7 | |
| 2018-19 | 12/16/2018 | Laurel, MD | 2018 LPRT Christmas Classic Pro-Am | Key, Michelle | Scott, Hollie | 3,(9),4,(3),10 | |
| 2018-19 | 12/16/2018 | Laurel, MD | 2018 LPRT Christmas Classic Pro-Am | Key, Michelle | Lambert, Frederique | 6,4,7 | |
| 2018-19 | 12/16/2018 | Laurel, MD | 2018 LPRT Christmas Classic Pro-Am | Key, Michelle | Amaya, Cristina | 9,5,(2),4 | |
| 2018-19 | 12/16/2018 | Laurel, MD | 2018 LPRT Christmas Classic Pro-Am | Herrera, Alexandra | Key, Michelle | 1,0,8 | |
| 2018-19 | 11/18/2018 | Lombard, IL | 2018 LPRT Turkey Shoot | Key, Michelle | Acosta, Susana | 5,(4),7,9 | |
| 2018-19 | 11/18/2018 | Lombard, IL | 2018 LPRT Turkey Shoot | Vargas, Maria Jose | Key, Michelle | 7,5,10 | |
| 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Key, Michelle | Tyler, Linda | 9,4,2 | |
| 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Herrera, Alexandra | Key, Michelle | 14,(8),10,(3),10 | |
| 2017-18 | 4/22/2018 | San Antonio, TX | 2018 Battle at the Alamo | Salas, Samantha | Key, Michelle | 4,4,4 | |
| 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Key, Michelle | Lee, Cassandra | 8,(6),6,9 | |
| 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Amaya, Cristina | Key, Michelle | 4,(2),5,8 | |
| 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Key, Michelle | Jackson, Sharon | (4),(1),6,9,10 | |
| 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Amaya, Cristina | Key, Michelle | 4,5,2 | |
| 2016-17 | 9/4/2016 | San Luis Potosi, SL, MEX | 2016 Paola Longoria Experience | Key, Michelle | Mendez, Natalia | 8,7,(6),5 | |
| 2016-17 | 9/4/2016 | San Luis Potosi, SL, MEX | 2016 Paola Longoria Experience | Key, Michelle | Acosta, Susana | 5,1,6 | |
| 2016-17 | 9/4/2016 | San Luis Potosi, SL, MEX | 2016 Paola Longoria Experience | Key, Michelle | Rajsich, Rhonda | 2,(2),(6),4,9 | |
| 2016-17 | 9/4/2016 | San Luis Potosi, SL, MEX | 2016 Paola Longoria Experience | Lambert, Frederique | Key, Michelle | 3,5,3 | |
| 2015-16 | 5/15/2016 | Stockton, CA | 2016 Dare 2 Dream LPRT Racquetball Championships | Munoz, Carla | Key, Michelle | 6,4,8 | |
| 2015-16 | 4/24/2016 | San Antonio, TX | 2016 Battle at the Alamo Regional Tournament | Key, Michelle | Maldonado, Jessica | 3,(2),8,4 | |
| 2015-16 | 4/24/2016 | San Antonio, TX | 2016 Battle at the Alamo Regional Tournament | Key, Michelle | Gonzalez, Lucia | 5,6,7 | |
| 2015-16 | 4/24/2016 | San Antonio, TX | 2016 Battle at the Alamo Regional Tournament | Rajsich, Rhonda | Key, Michelle | (6),0,10,3 | |
| 2015-16 | 1/31/2016 | Cincinnati, OH | 2016 Mercedes-Benz of Cincinnati Pro Am | Parrilla, Jessica | Key, Michelle | (9),2,6,(9),4 | |
| 2015-16 | 12/13/2015 | Arlington, VA | 24th Annual NES Associates LPRT Christmas Classic Pro-AM | Key, Michelle | Rodriguez, Ana Sofia Gasca | 4,0,5 | |
| 2015-16 | 12/13/2015 | Arlington, VA | 24th Annual NES Associates LPRT Christmas Classic Pro-AM | Sotomayor, Veronica | Key, Michelle | 8,9,7 | |
| 2015-16 | 11/15/2015 | Monterrey, NL, MEX | 2015 LPRT Paola Longoria Invitational | Herrera, Alexandra | Key, Michelle | (10),7,(7),9,8 | |
| 2015-16 | 11/1/2015 | San Luis Potosi, SL, MEX | 2015 Paolo Longoria Experience | Parrilla, Jessica | Key, Michelle | 8,5,5 | |
| 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | Key, Michelle | Riveros, Adriana | 6,(2),5,9 | |
| 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | Key, Michelle | Davis, Damonique | (6),(8),4,2,3 | |
| 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | Vargas, Maria Jose | Key, Michelle | 4,6,(9),8 | |
| 2015-16 | 8/30/2015 | Cali, COL | 2015 Cali Open | Key, Michelle | Parrilla, Jessica | 10,0,10 | |
| 2015-16 | 8/30/2015 | Cali, COL | 2015 Cali Open | Vargas, Maria Jose | Key, Michelle | (9),3,5,5 | |
| 2014-15 | 5/17/2015 | Herndon, VA | 2015 LPRT Pro Nationals Presented by Ektelon | Key, Michelle | Gudinas, Cheryl | (5),4,10,(7),10 | |
| 2014-15 | 5/17/2015 | Herndon, VA | 2015 LPRT Pro Nationals Presented by Ektelon | Vargas, Maria Jose | Key, Michelle | (2),2,(0),4,11 | |
| 2014-15 | 4/26/2015 | San Antonio, TX | 2015 LPRT Battle of the Alamo | Key, Michelle | Acosta, Susana | 5,(3),8,10 | |
| 2014-15 | 4/26/2015 | San Antonio, TX | 2015 LPRT Battle of the Alamo | Rajsich, Rhonda | Key, Michelle | (5),6,3,6 | |
| 2014-15 | 4/19/2015 | Denver, CO | 2015 LPRT Mile High Pro-Am | Gudinas, Cheryl | Key, Michelle | 3,2,6 | |
| 2014-15 | 3/22/2015 | Fountain Valley, CA | 2015 LPRT California State Singles | Key, Michelle | Davis, Damonique | 2,5,5 | |
| 2014-15 | 3/22/2015 | Fountain Valley, CA | 2015 LPRT California State Singles | Longoria, Paola | Key, Michelle | 8,5,3 | |
| 2014-15 | 3/8/2015 | Warren, NJ | 2015 New Jersey Open LPRT Tier 1 Pro Stop | Key, Michelle | Morissette, Michele | 4,0,2 | |
| 2014-15 | 3/8/2015 | Warren, NJ | 2015 New Jersey Open LPRT Tier 1 Pro Stop | Sotomayor, Veronica | Key, Michelle | 4,4,4 | |
| 2014-15 | 2/22/2015 | Overland Park, KS | NextPage LPRT Tier 1 Pro Stop/10th Annual Winter Classic | Davis, Damonique | Key, Michelle | 10,(3),11,6 | |
| 2014-15 | 1/25/2015 | Cincinnati, OH | 2015 Mercedes-Benz of Cincinnati LPRT Pro-Am | Davis, Damonique | Key, Michelle | 10,6,(4),5 | |
| 2014-15 | 12/14/2014 | Arlington, VA | 23rd Annual Christmas Classic | Key, Michelle | Lotts, Sheryl | (9),8,7,6 | |
| 2014-15 | 12/14/2014 | Arlington, VA | 23rd Annual Christmas Classic | Vargas, Maria Jose | Key, Michelle | 4,0,5 | |
| 2014-15 | 12/7/2014 | Monterrey, NL, MEX | 2014 Paola Longoria Invitational | Key, Michelle | Gremley, Kelly | 1,3,2 | |
| 2014-15 | 12/7/2014 | Monterrey, NL, MEX | 2014 Paola Longoria Invitational | Amaya, Cristina | Key, Michelle | 3,6,1 | |
| 2014-15 | 10/19/2014 | Stockton, CA | 2014 Ektelon LPRT Stockton Pro-Am | Rascon, Sofia | Key, Michelle | (3),8,3,(7),9 | |
| 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | Key, Michelle | Tyler, Linda | 3,4,1 | |
| 2014-15 | 10/12/2014 | Minneapolis, MN | 2014 United Healthcare US Open | Aguilar, Diana | Key, Michelle | (5),8,8,4 | |
| 2014-15 | 9/21/2014 | Huixquilucan, MX, MEX | 2014 LPRT Abiertos Mexicano de Racquetas | Key, Michelle | Gudinas, Cheryl | 5,10,5 | |
| 2014-15 | 9/21/2014 | Huixquilucan, MX, MEX | 2014 LPRT Abiertos Mexicano de Racquetas | Rajsich, Rhonda | Key, Michelle | 9,10,(7),7 | |
| 2014-15 | 8/17/2014 | San Luis Potosi, SL, MEX | Torneo Fenapo 2014 Paola Longoria | Key, Michelle | Parrilla, Jessica | (6),(2),7,6,8 | |
| 2014-15 | 8/17/2014 | San Luis Potosi, SL, MEX | Torneo Fenapo 2014 Paola Longoria | Salas, Samantha | Key, Michelle | 3,2,6 | |
| 2013-14 | 5/18/2014 | Herndon, VA | 2014 LPRT Ektelon Nationals | Key, Michelle | Rivera (Luque), Carolina | 2,3,1 | |
| 2013-14 | 5/18/2014 | Herndon, VA | 2014 LPRT Ektelon Nationals | Rajsich, Rhonda | Key, Michelle | 2,5,6 | |
| 2013-14 | 4/27/2014 | San Antonio, TX | 2014 Battle of the Alamo | Key, Michelle | Flores, Ana Laura | 4,3,7 | |
| 2013-14 | 4/27/2014 | San Antonio, TX | 2014 Battle of the Alamo | Amaya, Cristina | Key, Michelle | 2,4,(2),(6),7 | |
| 2013-14 | 3/30/2014 | Reseda, CA | 2014 LPRT California Regionals | Key, Michelle | Rascon, Sofia | 3,2,9 | |
| 2013-14 | 3/30/2014 | Reseda, CA | 2014 LPRT California Regionals | Vargas, Maria Jose | Key, Michelle | 3,8,11 | |
| 2013-14 | 3/23/2014 | Miami, FL | 2014 Great Balls of Fire Pro-Am | Key, Michelle | Jackson, Sharon | 10,1,9 | |
| 2013-14 | 3/23/2014 | Miami, FL | 2014 Great Balls of Fire Pro-Am | Rajsich, Rhonda | Key, Michelle | 2,8,(2),8 | |
| 2013-14 | 3/9/2014 | Warren, NJ | 2014 New Jersey Open | Kirch (OBrien), Aubrey | Key, Michelle | 9,(2),9,(10),9 | |
| 2013-14 | 2/23/2014 | Overland Park, KS | 2014 9th Annual Winter Classic | Rajsich, Rhonda | Key, Michelle | 1,(5),4,11 | |
| 2013-14 | 1/26/2014 | Cincinnati, OH | 2014 LPRT Tour for Hope | Key, Michelle | Miller, Hailey | 9,9,2 | |
| 2013-14 | 1/26/2014 | Cincinnati, OH | 2014 LPRT Tour for Hope | Key, Michelle | Amaya, Cristina | 6,8,10 | |
| 2013-14 | 1/26/2014 | Cincinnati, OH | 2014 LPRT Tour for Hope | Vargas, Maria Jose | Key, Michelle | (7),4,9,3 | |
| 2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Key, Michelle | Sato, Maiko | 5,4,(7),5 | |
| 2013-14 | 10/7/2013 | Minneapolis, MN | 2013 United Healthcare US Open | Longoria, Paola | Key, Michelle | 1,4,4 | |
| 2013-14 | 9/1/2013 | Stockton, CA | LPRT 2013 Stockton Pro-Am | Sotomayor, Veronica | Key, Michelle | 7,2,3 | |
| 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Key, Michelle | Warhftig, Sarah | 4,(10),1,6 | |
| 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Gudinas, Cheryl | Key, Michelle | (10),(10),4,2,7 | |
| 2009-10 | 10/25/2009 | Memphis, TN | 14th Annual US Open | Key, Michelle | Carpio, Ivonne | 7,4,1 | |
| 2009-10 | 10/25/2009 | Memphis, TN | 14th Annual US Open | Wachtel (Stoffregen), Kerri | Key, Michelle | 3,6,7 | |
| 2008-09 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships 08 | Key, Michelle | Jackson, Sharon | ||
| 2008-09 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships 08 | Grisar, Angela | Key, Michelle | (9),5,4,5 | |
| 2007-08 | 2/10/2008 | Tempe, AZ | 2008 WPRO Fireball Pro-Am | Gudinas, Cheryl | Key, Michelle | 9,1,4 |
click here to go back to the Report Select page