Data on screen printed 07/09/2025. Latest tourney in DB is as of 06/22/2025.
Overall W/L on tour: 70 - 52
Overall W/L Percentage: 0.574
Distinct Seasons on tour: 12
Season | Rank | Player | Wins | Finals | Semis | Qtrs | 16s | 32s | 64s | 128s | 256s | Missed | Played | Total Trnys |
1990-91 | Marriott, Janell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | |
1984-85 | Marriott, Janell | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | |
1983-84 | Marriott, Janell | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | |
1982-83 | Marriott, Janell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | |
1981-82 | Marriott, Janell | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | |
1980-81 | Marriott, Janell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |
1979-80 | Marriott, Janell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | |
1978-79 | Marriott, Janell | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | |
1977-78 | Marriott, Janell | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | |
1976-77 | Marriott, Janell | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | |
1975-76 | Marriott, Janell | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | |
1974-75 | Marriott, Janell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Singles Summary for Marriott, Janell
Note: 3rd place matches result in the Career Tourney totals not 'adding up' below. This is not an error.
Player | Career Wins |
Career Finals |
Career Third Place |
Career Semis |
Career Qtrs |
Career 16s |
Career 32s |
Career 64s |
Career 128s |
Career 256s |
Career Tourneys |
Marriott, Janell | 2 | 7 | 0 | 16 | 14 | 11 | 4 | 0 | 0 | 0 | 54 |
click here to go back to the Report Select page