Full Singles Results for Martell, Jaime across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| IRT | 2010-11 | 10/3/2010 | San Diego, CA | 2010 Racquet House San Diego Pro-Am | 128 | Horn, David | Martell, Jaime | (3),10,8,7 |
| JUNIOR | 2010 | 10/31/2010 | Los Angeles, CA | 2010 Junior World Championships - Boys 18U | S | Castro, Pedro | Martell, Jaime | |
| JUNIOR | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 18U | S | De La Rosa, Daniel | Martell, Jaime | |
| IRT | 2011-12 | 1/9/2012 | Canoga Park, CA | 2012 Coast to Coast California Open | 128 | Martell, Jaime | Meyer, Ryan | 0,1,(5),5 |
| IRT | 2011-12 | 1/9/2012 | Canoga Park, CA | 2012 Coast to Coast California Open | 64 | Martell, Jaime | Iwaasa, Coby | 9,(7),8,0 |
| IRT | 2011-12 | 1/9/2012 | Canoga Park, CA | 2012 Coast to Coast California Open | 32 | Herrera, Juan | Martell, Jaime | 6,6,(7),(7),2 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 128 | Martell, Jaime | Munoz, Felipe | (7),10,(10),5,3 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 64 | Horn, David | Martell, Jaime | 5,6,2 |
| WRT | 2013 | 5/26/2013 | Hermosillo, SO, MEX | WRT 2013 Sonora Open | 32 | Martell, Jaime | Rodriguez, Erick | 3,0 |
| WRT | 2013 | 5/26/2013 | Hermosillo, SO, MEX | WRT 2013 Sonora Open | 16 | Franco, Sebastian | Martell, Jaime | 6,(8),9 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | 16 | Martell, Jaime | Sanchez, Jonathan | 0,1 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | Q | Martell, Jaime | Cardona, Alejandro | (8),14,2 |
| WRT | 2013 | 10/27/2013 | Matamoros, CA | 2013 Matamoros Open | S | Herrera, Anthony | Martell, Jaime | 6,5 |
| WRT | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | 32 | Martell, Jaime | Ortega, Ricardo | 5,0 |
| WRT | 2013 | 11/3/2013 | Monterrey, NL, MEX | 2013 WRT Monterrey Open | 16 | Moreno, Javier | Martell, Jaime | 14,13 |
| WRT | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | 32 | Martell, Jaime | Pesqueira, Luis | 8,9 |
| WRT | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | 16 | Martell, Jaime | Troncoso, Francisco | 10,9 |
| WRT | 2013 | 12/8/2013 | Fremont, CA | 2013 Fremont Open | Q | Herrera, Anthony | Martell, Jaime | 13,(11),4 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | 32 | Martell, Jaime | Bowers, Bradley | 4,7 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | 16 | Martell, Jaime | Coe, Emmett | 1,2 |
| WRT | 2013 | 12/14/2013 | Eastlake Chula Vista, CA | 2013 WRT SoCal Showdown | Q | Gutierrez, Polo | Martell, Jaime | 4,6 |
| WRT | 2014 | 5/18/2014 | Hermosillo, SO, MEX | 2014 Sonora Open | 16 | Rios, Fernando | Martell, Jaime | (6),9,8 |
| WRT | 2014 | 8/31/2014 | Ciudad Juarez, CH MEX | 2014 WRT Juarez Open | 32 | Longoria, Christian | Martell, Jaime | 12,13 |
| WRT | 2014 | 9/7/2014 | Stockton, CA | 2014 WRT Port City Shootout | 16 | Carrasco, Kadim | Martell, Jaime | 7,11 |
| IRT | 2014-15 | 9/21/2014 | San Marcos, TX | 2014 Krowning Moment Bobcat Open | 128 | Martell, Jaime | Keller, Roland | 7,2,6 |
| IRT | 2014-15 | 9/21/2014 | San Marcos, TX | 2014 Krowning Moment Bobcat Open | 64 | Shimizu, Hiroshi | Martell, Jaime | (7),7,7,4 |
| IRT | 2014-15 | 9/28/2014 | Overland Park, KS | 15th Annual Ghost of Georgetown | 32 | Martell, Jaime | Iwaasa, Coby | 7,10,6 |
| IRT | 2014-15 | 9/28/2014 | Overland Park, KS | 15th Annual Ghost of Georgetown | 16 | Beltran, Alvaro | Martell, Jaime | (7),8,4,6 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 32 | Martell, Jaime | Simpson, Brian | fft |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 16 | Martell, Jaime | Zelada, Mauricio | 13,5 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | Q | Bredenbeck, Jake | Martell, Jaime | 4,6 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 128 | Martell, Jaime | Santander, Roberto | 4,2,3 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 64 | Iwaasa, Coby | Martell, Jaime | 10,6,0 |
| WRT | 2014 | 11/30/2014 | Monterrey, NL, MEX | 2014 Monterrey Open | 16 | Martell, Jaime | Parrilla, Andree | (12),11,6 |
| WRT | 2014 | 11/30/2014 | Monterrey, NL, MEX | 2014 Monterrey Open | Q | Longoria, Christian | Martell, Jaime | 4,11 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | 32 | Martell, Jaime | Delgado, Cesar | 0,1 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | 16 | Martell, Jaime | Lavely, Danny | (10),14,9 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | Q | Martell, Jaime | Horn, David | 4,9 |
| WRT | 2014 | 12/7/2014 | San Antonio, TX | 2014 WRT Alamo City Open | S | Bredenbeck, Jake | Martell, Jaime | 9,5 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | 16 | Martell, Jaime | Kwon, Daeyong | 10,10 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | Q | Bredenbeck, Jake | Martell, Jaime | 9,12 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 32 | Martell, Jaime | Starodub, Greg | 12,0 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 16 | Martell, Jaime | Crowther, Chris | 10,(3),10 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | Q | Cardona, Alejandro | Martell, Jaime | 7,5 |
| WRT | 2015 | 3/1/2015 | Pleasanton, CA | WRT 2015 Pleasanton Open | 32 | Rojas, Daniel (Mauro) | Martell, Jaime | fft |
| WRT | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | 16 | Martell, Jaime | Alvarez, Jose Daniel | (9),13,4 |
| WRT | 2015 | 5/3/2015 | Minneapolis, MN | WRT 2015 Midwest Championships | Q | Bredenbeck, Jake | Martell, Jaime | (14),4,4 |
| WRT | 2015 | 5/9/2015 | Cali, COL | WRT 2015 Cali Open | 16 | Martell, Jaime | Mercado, Mario | |
| WRT | 2015 | 5/9/2015 | Cali, COL | WRT 2015 Cali Open | Q | Cardona, Alejandro | Martell, Jaime | 8,0 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 32 | Martell, Jaime | Garay, Rodrigo | 14,8 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 16 | Montoya, Rodrigo | Martell, Jaime | 12,8 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 32 | Martell, Jaime | Everhart, Destry | 6,1 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 16 | Martell, Jaime | Mercado, Mario | 10,(8),7 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | Q | Bredenbeck, Jake | Martell, Jaime | (8),12,3 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | 32 | Martell, Jaime | Rubin, Scott | 14,2 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | 16 | Martell, Jaime | Ugalde, Jose Daniel | 4,10 |
| WRT | 2015 | 9/20/2015 | Sarasota, FL | 2015 WRT Suncoast Open | Q | Cardona, Alejandro | Martell, Jaime | 1,10 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 128 | Martell, Jaime | Warigon, Troy | (6),6,9,6 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 64 | Martell, Jaime | Swain, Cliff | (9),9,4,7 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Martell, Jaime | Zelada, Mauricio | 8,1,9 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 16 | Carson, Rocky | Martell, Jaime | 8,8,2 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | 16 | Martell, Jaime | Diaz, Jose | 13,9 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | Q | Horn, David | Martell, Jaime | 11,(11),4 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | 32 | Martell, Jaime | Santana, Fausto | 1,3 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | 16 | Martell, Jaime | Fuhrmann, Thomas | 12,8 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | Q | Martell, Jaime | Herrera, Anthony | 11,10 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | S | Cardona, Alejandro | Martell, Jaime | 2,12 |
| WRT | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | 16 | Martell, Jaime | Rodriguez Jr., Miguel | (4),7,1 |
| WRT | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | Q | Martell, Jaime | Horn, David | 1,9 |
| WRT | 2015 | 11/22/2015 | Bremerton, WA | 2015 WRT Kitsap Splat | S | Bredenbeck, Jake | Martell, Jaime | (14),1,5 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 16 | Martell, Jaime | Cueva, Juan Francisco | 5,0 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Martell, Jaime | Herrera, Anthony | 9,(7),5 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | S | Martell, Jaime | Longoria, Christian | 4,11 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | F | Parrilla, Andree | Martell, Jaime | 11,7 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | 16 | Martell, Jaime | Rojo, Gustavo | 4,4 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | Q | Martell, Jaime | Munoz, Felipe | 8,12 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | S | Martell, Jaime | Cardona, Alejandro | 14,(4),5 |
| WRT | 2015 | 12/13/2015 | San Antonio, TX | 2015 WRT Alamo City Open | F | Landa, Alejandro | Martell, Jaime | 9,13 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 64 | Martell, Jaime | Marquez, Alan | 2,11 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 32 | Martell, Jaime | Martinez, Edson | (14),3,10 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | Cardona, Alejandro | Martell, Jaime | 6,12 |
| WRT | 2016 | 4/24/2016 | Hermosillo, SO, MEX | 2016 WRT Sonora Open | 16 | Martell, Jaime | Hidalgo, Mario | 6,0 |
| WRT | 2016 | 4/24/2016 | Hermosillo, SO, MEX | 2016 WRT Sonora Open | Q | Gutierrez, Polo | Martell, Jaime | 8,(9),4 |
| WRT | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | 16 | Martell, Jaime | Gage, Michael | 0,5 |
| WRT | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | Q | Martell, Jaime | Goth, John | 2,8 |
| WRT | 2016 | 5/15/2016 | Minneapolis, MN | 2016 WRT Midwest Championships | S | Cardona, Alejandro | Martell, Jaime | 7,2 |
| WRT | 2016 | 9/18/2016 | Atlanta, GA | 2016 WRT Atlanta Open | 16 | Martell, Jaime | Best, Jeremy | 8,0 |
| WRT | 2016 | 9/18/2016 | Atlanta, GA | 2016 WRT Atlanta Open | Q | Parrilla, Andree | Martell, Jaime | 4,(11),4 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 128 | Martell, Jaime | Jeon, Seung Jun | 4,4,7 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Montoya, Rodrigo | Martell, Jaime | (8),(9),3,11,5 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | 32 | Martell, Jaime | Plath, Walker | 3,1 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | 16 | Martell, Jaime | Ugalde, Jose Daniel | 2,9 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Q | Montoya, Rodrigo | Martell, Jaime | 11,(10),7 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | 32 | Martell, Jaime | Mejia, Alvaro | 1,3 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | 16 | Martell, Jaime | Schopieray, Brad | 7,8 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Q | Martell, Jaime | Ugalde, Jose Daniel | 10,4 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | S | Martell, Jaime | Cardona, Alejandro | 13,12 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | F | Martell, Jaime | Horn, David | (12),12,6 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | 16 | Martell, Jaime | Delgado, Cesar | 4,1 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Q | Martell, Jaime | Franco, Gerardo | 10,(13),6 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | S | Landa, Alejandro | Martell, Jaime | 11,13 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | 16 | Martell, Jaime | Mascorro, Patric | 14,(8),9 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Q | Montoya, Rodrigo | Martell, Jaime | 14,5 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 32 | Martell, Jaime | Perez, Hanzel Martinez | 4,1 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 16 | Diaz, Jose | Martell, Jaime | (12),12,5 |
| WRT | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | 16 | Martell, Jaime | Manzuri, Shai | (8),3,4 |
| WRT | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | Q | Martell, Jaime | Zelada, Mauricio | 5,2 |
| WRT | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | S | Horn, David | Martell, Jaime | 9,9 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | 32 | Martell, Jaime | Leyes Jr., Roberto | 7,7 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | 16 | Martell, Jaime | Clarke, Andrew | 7,8 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Q | Parrilla, Andree | Martell, Jaime | 7,7 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 32 | Martell, Jaime | De Los Rios, Juan | 5,1 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 16 | Martell, Jaime | Mar, Javier | (6),14,10 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Q | Garay, Eduardo | Martell, Jaime | 9,6 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 16 | Diaz, Jose | Martell, Jaime | 12,4 |
| WRT | 2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | 16 | Beltran, Alvaro | Martell, Jaime | 9,(8),9 |
| WRT | 2017 | 10/28/2017 | Salt Lake City, UT | 2017 WRT Rocky Mountain Open | 32 | Martell, Jaime | Kingsford, Jacob | 1,5 |
| WRT | 2017 | 10/28/2017 | Salt Lake City, UT | 2017 WRT Rocky Mountain Open | 16 | Martell, Jaime | Benson, Justus | 1,7 |
| WRT | 2017 | 10/28/2017 | Salt Lake City, UT | 2017 WRT Rocky Mountain Open | Q | Franco, Sebastian | Martell, Jaime | 6,7 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | 32 | Martell, Jaime | Martinez, Ruben | 0,10 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | 16 | Martell, Jaime | Manzuri, Shai | 13,11 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Q | Horn, David | Martell, Jaime | 10,2 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 32 | Martell, Jaime | Walters, Brent | 7,2 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 16 | Mar, Javier | Martell, Jaime | 13,14 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 32 | Martell, Jaime | Baeza, Daniel | 1,3 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 16 | Martell, Jaime | Landa, Alejandro | 7,14 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | Q | Montoya, Rodrigo | Martell, Jaime | 6,5 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | 16 | Martell, Jaime | Everhart, Destry | 10,2 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | Q | Martell, Jaime | Vazquez, Kevin | 11,6 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | S | Martell, Jaime | Horn, David | (13),8,9 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | F | Martell, Jaime | Bredenbeck, Jake | 8,5 |
| WRT | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | 16 | Alonso, Jordy | Martell, Jaime | 8,12 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | 16 | Martell, Jaime | Miramontes, Nicolai | 7,10 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | Q | Martell, Jaime | Martinez, Edson | 13,9 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | S | Garay, Eduardo | Martell, Jaime | 10,(13),6 |
| AMATEUR | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 32 | Martell, Jaime | Portillo, Eduardo | 10,7 |
| AMATEUR | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 16 | Mar, Javier | Martell, Jaime | 2,(14),7 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 256 | Martell, Jaime | Cheshire, Ken | 4,2 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 128 | Martell, Jaime | Camacho, Felipe | 7,9 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Martell, Jaime | Garcia, Erik | 14,6 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | Horn, David | Martell, Jaime | 13,6 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 64 | Martell, Jaime | Martin, Anthony | 4,3 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 32 | Martell, Jaime | Mercado, Mario | 7,2 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 16 | Portillo, Eduardo | Martell, Jaime | 13,13 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 64 | Martell, Jaime | Mendoza, Geovani | (11),6,0 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 32 | Moscoso, Conrrado | Martell, Jaime | 14,11 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 64 | Martell, Jaime | Pruitt, Dylan | 5,5 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 32 | Manilla, Adam | Martell, Jaime | 6,8 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 64 | Martell, Jaime | Sendrey, Cole | 4,1 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 32 | Landa, Alejandro | Martell, Jaime | 5,7 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 64 | Martell, Jaime | Flores, Jhonatan | (9),12,6 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 32 | Martell, Jaime | Fernandez, Sebastian | 11,(10),5 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 16 | Martell, Jaime | Murray, Samuel | 8,14 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | Q | Bredenbeck, Jake | Martell, Jaime | (2),3,2 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 64 | Martell, Jaime | Zamudio, Alex | 4,6 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 32 | Martell, Jaime | Franco, Sebastian | 8,9 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 16 | Portillo, Eduardo | Martell, Jaime | 9,14 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 64 | Martell, Jaime | Ramirez, Carlos | 1,4 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 32 | Martell, Jaime | Garay, Eduardo | wbf-ns |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 16 | Moscoso, Conrrado | Martell, Jaime | 2,9 |
| IRT | 2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | 32 | Martell, Jaime | Ramirez, Carlos | 5,3 |
| IRT | 2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | 16 | Landa, Alejandro | Martell, Jaime | 14,5 |
| IRT | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Martell, Jaime | Salvatierra, Juan | 12,4 |
| IRT | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | Bredenbeck, Jake | Martell, Jaime | 6,14 |
| IRT | 2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 32 | Martell, Jaime | Nieto, Elias | 4,(2),4 |
| IRT | 2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 16 | Martell, Jaime | Landa, Alejandro | 14,12 |
| IRT | 2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Q | Bredenbeck, Jake | Martell, Jaime | 11,2 |
| IRT | 2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | 32 | Trujillo, Erick | Martell, Jaime | 5,9 |
| IRT | 2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 32 | Martell, Jaime | Ramirez, Carlos | 2,7 |
| IRT | 2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 16 | Bredenbeck, Jake | Martell, Jaime | 1,4 |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 32 | Martell, Jaime | Douglas, Jim | 0,0 |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 16 | Montoya, Rodrigo | Martell, Jaime | 5,4 |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 32 | Martell, Jaime | Salvatierra, Juan | (13),1,2 |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 16 | Parrilla, Andree | Martell, Jaime | 5,13 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 32 | Martell, Jaime | Gastelum, Diego | 9,9 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 16 | Waselenchuk, Kane | Martell, Jaime | 5,5 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 32 | Martell, Jaime | Nieto, Elias | 13,6 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 16 | Martell, Jaime | Acuna, Andres | 14,(3),10 |
